UALR
2006 Fall
Declared Majors by College


Enrollment Report Navigation
College of Arts, Humanities, and Social Science
College of Business
College of Education
Interdisciplinary Studies
School of Law
College of Professional Studies
College of Science and Mathematics
College of Donaghey Information Science and Systems Engineering


UALR
2006 Fall
College of Arts, Humanities, and Social Science
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 5 12 1 0 0 0 1 19
Continuing Freshmen 91 46 7 2 1 2 3 152
Sophomores 184 85 7 2 3 2 2 285
Juniors 301 110 10 4 4 4 3 436
Seniors 418 160 12 5 12 4 14 625
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 28 13 0 0 3 0 0 44
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,027 426 37 13 23 12 23 1,561
Master's 95 21 1 3 1 0 1 122
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 10 3 1 0 0 0 0 14
Total Graduates 105 24 2 3 1 0 1 136
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,132 450 39 16 24 12 24 1,697


UALR
2006 Fall
College of Business
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 3 0 0 0 0 0 12
Sophomores 67 31 3 0 1 1 0 103
Juniors 144 59 3 0 3 6 1 216
Seniors 284 140 8 1 15 8 4 460
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 17 14 0 0 0 3 0 34
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 521 247 14 1 19 18 5 825
Master's 156 14 5 1 13 16 2 207
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 11 2 0 0 1 1 0 15
Total Graduates 167 16 5 1 14 17 2 222
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 688 263 19 2 33 35 7 1,047


UALR
2006 Fall
College of Education
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 4 0 0 0 0 0 0 4
Sophomores 13 2 1 0 0 0 0 16
Juniors 18 4 0 0 1 0 0 23
Seniors 60 13 1 0 1 0 0 75
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 6 4 0 1 0 0 0 11
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 101 23 2 1 2 0 0 129
Master's 430 183 7 5 3 4 6 638
Specialist 38 17 1 0 1 0 1 58
Doctorate 123 30 2 4 0 1 2 162
Unclassified Graduates 40 26 5 2 1 1 0 75
Total Graduates 631 256 15 11 5 6 9 933
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 732 279 17 12 7 6 9 1,062


UALR
2006 Fall
Interdisciplinary Studies
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 26 5 2 0 0 2 0 35
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 1 0 0 0 0 1
Total Graduates 26 5 3 0 0 2 0 36
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 26 5 3 0 0 2 0 36


UALR
2006 Fall
School of Law
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 377 48 10 4 6 1 0 446
Total First Professionals 377 48 10 4 6 1 0 446
Grand Totals 377 48 10 4 6 1 0 446


UALR
2006 Fall
College of Professional Studies
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 2 0 0 0 0 0 2
Continuing Freshmen 18 14 0 0 0 0 2 34
Sophomores 67 30 3 0 0 1 0 101
Juniors 113 83 3 2 0 3 0 204
Seniors 147 106 1 3 2 0 2 261
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 4 0 0 0 0 0 7
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 348 239 7 5 2 4 4 609
Master's 239 85 5 4 1 8 21 363
Specialist 0 0 0 0 0 0 0 0
Doctorate 4 0 0 0 0 1 1 6
Unclassified Graduates 15 7 0 0 0 0 0 22
Total Graduates 258 92 5 4 1 9 22 391
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 606 331 12 9 3 13 26 1,000


UALR
2006 Fall
College of Science and Mathematics
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 1 0 0 0 0 0 0 1
Continuing Freshmen 15 4 0 1 1 1 0 22
Sophomores 86 30 1 1 7 2 1 128
Juniors 170 69 7 1 8 2 2 259
Seniors 242 111 6 4 14 7 7 391
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 48 10 1 1 1 0 1 62
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 562 224 15 8 31 12 11 863
Master's 29 7 2 1 3 13 0 55
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 4 0 0 0 0 0 0 4
Total Graduates 33 7 2 1 3 13 0 59
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 595 231 17 9 34 25 11 922


UALR
2006 Fall
College of Donaghey Information Science and Systems Engineering
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 47 7 2 0 1 0 0 57
Continuing Freshmen 63 17 1 2 2 6 0 91
Sophomores 90 16 1 0 3 1 3 114
Juniors 78 15 2 0 2 5 0 102
Seniors 121 24 3 0 8 8 1 165
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 22 4 0 0 0 1 0 27
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 421 83 9 2 16 21 4 556
Master's 33 6 0 0 5 17 0 61
Specialist 0 0 0 0 0 0 0 0
Doctorate 28 5 0 0 5 51 0 89
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 61 11 0 0 10 68 0 150
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 482 94 9 2 26 89 4 706