|
UALR Fall 2005 College of Arts, Humanities, and Social Science Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 13 | 14 | 1 | 0 | 0 | 0 | 1 | 29 |
| Continuing Freshmen | 82 | 34 | 4 | 2 | 0 | 3 | 1 | 126 |
| Sophomores | 186 | 78 | 7 | 4 | 2 | 3 | 0 | 280 |
| Juniors | 302 | 98 | 5 | 2 | 7 | 3 | 4 | 421 |
| Seniors | 362 | 134 | 11 | 3 | 5 | 8 | 6 | 529 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 30 | 8 | 0 | 1 | 2 | 0 | 0 | 41 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 976 | 366 | 28 | 12 | 16 | 17 | 12 | 1,427 |
| Master's | 107 | 24 | 2 | 2 | 1 | 1 | 1 | 138 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 17 |
| Total Graduates | 115 | 30 | 3 | 3 | 1 | 1 | 2 | 155 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 1,092 | 396 | 31 | 15 | 17 | 18 | 14 | 1,583 |
|
UALR Fall 2005 College of Business Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Continuing Freshmen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sophomores | 51 | 23 | 2 | 0 | 1 | 2 | 1 | 80 |
| Juniors | 120 | 61 | 5 | 1 | 6 | 4 | 1 | 198 |
| Seniors | 270 | 136 | 6 | 1 | 7 | 13 | 5 | 438 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 23 | 11 | 0 | 0 | 0 | 3 | 0 | 37 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 466 | 232 | 13 | 2 | 14 | 22 | 7 | 756 |
| Master's | 165 | 14 | 1 | 2 | 13 | 23 | 1 | 219 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total Graduates | 169 | 16 | 1 | 2 | 13 | 23 | 1 | 225 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 635 | 248 | 14 | 4 | 27 | 45 | 8 | 981 |
|
UALR Fall 2005 College of Education Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sophomores | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| Juniors | 25 | 5 | 0 | 0 | 1 | 0 | 0 | 31 |
| Seniors | 76 | 6 | 1 | 2 | 2 | 0 | 0 | 87 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 117 | 17 | 1 | 2 | 4 | 0 | 0 | 141 |
| Master's | 369 | 163 | 9 | 4 | 2 | 5 | 6 | 558 |
| Specialist | 67 | 15 | 1 | 0 | 0 | 1 | 0 | 84 |
| Doctorate | 136 | 24 | 1 | 2 | 0 | 1 | 2 | 166 |
| Unclassified Graduates | 36 | 23 | 2 | 0 | 2 | 0 | 0 | 63 |
| Total Graduates | 608 | 225 | 13 | 6 | 4 | 7 | 8 | 871 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 725 | 242 | 14 | 8 | 8 | 7 | 8 | 1,012 |
|
UALR Fall 2005 Interdisciplinary Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 10 | 1 | 2 | 0 | 0 | 2 | 0 | 15 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Graduates | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 16 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 16 |
|
UALR Fall 2005 School of Law Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Master's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Graduates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law | 418 | 39 | 9 | 7 | 4 | 1 | 1 | 479 |
| Total First Professionals | 418 | 39 | 9 | 7 | 4 | 1 | 1 | 479 |
| Grand Totals | 418 | 39 | 9 | 7 | 4 | 1 | 1 | 479 |
|
UALR Fall 2005 College of Professional Studies Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Continuing Freshmen | 26 | 16 | 1 | 0 | 0 | 0 | 0 | 43 |
| Sophomores | 66 | 48 | 0 | 2 | 0 | 2 | 2 | 120 |
| Juniors | 92 | 84 | 1 | 4 | 2 | 0 | 0 | 183 |
| Seniors | 145 | 118 | 1 | 2 | 2 | 1 | 2 | 271 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 338 | 272 | 3 | 8 | 4 | 3 | 4 | 632 |
| Master's | 259 | 94 | 8 | 5 | 6 | 11 | 14 | 397 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 17 |
| Total Graduates | 267 | 100 | 8 | 7 | 6 | 12 | 14 | 414 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 605 | 372 | 11 | 15 | 10 | 15 | 18 | 1,046 |
|
UALR Fall 2005 College of Science and Mathematics Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Continuing Freshmen | 40 | 9 | 3 | 1 | 1 | 2 | 1 | 57 |
| Sophomores | 126 | 38 | 5 | 0 | 6 | 0 | 3 | 178 |
| Juniors | 182 | 90 | 5 | 4 | 9 | 3 | 3 | 296 |
| Seniors | 211 | 98 | 7 | 2 | 4 | 10 | 6 | 338 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 50 | 10 | 1 | 0 | 1 | 2 | 0 | 64 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 612 | 246 | 21 | 7 | 21 | 17 | 13 | 937 |
| Master's | 27 | 5 | 1 | 0 | 4 | 6 | 0 | 43 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total Graduates | 30 | 6 | 1 | 0 | 4 | 7 | 0 | 48 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 642 | 252 | 22 | 7 | 25 | 24 | 13 | 985 |
|
UALR Fall 2005 College of Donaghey Information Science and Systems Engineering Majors |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 25 | 5 | 2 | 0 | 3 | 0 | 1 | 36 |
| Continuing Freshmen | 41 | 11 | 0 | 1 | 1 | 1 | 1 | 56 |
| Sophomores | 76 | 23 | 2 | 0 | 2 | 3 | 2 | 108 |
| Juniors | 82 | 13 | 2 | 0 | 1 | 3 | 0 | 101 |
| Seniors | 124 | 17 | 3 | 0 | 4 | 8 | 0 | 156 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 17 | 3 | 1 | 0 | 2 | 1 | 0 | 24 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 365 | 72 | 10 | 1 | 13 | 16 | 4 | 481 |
| Master's | 17 | 1 | 1 | 0 | 2 | 13 | 0 | 34 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 20 | 4 | 0 | 0 | 3 | 45 | 1 | 73 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Graduates | 38 | 5 | 1 | 0 | 5 | 58 | 1 | 108 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 403 | 77 | 11 | 1 | 18 | 74 | 5 | 589 |