| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2004 Summer II (Part of Term 4) Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 358 | 168 | 9 | 3 | 19 | 1 | 10 | 568 |
| Sophomores | 212 | 137 | 5 | 3 | 9 | 5 | 4 | 375 |
| Juniors | 311 | 180 | 14 | 3 | 8 | 3 | 5 | 524 |
| Seniors | 499 | 260 | 18 | 6 | 21 | 20 | 9 | 833 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 92 | 29 | 1 | 0 | 6 | 4 | 2 | 134 |
| High school students | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 14 |
| Total Undergraduates | 1,478 | 776 | 48 | 15 | 67 | 33 | 31 | 2,448 |
| Master's | 266 | 89 | 5 | 4 | 11 | 9 | 2 | 386 |
| Specialist | 10 | 12 | 0 | 0 | 0 | 0 | 1 | 23 |
| Doctorate | 19 | 7 | 0 | 1 | 0 | 1 | 0 | 28 |
| Unclassified Graduates | 72 | 13 | 1 | 1 | 1 | 1 | 0 | 89 |
| Total Graduates | 367 | 121 | 6 | 6 | 12 | 11 | 3 | 526 |
| Law | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total First Professionals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grand Totals | 1,848 | 897 | 54 | 21 | 79 | 44 | 34 | 2,977 |
|
UALR 2004 Summer II (Part of Term 4) Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 153 | 56 | 5 | 1 | 10 | 0 | 4 | 229 |
| Sophomores | 96 | 35 | 2 | 3 | 6 | 3 | 0 | 145 |
| Juniors | 114 | 39 | 5 | 0 | 5 | 0 | 0 | 163 |
| Seniors | 229 | 65 | 8 | 2 | 11 | 17 | 5 | 337 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 34 | 9 | 1 | 0 | 1 | 1 | 1 | 47 |
| High school students | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| Total Undergraduates | 629 | 205 | 22 | 6 | 35 | 21 | 10 | 928 |
| Master's | 89 | 12 | 0 | 1 | 6 | 7 | 0 | 115 |
| Specialist | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Unclassified Graduates | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Total Graduates | 105 | 18 | 0 | 2 | 6 | 9 | 0 | 140 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 735 | 223 | 22 | 8 | 41 | 30 | 10 | 1,069 |
|
UALR 2004 Summer II (Part of Term 4) Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 205 | 112 | 4 | 2 | 9 | 1 | 6 | 339 |
| Sophomores | 116 | 102 | 3 | 0 | 3 | 2 | 4 | 230 |
| Juniors | 197 | 141 | 9 | 3 | 3 | 3 | 5 | 361 |
| Seniors | 270 | 195 | 10 | 4 | 10 | 3 | 4 | 496 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 58 | 20 | 0 | 0 | 5 | 3 | 1 | 87 |
| High school students | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Total Undergraduates | 849 | 571 | 26 | 9 | 32 | 12 | 21 | 1,520 |
| Master's | 177 | 77 | 5 | 3 | 5 | 2 | 2 | 271 |
| Specialist | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 19 |
| Doctorate | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 21 |
| Unclassified Graduates | 61 | 11 | 1 | 1 | 1 | 0 | 0 | 75 |
| Total Graduates | 262 | 103 | 6 | 4 | 6 | 2 | 3 | 386 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 1,113 | 674 | 32 | 13 | 38 | 14 | 24 | 1,908 |
|
UALR 2004 Summer II (Part of Term 4) Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 78 | 58 | 3 | 2 | 9 | 0 | 5 | 155 |
| Sophomores | 55 | 36 | 1 | 3 | 2 | 2 | 1 | 100 |
| Juniors | 113 | 58 | 5 | 2 | 2 | 0 | 2 | 182 |
| Seniors | 157 | 104 | 2 | 4 | 10 | 8 | 3 | 288 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 21 | 15 | 0 | 0 | 1 | 0 | 0 | 37 |
| High school students | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Total Undergraduates | 424 | 271 | 12 | 11 | 26 | 10 | 11 | 765 |
| Master's | 35 | 19 | 1 | 0 | 1 | 1 | 0 | 57 |
| Specialist | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Doctorate | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Unclassified Graduates | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total Graduates | 46 | 29 | 1 | 0 | 1 | 1 | 0 | 78 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 471 | 300 | 13 | 11 | 27 | 11 | 11 | 844 |
|
UALR 2004 Summer II (Part of Term 4) Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 36 | 22 | 3 | 1 | 5 | 0 | 3 | 70 |
| Sophomores | 29 | 17 | 1 | 3 | 1 | 0 | 0 | 51 |
| Juniors | 38 | 10 | 1 | 0 | 1 | 0 | 0 | 50 |
| Seniors | 78 | 23 | 1 | 2 | 6 | 6 | 2 | 118 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| High school students | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Total Undergraduates | 183 | 74 | 7 | 6 | 14 | 6 | 5 | 295 |
| Master's | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
| Specialist | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doctorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unclassified Graduates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Graduates | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 14 |
| Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total First Professionals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals | 191 | 79 | 7 | 6 | 15 | 6 | 5 | 309 |
|
UALR 2004 Summer II (Part of Term 4) Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 42 | 36 | 0 | 1 | 4 | 0 | 2 | 85 |
| Sophomores | 26 | 19 | 0 | 0 | 1 | 2 | 1 | 49 |
| Juniors | 75 | 48 | 4 | 2 | 1 | 0 | 2 | 132 |
| Seniors | 79 | 81 | 1 | 2 | 4 | 2 | 1 | 170 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 19 | 13 | 0 | 0 | 1 | 0 | 0 | 33 |
| High school students | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Undergraduates | 241 | 197 | 5 | 5 | 12 | 4 | 6 | 470 |
| Master's | 28 | 16 | 1 | 0 | 0 | 1 | 0 | 46 |
| Specialist | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Doctorate | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Unclassified Graduates | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total Graduates | 38 | 24 | 1 | 0 | 0 | 1 | 0 | 64 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 280 | 221 | 6 | 5 | 12 | 5 | 6 | 535 |
|
UALR 2004 Summer II (Part of Term 4) Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 280 | 110 | 6 | 1 | 10 | 1 | 5 | 413 |
| Sophomores | 157 | 101 | 4 | 0 | 7 | 3 | 3 | 275 |
| Juniors | 198 | 122 | 9 | 1 | 6 | 3 | 3 | 342 |
| Seniors | 342 | 156 | 16 | 2 | 11 | 12 | 6 | 545 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 71 | 14 | 1 | 0 | 5 | 4 | 2 | 97 |
| High school students | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
| Total Undergraduates | 1,054 | 505 | 36 | 4 | 41 | 23 | 20 | 1,683 |
| Master's | 231 | 70 | 4 | 4 | 10 | 8 | 2 | 329 |
| Specialist | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 17 |
| Doctorate | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 22 |
| Unclassified Graduates | 68 | 8 | 1 | 1 | 1 | 1 | 0 | 80 |
| Total Graduates | 321 | 92 | 5 | 6 | 11 | 10 | 3 | 448 |
| Law | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total First Professionals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Totals | 1,377 | 597 | 41 | 10 | 52 | 33 | 23 | 2,133 |
|
UALR 2004 Summer II (Part of Term 4) Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 117 | 34 | 2 | 0 | 5 | 0 | 1 | 159 |
| Sophomores | 67 | 18 | 1 | 0 | 5 | 3 | 0 | 94 |
| Juniors | 76 | 29 | 4 | 0 | 4 | 0 | 0 | 113 |
| Seniors | 151 | 42 | 7 | 0 | 5 | 11 | 3 | 219 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 32 | 7 | 1 | 0 | 1 | 1 | 1 | 43 |
| High school students | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Total Undergraduates | 446 | 131 | 15 | 0 | 21 | 15 | 5 | 633 |
| Master's | 82 | 9 | 0 | 1 | 5 | 7 | 0 | 104 |
| Specialist | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Doctorate | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| Unclassified Graduates | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Total Graduates | 97 | 13 | 0 | 2 | 5 | 9 | 0 | 126 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 544 | 144 | 15 | 2 | 26 | 24 | 5 | 760 |
|
UALR 2004 Summer II (Part of Term 4) Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Freshmen | 163 | 76 | 4 | 1 | 5 | 1 | 4 | 254 |
| Sophomores | 90 | 83 | 3 | 0 | 2 | 0 | 3 | 181 |
| Juniors | 122 | 93 | 5 | 1 | 2 | 3 | 3 | 229 |
| Seniors | 191 | 114 | 9 | 2 | 6 | 1 | 3 | 326 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 39 | 7 | 0 | 0 | 4 | 3 | 1 | 54 |
| High school students | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Total Undergraduates | 608 | 374 | 21 | 4 | 20 | 8 | 15 | 1,050 |
| Master's | 149 | 61 | 4 | 3 | 5 | 1 | 2 | 225 |
| Specialist | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 14 |
| Doctorate | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| Unclassified Graduates | 58 | 7 | 1 | 1 | 1 | 0 | 0 | 68 |
| Total Graduates | 224 | 79 | 5 | 4 | 6 | 1 | 3 | 322 |
| Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total First Professionals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grand Totals | 833 | 453 | 26 | 8 | 26 | 9 | 18 | 1,373 |