UALR Fall 2004
Declared Majors by College


Enrollment Report Navigation
College of Arts, Humanities, and Social Science
College of Business
College of Education
School of Law
College of Professional Studies
College of Science and Mathematics
College of Donaghey Information Science and Systems Engineering


UALR
Fall 2004
College of Arts, Humanities, and Social Science
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 11 1 0 1 0 0 0 13
Continuing Freshmen 72 35 3 2 1 0 0 113
Sophomores 168 62 3 2 6 0 3 244
Juniors 262 111 5 1 2 4 5 390
Seniors 353 131 11 3 5 7 9 519
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 35 16 1 0 2 1 0 55
High school students 1 0 0 0 0 0 0 1
Total Undergraduates 902 356 23 9 16 12 17 1,335
Master's 116 30 1 1 2 4 1 155
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 118 30 1 1 2 4 1 157
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,020 386 24 10 18 16 18 1,492


UALR
Fall 2004
College of Business
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 4 3 1 0 0 0 0 8
Sophomores 59 39 1 0 6 5 1 111
Juniors 124 76 8 1 5 3 1 218
Seniors 314 139 10 2 10 20 6 501
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 20 8 1 0 2 2 0 33
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 521 265 21 3 23 30 8 871
Master's 177 14 0 1 18 14 4 228
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 177 14 0 1 18 14 4 228
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 698 279 21 4 41 44 12 1,099


UALR
Fall 2004
College of Education
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 3 0 0 0 0 0 0 3
Sophomores 14 2 0 0 0 0 0 16
Juniors 33 0 1 0 1 0 0 35
Seniors 56 9 1 1 2 0 0 69
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 5 3 0 0 0 0 0 8
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 111 14 2 1 3 0 0 131
Master's 396 132 11 7 7 5 8 566
Specialist 51 25 0 0 0 0 0 76
Doctorate 131 29 3 2 0 0 2 167
Unclassified Graduates 23 14 0 0 0 0 1 38
Total Graduates 601 200 14 9 7 5 11 847
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 712 214 16 10 10 5 11 978


UALR
Fall 2004
School of Law
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 412 29 7 6 8 0 0 462
Total First Professionals 412 29 7 6 8 0 0 462
Grand Totals 412 29 7 6 8 0 0 462


UALR
Fall 2004
College of Professional Studies
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 2 0 0 0 0 0 0 2
Continuing Freshmen 11 10 0 0 0 0 0 21
Sophomores 53 38 2 2 0 2 1 98
Juniors 88 69 2 3 1 1 1 165
Seniors 128 101 5 1 2 0 4 241
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 2 0 0 0 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 285 220 9 6 3 3 6 532
Master's 278 89 10 6 12 5 4 404
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 1 1 1 0 0 0 5
Total Graduates 280 90 11 7 12 5 4 409
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 565 310 20 13 15 8 10 941


UALR
Fall 2004
College of Science and Mathematics
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 1 0 0 0 0 0 0 1
Continuing Freshmen 25 4 0 0 0 1 0 30
Sophomores 113 48 1 1 3 0 1 167
Juniors 175 58 3 2 4 5 4 251
Seniors 211 99 10 2 6 10 3 341
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 49 12 0 0 2 1 1 65
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 574 221 14 5 15 17 9 855
Master's 37 3 1 0 5 2 0 48
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 37 3 1 0 5 2 0 48
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 611 224 15 5 20 19 9 903


UALR
Fall 2004
College of Donaghey Information Science and Systems Engineering
Majors
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 10 4 0 0 0 0 0 14
Continuing Freshmen 37 6 3 0 1 0 1 48
Sophomores 70 16 1 0 3 2 1 93
Juniors 65 16 0 0 4 1 0 86
Seniors 108 20 5 0 5 14 2 154
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 14 3 0 0 1 1 0 19
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 304 65 9 0 14 18 4 414
Master's 17 2 1 0 9 10 0 39
Specialist 0 0 0 0 0 0 0 0
Doctorate 28 0 0 0 12 32 0 72
Unclassified Graduates 0 0 0 0 0 1 0 1
Total Graduates 45 2 1 0 21 43 0 112
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 349 67 10 0 35 61 4 526