UALR 2004 Late Spring Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2004 Late Spring
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 4 0 0 0 0 0 0 4
Juniors 3 1 1 0 0 0 0 5
Seniors 18 3 1 0 0 0 0 22
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 29 4 2 0 0 0 0 35
Master's 10 4 0 0 0 1 1 16
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 12 4 0 0 0 1 1 18
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 41 8 2 0 0 1 1 53


UALR 2004 Late Spring
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 2 0 0 0 0 0 0 2
Juniors 1 0 1 0 0 0 0 2
Seniors 9 0 1 0 0 0 0 10
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 16 0 2 0 0 0 0 18
Master's 1 3 0 0 0 0 1 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 2 3 0 0 0 0 1 6
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 18 3 2 0 0 0 1 24


UALR 2004 Late Spring
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 2 0 0 0 0 0 0 2
Juniors 2 1 0 0 0 0 0 3
Seniors 9 3 0 0 0 0 0 12
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 13 4 0 0 0 0 0 17
Master's 9 1 0 0 0 1 0 11
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 10 1 0 0 0 1 0 12
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 23 5 0 0 0 1 0 29


UALR 2004 Late Spring
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 4 0 0 0 0 0 0 4
Juniors 3 1 1 0 0 0 0 5
Seniors 18 3 1 0 0 0 0 22
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 29 4 2 0 0 0 0 35
Master's 10 4 0 0 0 1 1 16
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 12 4 0 0 0 1 1 18
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 41 8 2 0 0 1 1 53


UALR 2004 Late Spring
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 2 0 0 0 0 0 0 2
Juniors 1 0 1 0 0 0 0 2
Seniors 9 0 1 0 0 0 0 10
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 16 0 2 0 0 0 0 18
Master's 1 3 0 0 0 0 1 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 2 3 0 0 0 0 1 6
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 18 3 2 0 0 0 1 24


UALR 2004 Late Spring
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 2 0 0 0 0 0 0 2
Juniors 2 1 0 0 0 0 0 3
Seniors 9 3 0 0 0 0 0 12
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 13 4 0 0 0 0 0 17
Master's 9 1 0 0 0 1 0 11
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 10 1 0 0 0 1 0 12
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 23 5 0 0 0 1 0 29


UALR 2004 Late Spring
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2004 Late Spring
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2004 Late Spring
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0