UALR 2003 Winter Interim Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Winter Interim
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 3 0 0 0 0 2 5
Sophomores 1 0 0 0 1 1 0 3
Juniors 2 1 0 0 0 1 0 4
Seniors 7 4 0 0 0 0 0 11
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 10 8 0 0 1 2 2 23
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 11 8 0 0 1 2 2 24


UALR 2003 Winter Interim
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 3 0 0 0 0 1 4
Sophomores 1 0 0 0 1 0 0 2
Juniors 1 1 0 0 0 0 0 2
Seniors 2 1 0 0 0 0 0 3
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 4 5 0 0 1 0 1 11
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 5 5 0 0 1 0 1 12


UALR 2003 Winter Interim
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 1 1
Sophomores 0 0 0 0 0 1 0 1
Juniors 1 0 0 0 0 1 0 2
Seniors 5 3 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 6 3 0 0 0 2 1 12
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 6 3 0 0 0 2 1 12


UALR 2003 Winter Interim
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 3 0 0 0 0 2 5
Sophomores 1 0 0 0 1 1 0 3
Juniors 2 1 0 0 0 1 0 4
Seniors 7 4 0 0 0 0 0 11
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 10 8 0 0 1 2 2 23
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 11 8 0 0 1 2 2 24


UALR 2003 Winter Interim
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 3 0 0 0 0 1 4
Sophomores 1 0 0 0 1 0 0 2
Juniors 1 1 0 0 0 0 0 2
Seniors 2 1 0 0 0 0 0 3
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 4 5 0 0 1 0 1 11
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 5 5 0 0 1 0 1 12


UALR 2003 Winter Interim
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 1 1
Sophomores 0 0 0 0 0 1 0 1
Juniors 1 0 0 0 0 1 0 2
Seniors 5 3 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 6 3 0 0 0 2 1 12
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 6 3 0 0 0 2 1 12


UALR 2003 Winter Interim
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2003 Winter Interim
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2003 Winter Interim
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0