| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2004 Spring Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 55 | 48 | 5 | 1 | 3 | 0 | 0 | 112 |
| Continuing Freshmen | 1,323 | 928 | 58 | 10 | 53 | 5 | 43 | 2,420 |
| Sophomores | 1,027 | 601 | 37 | 12 | 25 | 23 | 18 | 1,743 |
| Juniors | 1,061 | 467 | 40 | 14 | 33 | 26 | 20 | 1,661 |
| Seniors | 1,355 | 593 | 39 | 14 | 35 | 60 | 16 | 2,112 |
| Unclassified Pre-baccalaureates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 339 | 111 | 9 | 1 | 21 | 16 | 3 | 500 |
| High school students | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Total Undergraduates | 5,170 | 2,749 | 188 | 52 | 172 | 130 | 100 | 8,561 |
| Master's | 950 | 267 | 20 | 10 | 37 | 62 | 21 | 1,367 |
| Specialist | 57 | 23 | 2 | 0 | 0 | 0 | 0 | 82 |
| Doctorate | 152 | 31 | 2 | 1 | 8 | 35 | 2 | 231 |
| Unclassified Graduates | 161 | 32 | 5 | 3 | 1 | 2 | 2 | 206 |
| Total Graduates | 1,320 | 353 | 29 | 14 | 46 | 99 | 25 | 1,886 |
| Law | 372 | 21 | 8 | 6 | 7 | 1 | 0 | 415 |
| Total First Professionals | 372 | 21 | 8 | 6 | 7 | 1 | 0 | 415 |
| Grand Totals | 6,862 | 3,123 | 225 | 72 | 225 | 230 | 125 | 10,862 |
|
UALR 2004 Spring Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 28 | 14 | 3 | 1 | 1 | 0 | 0 | 47 |
| Continuing Freshmen | 578 | 254 | 25 | 6 | 23 | 2 | 15 | 903 |
| Sophomores | 423 | 154 | 18 | 4 | 15 | 10 | 5 | 629 |
| Juniors | 409 | 121 | 13 | 6 | 15 | 15 | 5 | 584 |
| Seniors | 568 | 143 | 16 | 7 | 21 | 39 | 4 | 798 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 150 | 27 | 7 | 0 | 7 | 2 | 1 | 194 |
| High school students | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total Undergraduates | 2,158 | 713 | 82 | 24 | 83 | 68 | 30 | 3,158 |
| Master's | 272 | 51 | 6 | 2 | 19 | 34 | 11 | 395 |
| Specialist | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 59 | 7 | 1 | 0 | 4 | 28 | 1 | 100 |
| Unclassified Graduates | 29 | 2 | 0 | 1 | 0 | 1 | 0 | 33 |
| Total Graduates | 366 | 61 | 7 | 3 | 23 | 63 | 12 | 535 |
| Law | 201 | 4 | 3 | 4 | 3 | 1 | 0 | 216 |
| Total First Professionals | 201 | 4 | 3 | 4 | 3 | 1 | 0 | 216 |
| Grand Totals | 2,725 | 778 | 92 | 31 | 109 | 132 | 42 | 3,909 |
|
UALR 2004 Spring Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 27 | 34 | 2 | 0 | 2 | 0 | 0 | 65 |
| Continuing Freshmen | 745 | 674 | 33 | 4 | 30 | 3 | 28 | 1,517 |
| Sophomores | 604 | 447 | 19 | 8 | 10 | 13 | 13 | 1,114 |
| Juniors | 652 | 346 | 27 | 8 | 18 | 11 | 15 | 1,077 |
| Seniors | 787 | 450 | 23 | 7 | 14 | 21 | 12 | 1,314 |
| Unclassified Pre-baccalaureates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 189 | 84 | 2 | 1 | 14 | 14 | 2 | 306 |
| High school students | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Total Undergraduates | 3,012 | 2,036 | 106 | 28 | 89 | 62 | 70 | 5,403 |
| Master's | 678 | 216 | 14 | 8 | 18 | 28 | 10 | 972 |
| Specialist | 51 | 22 | 2 | 0 | 0 | 0 | 0 | 75 |
| Doctorate | 93 | 24 | 1 | 1 | 4 | 7 | 1 | 131 |
| Unclassified Graduates | 132 | 30 | 5 | 2 | 1 | 1 | 2 | 173 |
| Total Graduates | 954 | 292 | 22 | 11 | 23 | 36 | 13 | 1,351 |
| Law | 171 | 17 | 5 | 2 | 4 | 0 | 0 | 199 |
| Total First Professionals | 171 | 17 | 5 | 2 | 4 | 0 | 0 | 199 |
| Grand Totals | 4,137 | 2,345 | 133 | 41 | 116 | 98 | 83 | 6,953 |
|
UALR 2004 Spring Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 41 | 39 | 4 | 1 | 1 | 0 | 0 | 86 |
| Continuing Freshmen | 786 | 591 | 32 | 8 | 34 | 3 | 26 | 1,480 |
| Sophomores | 665 | 353 | 23 | 7 | 17 | 23 | 12 | 1,100 |
| Juniors | 711 | 288 | 30 | 9 | 24 | 23 | 13 | 1,098 |
| Seniors | 781 | 348 | 22 | 11 | 21 | 43 | 7 | 1,233 |
| Unclassified Pre-baccalaureates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 47 | 20 | 1 | 0 | 3 | 3 | 0 | 74 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 3,032 | 1,640 | 112 | 36 | 100 | 95 | 58 | 5,073 |
| Master's | 299 | 80 | 9 | 4 | 25 | 34 | 11 | 462 |
| Specialist | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 34 | 2 | 0 | 0 | 7 | 27 | 0 | 70 |
| Unclassified Graduates | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Total Graduates | 344 | 87 | 10 | 4 | 32 | 61 | 11 | 549 |
| Law | 358 | 21 | 8 | 6 | 7 | 0 | 0 | 400 |
| Total First Professionals | 358 | 21 | 8 | 6 | 7 | 0 | 0 | 400 |
| Grand Totals | 3,734 | 1,748 | 130 | 46 | 139 | 156 | 69 | 6,022 |
|
UALR 2004 Spring Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 22 | 12 | 2 | 1 | 0 | 0 | 0 | 37 |
| Continuing Freshmen | 355 | 172 | 13 | 5 | 16 | 1 | 11 | 573 |
| Sophomores | 293 | 97 | 9 | 4 | 10 | 10 | 4 | 427 |
| Juniors | 287 | 69 | 11 | 3 | 9 | 14 | 5 | 398 |
| Seniors | 337 | 86 | 10 | 6 | 12 | 26 | 3 | 480 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 21 | 5 | 0 | 0 | 0 | 2 | 0 | 28 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 1,315 | 441 | 45 | 19 | 47 | 53 | 23 | 1,943 |
| Master's | 83 | 18 | 3 | 0 | 13 | 17 | 6 | 140 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 18 | 0 | 0 | 0 | 4 | 20 | 0 | 42 |
| Unclassified Graduates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Graduates | 103 | 18 | 3 | 0 | 17 | 37 | 6 | 184 |
| Law | 192 | 4 | 3 | 4 | 3 | 0 | 0 | 206 |
| Total First Professionals | 192 | 4 | 3 | 4 | 3 | 0 | 0 | 206 |
| Grand Totals | 1,610 | 463 | 51 | 23 | 67 | 90 | 29 | 2,333 |
|
UALR 2004 Spring Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 19 | 27 | 2 | 0 | 1 | 0 | 0 | 49 |
| Continuing Freshmen | 431 | 419 | 19 | 3 | 18 | 2 | 15 | 907 |
| Sophomores | 372 | 256 | 14 | 3 | 7 | 13 | 8 | 673 |
| Juniors | 424 | 219 | 19 | 6 | 15 | 9 | 8 | 700 |
| Seniors | 444 | 262 | 12 | 5 | 9 | 17 | 4 | 753 |
| Unclassified Pre-baccalaureates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Post-baccalaureates | 26 | 15 | 1 | 0 | 3 | 1 | 0 | 46 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 1,717 | 1,199 | 67 | 17 | 53 | 42 | 35 | 3,130 |
| Master's | 216 | 62 | 6 | 4 | 12 | 17 | 5 | 322 |
| Specialist | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 16 | 2 | 0 | 0 | 3 | 7 | 0 | 28 |
| Unclassified Graduates | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Total Graduates | 241 | 69 | 7 | 4 | 15 | 24 | 5 | 365 |
| Law | 166 | 17 | 5 | 2 | 4 | 0 | 0 | 194 |
| Total First Professionals | 166 | 17 | 5 | 2 | 4 | 0 | 0 | 194 |
| Grand Totals | 2,124 | 1,285 | 79 | 23 | 72 | 66 | 40 | 3,689 |
|
UALR 2004 Spring Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 14 | 9 | 1 | 0 | 2 | 0 | 0 | 26 |
| Continuing Freshmen | 537 | 337 | 26 | 2 | 19 | 2 | 17 | 940 |
| Sophomores | 362 | 248 | 14 | 5 | 8 | 0 | 6 | 643 |
| Juniors | 350 | 179 | 10 | 5 | 9 | 3 | 7 | 563 |
| Seniors | 574 | 245 | 17 | 3 | 14 | 17 | 9 | 879 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 292 | 91 | 8 | 1 | 18 | 13 | 3 | 426 |
| High school students | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Total Undergraduates | 2,138 | 1,109 | 76 | 16 | 72 | 35 | 42 | 3,488 |
| Master's | 651 | 187 | 11 | 6 | 12 | 28 | 10 | 905 |
| Specialist | 53 | 20 | 2 | 0 | 0 | 0 | 0 | 75 |
| Doctorate | 118 | 29 | 2 | 1 | 1 | 8 | 2 | 161 |
| Unclassified Graduates | 154 | 30 | 4 | 3 | 1 | 2 | 2 | 196 |
| Total Graduates | 976 | 266 | 19 | 10 | 14 | 38 | 14 | 1,337 |
| Law | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Total First Professionals | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Grand Totals | 3,128 | 1,375 | 95 | 26 | 86 | 74 | 56 | 4,840 |
|
UALR 2004 Spring Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| Continuing Freshmen | 223 | 82 | 12 | 1 | 7 | 1 | 4 | 330 |
| Sophomores | 130 | 57 | 9 | 0 | 5 | 0 | 1 | 202 |
| Juniors | 122 | 52 | 2 | 3 | 6 | 1 | 0 | 186 |
| Seniors | 231 | 57 | 6 | 1 | 9 | 13 | 1 | 318 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 129 | 22 | 7 | 0 | 7 | 0 | 1 | 166 |
| High school students | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Total Undergraduates | 843 | 272 | 37 | 5 | 36 | 15 | 7 | 1,215 |
| Master's | 189 | 33 | 3 | 2 | 6 | 17 | 5 | 255 |
| Specialist | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 41 | 7 | 1 | 0 | 0 | 8 | 1 | 58 |
| Unclassified Graduates | 27 | 2 | 0 | 1 | 0 | 1 | 0 | 31 |
| Total Graduates | 263 | 43 | 4 | 3 | 6 | 26 | 6 | 351 |
| Law | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Total First Professionals | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Grand Totals | 1,115 | 315 | 41 | 8 | 42 | 42 | 13 | 1,576 |
|
UALR 2004 Spring Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
| Continuing Freshmen | 314 | 255 | 14 | 1 | 12 | 1 | 13 | 610 |
| Sophomores | 232 | 191 | 5 | 5 | 3 | 0 | 5 | 441 |
| Juniors | 228 | 127 | 8 | 2 | 3 | 2 | 7 | 377 |
| Seniors | 343 | 188 | 11 | 2 | 5 | 4 | 8 | 561 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 163 | 69 | 1 | 1 | 11 | 13 | 2 | 260 |
| High school students | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Total Undergraduates | 1,295 | 837 | 39 | 11 | 36 | 20 | 35 | 2,273 |
| Master's | 462 | 154 | 8 | 4 | 6 | 11 | 5 | 650 |
| Specialist | 47 | 19 | 2 | 0 | 0 | 0 | 0 | 68 |
| Doctorate | 77 | 22 | 1 | 1 | 1 | 0 | 1 | 103 |
| Unclassified Graduates | 127 | 28 | 4 | 2 | 1 | 1 | 2 | 165 |
| Total Graduates | 713 | 223 | 15 | 7 | 8 | 12 | 8 | 986 |
| Law | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total First Professionals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grand Totals | 2,013 | 1,060 | 54 | 18 | 44 | 32 | 43 | 3,264 |