UALR 2003 Summer II (Part of Term 4) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Summer II (Part of Term 4)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 376 189 11 5 25 5 8 619
Sophomores 239 160 7 2 7 7 4 426
Juniors 296 163 14 1 9 10 4 497
Seniors 514 266 9 4 20 30 4 847
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 119 31 4 0 9 4 3 170
High school students 0 0 1 0 0 0 0 1
Total Undergraduates 1,544 809 46 12 70 56 23 2,560
Master's 222 78 4 3 5 17 3 332
Specialist 9 10 0 0 0 0 0 19
Doctorate 23 13 0 0 0 3 0 39
Unclassified Graduates 98 16 0 0 0 0 1 115
Total Graduates 352 117 4 3 5 20 4 505
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,896 926 50 15 75 76 27 3,065


UALR 2003 Summer II (Part of Term 4)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 157 59 4 2 12 4 3 241
Sophomores 100 50 2 1 3 1 2 159
Juniors 115 36 3 0 3 8 1 166
Seniors 236 67 4 1 13 22 1 344
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 54 7 2 0 2 1 2 68
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 662 219 15 4 33 36 9 978
Master's 58 19 2 0 4 12 1 96
Specialist 1 0 0 0 0 0 0 1
Doctorate 12 2 0 0 0 2 0 16
Unclassified Graduates 10 2 0 0 0 0 0 12
Total Graduates 81 23 2 0 4 14 1 125
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 743 242 17 4 37 50 10 1,103


UALR 2003 Summer II (Part of Term 4)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 219 130 7 3 13 1 5 378
Sophomores 139 110 5 1 4 6 2 267
Juniors 181 127 11 1 6 2 3 331
Seniors 278 199 5 3 7 8 3 503
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 65 24 2 0 7 3 1 102
High school students 0 0 1 0 0 0 0 1
Total Undergraduates 882 590 31 8 37 20 14 1,582
Master's 164 59 2 3 1 5 2 236
Specialist 8 10 0 0 0 0 0 18
Doctorate 11 11 0 0 0 1 0 23
Unclassified Graduates 88 14 0 0 0 0 1 103
Total Graduates 271 94 2 3 1 6 3 380
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,153 684 33 11 38 26 17 1,962


UALR 2003 Summer II (Part of Term 4)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 78 64 3 1 6 0 3 155
Sophomores 52 46 0 2 1 0 1 102
Juniors 102 61 4 0 6 2 1 176
Seniors 156 116 5 0 6 15 2 300
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 25 15 1 0 1 0 1 43
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 413 302 13 3 20 17 8 776
Master's 29 16 2 0 0 1 0 48
Specialist 1 4 0 0 0 0 0 5
Doctorate 5 4 0 0 0 0 0 9
Unclassified Graduates 13 2 0 0 0 0 0 15
Total Graduates 48 26 2 0 0 1 0 77
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 461 328 15 3 20 18 8 853


UALR 2003 Summer II (Part of Term 4)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 37 15 0 1 4 0 1 58
Sophomores 22 11 0 1 0 0 1 35
Juniors 42 10 2 0 2 2 0 58
Seniors 70 27 1 0 3 11 1 113
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 7 2 1 0 0 0 1 11
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 178 65 4 2 9 13 4 275
Master's 7 2 0 0 0 1 0 10
Specialist 0 0 0 0 0 0 0 0
Doctorate 4 0 0 0 0 0 0 4
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 13 2 0 0 0 1 0 16
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 191 67 4 2 9 14 4 291


UALR 2003 Summer II (Part of Term 4)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 41 49 3 0 2 0 2 97
Sophomores 30 35 0 1 1 0 0 67
Juniors 60 51 2 0 4 0 1 118
Seniors 86 89 4 0 3 4 1 187
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 18 13 0 0 1 0 0 32
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 235 237 9 1 11 4 4 501
Master's 22 14 2 0 0 0 0 38
Specialist 1 4 0 0 0 0 0 5
Doctorate 1 4 0 0 0 0 0 5
Unclassified Graduates 11 2 0 0 0 0 0 13
Total Graduates 35 24 2 0 0 0 0 61
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 270 261 11 1 11 4 4 562


UALR 2003 Summer II (Part of Term 4)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 298 125 8 4 19 5 5 464
Sophomores 187 114 7 0 6 7 3 324
Juniors 194 102 10 1 3 8 3 321
Seniors 358 150 4 4 14 15 2 547
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 94 16 3 0 8 4 2 127
High school students 0 0 1 0 0 0 0 1
Total Undergraduates 1,131 507 33 9 50 39 15 1,784
Master's 193 62 2 3 5 16 3 284
Specialist 8 6 0 0 0 0 0 14
Doctorate 18 9 0 0 0 3 0 30
Unclassified Graduates 85 14 0 0 0 0 1 100
Total Graduates 304 91 2 3 5 19 4 428
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,435 598 35 12 55 58 19 2,212


UALR 2003 Summer II (Part of Term 4)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 120 44 4 1 8 4 2 183
Sophomores 78 39 2 0 3 1 1 124
Juniors 73 26 1 0 1 6 1 108
Seniors 166 40 3 1 10 11 0 231
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 47 5 1 0 2 1 1 57
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 484 154 11 2 24 23 5 703
Master's 51 17 2 0 4 11 1 86
Specialist 1 0 0 0 0 0 0 1
Doctorate 8 2 0 0 0 2 0 12
Unclassified Graduates 8 2 0 0 0 0 0 10
Total Graduates 68 21 2 0 4 13 1 109
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 552 175 13 2 28 36 6 812


UALR 2003 Summer II (Part of Term 4)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 178 81 4 3 11 1 3 281
Sophomores 109 75 5 0 3 6 2 200
Juniors 121 76 9 1 2 2 2 213
Seniors 192 110 1 3 4 4 2 316
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 47 11 2 0 6 3 1 70
High school students 0 0 1 0 0 0 0 1
Total Undergraduates 647 353 22 7 26 16 10 1,081
Master's 142 45 0 3 1 5 2 198
Specialist 7 6 0 0 0 0 0 13
Doctorate 10 7 0 0 0 1 0 18
Unclassified Graduates 77 12 0 0 0 0 1 90
Total Graduates 236 70 0 3 1 6 3 319
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 883 423 22 10 27 22 13 1,400