UALR 2003 Late Spring Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Late Spring
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 3 0 1 0 0 0 0 4
Sophomores 7 1 0 0 0 0 0 8
Juniors 13 3 0 0 0 0 0 16
Seniors 15 5 0 0 0 0 0 20
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 0 0 0 0 0 0 3
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 41 9 1 0 0 0 0 51
Master's 18 0 0 0 0 1 0 19
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 20 0 0 0 0 1 0 21
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 61 9 1 0 0 1 0 72


UALR 2003 Late Spring
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 1 0 1 0 0 0 0 2
Sophomores 5 1 0 0 0 0 0 6
Juniors 10 1 0 0 0 0 0 11
Seniors 11 1 0 0 0 0 0 12
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 29 3 1 0 0 0 0 33
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 30 3 1 0 0 0 0 34


UALR 2003 Late Spring
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 2 0 0 0 0 0 0 2
Juniors 3 2 0 0 0 0 0 5
Seniors 4 4 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 12 6 0 0 0 0 0 18
Master's 17 0 0 0 0 1 0 18
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 19 0 0 0 0 1 0 20
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 31 6 0 0 0 1 0 38


UALR 2003 Late Spring
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 3 0 1 0 0 0 0 4
Sophomores 7 1 0 0 0 0 0 8
Juniors 13 3 0 0 0 0 0 16
Seniors 15 5 0 0 0 0 0 20
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 3 0 0 0 0 0 0 3
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 41 9 1 0 0 0 0 51
Master's 18 0 0 0 0 1 0 19
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 20 0 0 0 0 1 0 21
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 61 9 1 0 0 1 0 72


UALR 2003 Late Spring
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 1 0 1 0 0 0 0 2
Sophomores 5 1 0 0 0 0 0 6
Juniors 10 1 0 0 0 0 0 11
Seniors 11 1 0 0 0 0 0 12
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 0 0 0 0 0 0 2
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 29 3 1 0 0 0 0 33
Master's 1 0 0 0 0 0 0 1
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 1 0 0 0 0 0 0 1
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 30 3 1 0 0 0 0 34


UALR 2003 Late Spring
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 2 0 0 0 0 0 0 2
Sophomores 2 0 0 0 0 0 0 2
Juniors 3 2 0 0 0 0 0 5
Seniors 4 4 0 0 0 0 0 8
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 1 0 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 12 6 0 0 0 0 0 18
Master's 17 0 0 0 0 1 0 18
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 2 0 0 0 0 0 0 2
Total Graduates 19 0 0 0 0 1 0 20
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 31 6 0 0 0 1 0 38


UALR 2003 Late Spring
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2003 Late Spring
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2003 Late Spring
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0