UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 382 177 14 3 30 10 5 621
Sophomores 266 167 5 0 5 9 6 458
Juniors 307 158 13 1 11 13 4 507
Seniors 607 285 11 4 23 34 5 969
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 132 35 6 0 9 6 1 189
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,694 822 49 8 78 72 21 2,744
Master's 404 128 11 6 9 24 10 592
Specialist 7 7 0 0 0 0 0 14
Doctorate 45 12 1 1 1 3 2 65
Unclassified Graduates 56 10 1 1 0 0 0 68
Total Graduates 512 157 13 8 10 27 12 739
Law 131 10 8 4 2 1 0 156
Total First Professionals 131 10 8 4 2 1 0 156
Grand Totals 2,337 989 70 20 90 100 33 3,639


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 166 51 3 2 14 8 4 248
Sophomores 113 40 1 0 2 3 3 162
Juniors 117 37 4 0 5 11 1 175
Seniors 262 75 2 1 14 21 1 376
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 54 10 3 0 2 2 1 72
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 712 213 13 3 37 45 10 1,033
Master's 118 20 4 3 6 18 5 174
Specialist 0 0 0 0 0 0 0 0
Doctorate 18 2 1 0 1 3 1 26
Unclassified Graduates 9 3 0 0 0 0 0 12
Total Graduates 145 25 5 3 7 21 6 212
Law 69 5 6 3 1 1 0 85
Total First Professionals 69 5 6 3 1 1 0 85
Grand Totals 926 243 24 9 45 67 16 1,330


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 216 126 11 1 16 2 1 373
Sophomores 153 127 4 0 3 6 3 296
Juniors 190 121 9 1 6 2 3 332
Seniors 345 210 9 3 9 13 4 593
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 78 25 3 0 7 4 0 117
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 982 609 36 5 41 27 11 1,711
Master's 286 108 7 3 3 6 5 418
Specialist 7 7 0 0 0 0 0 14
Doctorate 27 10 0 1 0 0 1 39
Unclassified Graduates 47 7 1 1 0 0 0 56
Total Graduates 367 132 8 5 3 6 6 527
Law 62 5 2 1 1 0 0 71
Total First Professionals 62 5 2 1 1 0 0 71
Grand Totals 1,411 746 46 11 45 33 17 2,309


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 99 66 4 1 10 2 1 183
Sophomores 87 60 0 0 1 2 1 151
Juniors 104 58 5 1 7 6 0 181
Seniors 212 104 6 2 6 15 1 346
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 29 13 1 0 1 1 0 45
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 531 301 16 4 25 26 3 906
Master's 160 66 4 1 5 5 5 246
Specialist 3 1 0 0 0 0 0 4
Doctorate 20 3 0 1 0 0 2 26
Unclassified Graduates 15 4 0 0 0 0 0 19
Total Graduates 198 74 4 2 5 5 7 295
Law 85 4 5 4 2 1 0 101
Total First Professionals 85 4 5 4 2 1 0 101
Grand Totals 814 379 25 10 32 32 10 1,302


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 49 16 1 1 5 2 1 75
Sophomores 33 13 0 0 0 0 1 47
Juniors 44 14 2 0 3 4 0 67
Seniors 97 23 2 1 5 8 0 136
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 11 2 1 0 0 0 0 14
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 234 68 6 2 13 14 2 339
Master's 38 7 1 0 3 2 3 54
Specialist 0 0 0 0 0 0 0 0
Doctorate 10 0 0 0 0 0 1 11
Unclassified Graduates 3 0 0 0 0 0 0 3
Total Graduates 51 7 1 0 3 2 4 68
Law 47 1 3 3 1 1 0 56
Total First Professionals 47 1 3 3 1 1 0 56
Grand Totals 332 76 10 5 17 17 6 463


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 50 50 3 0 5 0 0 108
Sophomores 54 47 0 0 1 2 0 104
Juniors 60 44 3 1 4 2 0 114
Seniors 115 81 4 1 1 7 1 210
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 18 11 0 0 1 1 0 31
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 297 233 10 2 12 12 1 567
Master's 122 59 3 1 2 3 2 192
Specialist 3 1 0 0 0 0 0 4
Doctorate 10 3 0 1 0 0 1 15
Unclassified Graduates 12 4 0 0 0 0 0 16
Total Graduates 147 67 3 2 2 3 3 227
Law 38 3 2 1 1 0 0 45
Total First Professionals 38 3 2 1 1 0 0 45
Grand Totals 482 303 15 5 15 15 4 839


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 283 111 10 2 20 8 4 438
Sophomores 179 107 5 0 4 7 5 307
Juniors 203 100 8 0 4 7 4 326
Seniors 395 181 5 2 17 19 4 623
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 103 22 5 0 8 5 1 144
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,163 521 33 4 53 46 18 1,838
Master's 244 62 7 5 4 19 5 346
Specialist 4 6 0 0 0 0 0 10
Doctorate 25 9 1 0 1 3 0 39
Unclassified Graduates 41 6 1 1 0 0 0 49
Total Graduates 314 83 9 6 5 22 5 444
Law 46 6 3 0 0 0 0 55
Total First Professionals 46 6 3 0 0 0 0 55
Grand Totals 1,523 610 45 10 58 68 23 2,337


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 117 35 2 1 9 6 3 173
Sophomores 80 27 1 0 2 3 2 115
Juniors 73 23 2 0 2 7 1 108
Seniors 165 52 0 0 9 13 1 240
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 43 8 2 0 2 2 1 58
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 478 145 7 1 24 31 8 694
Master's 80 13 3 3 3 16 2 120
Specialist 0 0 0 0 0 0 0 0
Doctorate 8 2 1 0 1 3 0 15
Unclassified Graduates 6 3 0 0 0 0 0 9
Total Graduates 94 18 4 3 4 19 2 144
Law 22 4 3 0 0 0 0 29
Total First Professionals 22 4 3 0 0 0 0 29
Grand Totals 594 167 14 4 28 50 10 867


UALR 2003 Summer I (On-Schedule, Parts of Term 1, 2, and M
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 166 76 8 1 11 2 1 265
Sophomores 99 80 4 0 2 4 3 192
Juniors 130 77 6 0 2 0 3 218
Seniors 230 129 5 2 8 6 3 383
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 60 14 3 0 6 3 0 86
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 685 376 26 3 29 15 10 1,144
Master's 164 49 4 2 1 3 3 226
Specialist 4 6 0 0 0 0 0 10
Doctorate 17 7 0 0 0 0 0 24
Unclassified Graduates 35 3 1 1 0 0 0 40
Total Graduates 220 65 5 3 1 3 3 300
Law 24 2 0 0 0 0 0 26
Total First Professionals 24 2 0 0 0 0 0 26
Grand Totals 929 443 31 6 30 18 13 1,470