UALR 2002 Summer II (Part of Term 4) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2002 Summer II (Part of Term 4)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 384 227 6 4 24 6 9 660
Sophomores 225 144 6 4 8 9 7 403
Juniors 305 160 6 4 9 13 8 505
Seniors 503 258 11 2 21 31 3 829
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 87 41 3 1 4 10 1 147
High school students 0 1 0 0 0 0 0 1
Total Undergraduates 1,504 831 32 15 66 69 28 2,545
Master's 250 73 6 2 4 19 8 362
Specialist 10 10 0 0 0 0 0 20
Doctorate 34 11 1 0 0 0 0 46
Unclassified Graduates 72 15 1 0 0 1 0 89
Total Graduates 366 109 8 2 4 20 8 517
Law 2 0 0 0 0 0 0 2
Total First Professionals 2 0 0 0 0 0 0 2
Grand Totals 1,872 940 40 17 70 89 36 3,064


UALR 2002 Summer II (Part of Term 4)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 152 70 3 1 14 4 3 247
Sophomores 84 38 3 1 5 6 3 140
Juniors 114 42 2 2 7 10 1 178
Seniors 204 65 5 0 10 15 0 299
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 38 9 2 1 1 4 1 56
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 592 224 15 5 37 39 8 920
Master's 83 20 2 0 1 13 5 124
Specialist 1 2 0 0 0 0 0 3
Doctorate 13 5 1 0 0 0 0 19
Unclassified Graduates 13 3 0 0 0 1 0 17
Total Graduates 110 30 3 0 1 14 5 163
Law 1 0 0 0 0 0 0 1
Total First Professionals 1 0 0 0 0 0 0 1
Grand Totals 703 254 18 5 38 53 13 1,084


UALR 2002 Summer II (Part of Term 4)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 232 157 3 3 10 2 6 413
Sophomores 141 106 3 3 3 3 4 263
Juniors 191 118 4 2 2 3 7 327
Seniors 299 193 6 2 11 16 3 530
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 49 32 1 0 3 6 0 91
High school students 0 1 0 0 0 0 0 1
Total Undergraduates 912 607 17 10 29 30 20 1,625
Master's 167 53 4 2 3 6 3 238
Specialist 9 8 0 0 0 0 0 17
Doctorate 21 6 0 0 0 0 0 27
Unclassified Graduates 59 12 1 0 0 0 0 72
Total Graduates 256 79 5 2 3 6 3 354
Law 1 0 0 0 0 0 0 1
Total First Professionals 1 0 0 0 0 0 0 1
Grand Totals 1,169 686 22 12 32 36 23 1,980


UALR 2002 Summer II (Part of Term 4)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 71 70 4 0 4 1 2 152
Sophomores 66 43 1 0 2 2 2 116
Juniors 108 71 2 2 3 7 5 198
Seniors 149 89 1 0 6 18 1 264
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 25 20 1 0 0 0 0 46
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 419 293 9 2 15 28 10 776
Master's 54 28 2 1 0 4 1 90
Specialist 0 4 0 0 0 0 0 4
Doctorate 3 2 0 0 0 0 0 5
Unclassified Graduates 11 3 0 0 0 0 0 14
Total Graduates 68 37 2 1 0 4 1 113
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 487 330 11 3 15 32 11 889


UALR 2002 Summer II (Part of Term 4)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 33 19 1 0 3 1 2 59
Sophomores 26 10 1 0 2 2 2 43
Juniors 36 20 1 1 2 6 0 66
Seniors 60 18 0 0 5 10 0 93
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 9 4 0 0 0 0 0 13
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 164 71 3 1 12 19 4 274
Master's 16 9 0 0 0 3 1 29
Specialist 0 0 0 0 0 0 0 0
Doctorate 1 1 0 0 0 0 0 2
Unclassified Graduates 3 2 0 0 0 0 0 5
Total Graduates 20 12 0 0 0 3 1 36
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 184 83 3 1 12 22 5 310


UALR 2002 Summer II (Part of Term 4)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 38 51 3 0 1 0 0 93
Sophomores 40 33 0 0 0 0 0 73
Juniors 72 51 1 1 1 1 5 132
Seniors 89 71 1 0 1 8 1 171
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 16 16 1 0 0 0 0 33
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 255 222 6 1 3 9 6 502
Master's 38 19 2 1 0 1 0 61
Specialist 0 4 0 0 0 0 0 4
Doctorate 2 1 0 0 0 0 0 3
Unclassified Graduates 8 1 0 0 0 0 0 9
Total Graduates 48 25 2 1 0 1 0 77
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 303 247 8 2 3 10 6 579


UALR 2002 Summer II (Part of Term 4)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 313 157 2 4 20 5 7 508
Sophomores 159 101 5 4 6 7 5 287
Juniors 197 89 4 2 6 6 3 307
Seniors 354 169 10 2 15 13 2 565
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 62 21 2 1 4 10 1 101
High school students 0 1 0 0 0 0 0 1
Total Undergraduates 1,085 538 23 13 51 41 18 1,769
Master's 196 45 4 1 4 15 7 272
Specialist 10 6 0 0 0 0 0 16
Doctorate 31 9 1 0 0 0 0 41
Unclassified Graduates 61 12 1 0 0 1 0 75
Total Graduates 298 72 6 1 4 16 7 404
Law 2 0 0 0 0 0 0 2
Total First Professionals 2 0 0 0 0 0 0 2
Grand Totals 1,385 610 29 14 55 57 25 2,175


UALR 2002 Summer II (Part of Term 4)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 119 51 2 1 11 3 1 188
Sophomores 58 28 2 1 3 4 1 97
Juniors 78 22 1 1 5 4 1 112
Seniors 144 47 5 0 5 5 0 206
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 29 5 2 1 1 4 1 43
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 428 153 12 4 25 20 4 646
Master's 67 11 2 0 1 10 4 95
Specialist 1 2 0 0 0 0 0 3
Doctorate 12 4 1 0 0 0 0 17
Unclassified Graduates 10 1 0 0 0 1 0 12
Total Graduates 90 18 3 0 1 11 4 127
Law 1 0 0 0 0 0 0 1
Total First Professionals 1 0 0 0 0 0 0 1
Grand Totals 519 171 15 4 26 31 8 774


UALR 2002 Summer II (Part of Term 4)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 194 106 0 3 9 2 6 320
Sophomores 101 73 3 3 3 3 4 190
Juniors 119 67 3 1 1 2 2 195
Seniors 210 122 5 2 10 8 2 359
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 33 16 0 0 3 6 0 58
High school students 0 1 0 0 0 0 0 1
Total Undergraduates 657 385 11 9 26 21 14 1,123
Master's 129 34 2 1 3 5 3 177
Specialist 9 4 0 0 0 0 0 13
Doctorate 19 5 0 0 0 0 0 24
Unclassified Graduates 51 11 1 0 0 0 0 63
Total Graduates 208 54 3 1 3 5 3 277
Law 1 0 0 0 0 0 0 1
Total First Professionals 1 0 0 0 0 0 0 1
Grand Totals 866 439 14 10 29 26 17 1,401