UALR 2002 Summer I (Off-Schedule, Part of Term 3) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 3 0 0 0 0 0 12
Sophomores 2 2 0 0 0 0 1 5
Juniors 7 1 0 0 0 0 0 8
Seniors 11 5 0 0 1 1 1 19
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 3 0 0 0 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 31 14 0 0 1 1 2 49
Master's 43 6 0 0 1 0 0 50
Specialist 1 3 0 0 0 0 0 4
Doctorate 14 5 0 0 0 0 0 19
Unclassified Graduates 26 7 0 0 0 0 0 33
Total Graduates 84 21 0 0 1 0 0 106
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 115 35 0 0 2 1 2 155


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 1 0 0 0 0 0 1
Juniors 0 0 0 0 0 0 0 0
Seniors 3 1 0 0 0 0 0 4
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 3 2 0 0 0 0 0 5
Master's 8 1 0 0 0 0 0 9
Specialist 0 0 0 0 0 0 0 0
Doctorate 4 1 0 0 0 0 0 5
Unclassified Graduates 3 1 0 0 0 0 0 4
Total Graduates 15 3 0 0 0 0 0 18
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 18 5 0 0 0 0 0 23


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 3 0 0 0 0 0 12
Sophomores 2 1 0 0 0 0 1 4
Juniors 7 1 0 0 0 0 0 8
Seniors 8 4 0 0 1 1 1 15
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 3 0 0 0 0 0 5
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 28 12 0 0 1 1 2 44
Master's 35 5 0 0 1 0 0 41
Specialist 1 3 0 0 0 0 0 4
Doctorate 10 4 0 0 0 0 0 14
Unclassified Graduates 23 6 0 0 0 0 0 29
Total Graduates 69 18 0 0 1 0 0 88
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 97 30 0 0 2 1 2 132


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 1 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 1 0 0 0 0 0 1
Master's 15 2 0 0 0 0 0 17
Specialist 0 0 0 0 0 0 0 0
Doctorate 2 1 0 0 0 0 0 3
Unclassified Graduates 9 2 0 0 0 0 0 11
Total Graduates 26 5 0 0 0 0 0 31
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 26 6 0 0 0 0 0 32


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 6 0 0 0 0 0 0 6
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 7 0 0 0 0 0 0 7
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 7 0 0 0 0 0 0 7


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 1 0 0 0 0 0 1
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 1 0 0 0 0 0 1
Master's 9 2 0 0 0 0 0 11
Specialist 0 0 0 0 0 0 0 0
Doctorate 2 1 0 0 0 0 0 3
Unclassified Graduates 8 2 0 0 0 0 0 10
Total Graduates 19 5 0 0 0 0 0 24
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 19 6 0 0 0 0 0 25


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 3 0 0 0 0 0 12
Sophomores 2 2 0 0 0 0 1 5
Juniors 7 1 0 0 0 0 0 8
Seniors 11 5 0 0 1 1 1 19
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 2 0 0 0 0 0 4
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 31 13 0 0 1 1 2 48
Master's 28 4 0 0 1 0 0 33
Specialist 1 3 0 0 0 0 0 4
Doctorate 12 4 0 0 0 0 0 16
Unclassified Graduates 17 5 0 0 0 0 0 22
Total Graduates 58 16 0 0 1 0 0 75
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 89 29 0 0 2 1 2 123


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 1 0 0 0 0 0 1
Juniors 0 0 0 0 0 0 0 0
Seniors 3 1 0 0 0 0 0 4
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 3 2 0 0 0 0 0 5
Master's 2 1 0 0 0 0 0 3
Specialist 0 0 0 0 0 0 0 0
Doctorate 4 1 0 0 0 0 0 5
Unclassified Graduates 2 1 0 0 0 0 0 3
Total Graduates 8 3 0 0 0 0 0 11
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 11 5 0 0 0 0 0 16


UALR 2002 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 9 3 0 0 0 0 0 12
Sophomores 2 1 0 0 0 0 1 4
Juniors 7 1 0 0 0 0 0 8
Seniors 8 4 0 0 1 1 1 15
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 2 2 0 0 0 0 0 4
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 28 11 0 0 1 1 2 43
Master's 26 3 0 0 1 0 0 30
Specialist 1 3 0 0 0 0 0 4
Doctorate 8 3 0 0 0 0 0 11
Unclassified Graduates 15 4 0 0 0 0 0 19
Total Graduates 50 13 0 0 1 0 0 64
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 78 24 0 0 2 1 2 107