UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 419 202 7 4 25 9 11 677
Sophomores 236 161 7 4 12 11 7 438
Juniors 320 184 8 4 11 14 6 547
Seniors 608 297 13 4 25 37 7 991
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 106 40 3 1 7 7 1 165
High school students 1 0 0 0 0 0 0 1
Total Undergraduates 1,690 884 38 17 80 78 32 2,819
Master's 396 100 9 1 5 23 8 542
Specialist 12 6 0 0 0 0 0 18
Doctorate 49 7 2 1 0 10 2 71
Unclassified Graduates 54 17 0 0 0 0 0 71
Total Graduates 511 130 11 2 5 33 10 702
Law 124 5 7 1 4 1 0 142
Total First Professionals 124 5 7 1 4 1 0 142
Grand Totals 2,325 1,019 56 20 89 112 42 3,663


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 176 55 3 1 16 7 1 259
Sophomores 86 51 1 0 6 5 3 152
Juniors 113 52 5 3 10 9 0 192
Seniors 266 73 3 2 12 19 4 379
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 48 11 2 1 2 3 1 68
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 689 242 14 7 46 43 9 1,050
Master's 131 22 5 1 0 14 4 177
Specialist 0 2 0 0 0 0 0 2
Doctorate 18 1 1 0 0 8 1 29
Unclassified Graduates 10 4 0 0 0 0 0 14
Total Graduates 159 29 6 1 0 22 5 222
Law 66 2 6 0 1 1 0 76
Total First Professionals 66 2 6 0 1 1 0 76
Grand Totals 914 273 26 8 47 66 14 1,348


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 243 147 4 3 9 2 10 418
Sophomores 150 110 6 4 6 6 4 286
Juniors 207 132 3 1 1 5 6 355
Seniors 342 224 10 2 13 18 3 612
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 58 29 1 0 5 4 0 97
High school students 1 0 0 0 0 0 0 1
Total Undergraduates 1,001 642 24 10 34 35 23 1,769
Master's 265 78 4 0 5 9 4 365
Specialist 12 4 0 0 0 0 0 16
Doctorate 31 6 1 1 0 2 1 42
Unclassified Graduates 44 13 0 0 0 0 0 57
Total Graduates 352 101 5 1 5 11 5 480
Law 58 3 1 1 3 0 0 66
Total First Professionals 58 3 1 1 3 0 0 66
Grand Totals 1,411 746 30 12 42 46 28 2,315


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 97 55 3 1 9 4 3 172
Sophomores 67 61 2 0 5 3 2 140
Juniors 148 82 3 1 5 4 3 246
Seniors 218 122 4 2 13 17 2 378
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 26 12 1 0 0 1 0 40
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 556 332 13 4 32 29 10 976
Master's 124 37 3 0 4 6 3 177
Specialist 3 1 0 0 0 0 0 4
Doctorate 13 0 1 1 0 1 1 17
Unclassified Graduates 13 6 0 0 0 0 0 19
Total Graduates 153 44 4 1 4 7 4 217
Law 73 1 6 0 2 0 0 82
Total First Professionals 73 1 6 0 2 0 0 82
Grand Totals 782 377 23 5 38 36 14 1,275


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 38 12 1 1 6 3 0 61
Sophomores 26 16 0 0 3 2 0 47
Juniors 56 23 3 1 5 4 0 92
Seniors 89 32 0 0 7 9 1 138
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 9 2 0 0 0 1 0 12
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 218 85 4 2 21 19 1 350
Master's 39 6 2 0 0 4 1 52
Specialist 0 0 0 0 0 0 0 0
Doctorate 2 0 0 0 0 1 0 3
Unclassified Graduates 4 1 0 0 0 0 0 5
Total Graduates 45 7 2 0 0 5 1 60
Law 42 1 5 0 1 0 0 49
Total First Professionals 42 1 5 0 1 0 0 49
Grand Totals 305 93 11 2 22 24 2 459


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 59 43 2 0 3 1 3 111
Sophomores 41 45 2 0 2 1 2 93
Juniors 92 59 0 0 0 0 3 154
Seniors 129 90 4 2 6 8 1 240
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 17 10 1 0 0 0 0 28
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 338 247 9 2 11 10 9 626
Master's 85 31 1 0 4 2 2 125
Specialist 3 1 0 0 0 0 0 4
Doctorate 11 0 1 1 0 0 1 14
Unclassified Graduates 9 5 0 0 0 0 0 14
Total Graduates 108 37 2 1 4 2 3 157
Law 31 0 1 0 1 0 0 33
Total First Professionals 31 0 1 0 1 0 0 33
Grand Totals 477 284 12 3 16 12 12 816


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 322 147 4 3 16 5 8 505
Sophomores 169 100 5 4 7 8 5 298
Juniors 172 102 5 3 6 10 3 301
Seniors 390 175 9 2 12 20 5 613
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 80 28 2 1 7 6 1 125
High school students 1 0 0 0 0 0 0 1
Total Undergraduates 1,134 552 25 13 48 49 22 1,843
Master's 272 63 6 1 1 17 5 365
Specialist 9 5 0 0 0 0 0 14
Doctorate 36 7 1 0 0 9 1 54
Unclassified Graduates 41 11 0 0 0 0 0 52
Total Graduates 358 86 7 1 1 26 6 485
Law 51 4 1 1 2 1 0 60
Total First Professionals 51 4 1 1 2 1 0 60
Grand Totals 1,543 642 33 15 51 76 28 2,388


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 138 43 2 0 10 4 1 198
Sophomores 60 35 1 0 3 3 3 105
Juniors 57 29 2 2 5 5 0 100
Seniors 177 41 3 2 5 10 3 241
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 39 9 2 1 2 2 1 56
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 471 157 10 5 25 24 8 700
Master's 92 16 3 1 0 10 3 125
Specialist 0 2 0 0 0 0 0 2
Doctorate 16 1 1 0 0 7 1 26
Unclassified Graduates 6 3 0 0 0 0 0 9
Total Graduates 114 22 4 1 0 17 4 162
Law 24 1 1 0 0 1 0 27
Total First Professionals 24 1 1 0 0 1 0 27
Grand Totals 609 180 15 6 25 42 12 889


UALR 2002 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 184 104 2 3 6 1 7 307
Sophomores 109 65 4 4 4 5 2 193
Juniors 115 73 3 1 1 5 3 201
Seniors 213 134 6 0 7 10 2 372
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 41 19 0 0 5 4 0 69
High school students 1 0 0 0 0 0 0 1
Total Undergraduates 663 395 15 8 23 25 14 1,143
Master's 180 47 3 0 1 7 2 240
Specialist 9 3 0 0 0 0 0 12
Doctorate 20 6 0 0 0 2 0 28
Unclassified Graduates 35 8 0 0 0 0 0 43
Total Graduates 244 64 3 0 1 9 2 323
Law 27 3 0 1 2 0 0 33
Total First Professionals 27 3 0 1 2 0 0 33
Grand Totals 934 462 18 9 26 34 16 1,499