| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2001 Fall Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 443 | 292 | 21 | 5 | 12 | 9 | 13 | 795 |
| Continuing Freshmen | 1,266 | 922 | 39 | 14 | 30 | 41 | 47 | 2,359 |
| Sophomores | 1,151 | 634 | 31 | 13 | 42 | 38 | 19 | 1,928 |
| Juniors | 1,034 | 462 | 17 | 11 | 36 | 59 | 12 | 1,631 |
| Seniors | 1,309 | 486 | 28 | 12 | 38 | 63 | 17 | 1,953 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 332 | 80 | 4 | 3 | 11 | 24 | 2 | 456 |
| High school students | 28 | 27 | 2 | 0 | 2 | 0 | 3 | 62 |
| Total Undergraduates | 5,563 | 2,903 | 142 | 58 | 171 | 234 | 113 | 9,184 |
| Master's | 901 | 251 | 17 | 8 | 27 | 75 | 9 | 1,288 |
| Specialist | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 48 |
| Doctorate | 151 | 32 | 3 | 1 | 2 | 24 | 1 | 214 |
| Unclassified Graduates | 160 | 39 | 1 | 3 | 0 | 1 | 4 | 208 |
| Total Graduates | 1,251 | 331 | 21 | 12 | 29 | 100 | 14 | 1,758 |
| Law | 336 | 20 | 10 | 2 | 5 | 2 | 1 | 376 |
| Total First Professionals | 336 | 20 | 10 | 2 | 5 | 2 | 1 | 376 |
| Grand Totals | 7,150 | 3,254 | 173 | 72 | 205 | 336 | 128 | 11,318 |
|
UALR 2001 Fall Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 200 | 116 | 12 | 0 | 4 | 4 | 6 | 342 |
| Continuing Freshmen | 549 | 311 | 21 | 9 | 8 | 20 | 19 | 937 |
| Sophomores | 433 | 164 | 15 | 8 | 25 | 22 | 2 | 669 |
| Juniors | 415 | 118 | 5 | 4 | 16 | 38 | 3 | 599 |
| Seniors | 541 | 114 | 11 | 4 | 20 | 28 | 8 | 726 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 149 | 17 | 2 | 3 | 4 | 15 | 0 | 190 |
| High school students | 11 | 7 | 1 | 0 | 2 | 0 | 2 | 23 |
| Total Undergraduates | 2,298 | 847 | 67 | 28 | 79 | 127 | 40 | 3,486 |
| Master's | 258 | 62 | 9 | 2 | 4 | 44 | 2 | 381 |
| Specialist | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Doctorate | 53 | 12 | 1 | 0 | 1 | 19 | 0 | 86 |
| Unclassified Graduates | 22 | 7 | 0 | 0 | 0 | 1 | 1 | 31 |
| Total Graduates | 337 | 82 | 10 | 2 | 5 | 64 | 3 | 503 |
| Law | 185 | 8 | 7 | 0 | 2 | 1 | 0 | 203 |
| Total First Professionals | 185 | 8 | 7 | 0 | 2 | 1 | 0 | 203 |
| Grand Totals | 2,820 | 937 | 84 | 30 | 86 | 192 | 43 | 4,192 |
|
UALR 2001 Fall Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 243 | 176 | 9 | 5 | 8 | 5 | 7 | 453 |
| Continuing Freshmen | 717 | 611 | 18 | 5 | 22 | 21 | 28 | 1,422 |
| Sophomores | 718 | 470 | 16 | 5 | 17 | 16 | 17 | 1,259 |
| Juniors | 619 | 344 | 12 | 7 | 20 | 21 | 9 | 1,032 |
| Seniors | 768 | 372 | 17 | 8 | 18 | 35 | 9 | 1,227 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 183 | 63 | 2 | 0 | 7 | 9 | 2 | 266 |
| High school students | 17 | 20 | 1 | 0 | 0 | 0 | 1 | 39 |
| Total Undergraduates | 3,265 | 2,056 | 75 | 30 | 92 | 107 | 73 | 5,698 |
| Master's | 643 | 189 | 8 | 6 | 23 | 31 | 7 | 907 |
| Specialist | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 43 |
| Doctorate | 98 | 20 | 2 | 1 | 1 | 5 | 1 | 128 |
| Unclassified Graduates | 138 | 32 | 1 | 3 | 0 | 0 | 3 | 177 |
| Total Graduates | 914 | 249 | 11 | 10 | 24 | 36 | 11 | 1,255 |
| Law | 151 | 12 | 3 | 2 | 3 | 1 | 1 | 173 |
| Total First Professionals | 151 | 12 | 3 | 2 | 3 | 1 | 1 | 173 |
| Grand Totals | 4,330 | 2,317 | 89 | 42 | 119 | 144 | 85 | 7,126 |
|
UALR 2001 Fall Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 393 | 265 | 18 | 4 | 11 | 8 | 10 | 709 |
| Continuing Freshmen | 636 | 580 | 24 | 11 | 13 | 33 | 29 | 1,326 |
| Sophomores | 717 | 385 | 18 | 7 | 26 | 35 | 10 | 1,198 |
| Juniors | 653 | 309 | 13 | 5 | 31 | 57 | 8 | 1,076 |
| Seniors | 693 | 271 | 15 | 5 | 22 | 51 | 7 | 1,064 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 47 | 9 | 0 | 2 | 4 | 10 | 1 | 73 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 3,140 | 1,819 | 88 | 34 | 107 | 194 | 65 | 5,447 |
| Master's | 281 | 79 | 5 | 3 | 13 | 66 | 2 | 449 |
| Specialist | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 19 | 4 | 0 | 0 | 2 | 21 | 0 | 46 |
| Unclassified Graduates | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 20 |
| Total Graduates | 320 | 88 | 5 | 3 | 15 | 88 | 3 | 522 |
| Law | 320 | 20 | 10 | 2 | 4 | 2 | 1 | 359 |
| Total First Professionals | 320 | 20 | 10 | 2 | 4 | 2 | 1 | 359 |
| Grand Totals | 3,780 | 1,927 | 103 | 39 | 126 | 284 | 69 | 6,328 |
|
UALR 2001 Fall Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 174 | 103 | 10 | 0 | 3 | 4 | 4 | 298 |
| Continuing Freshmen | 293 | 200 | 14 | 8 | 3 | 17 | 17 | 552 |
| Sophomores | 294 | 109 | 12 | 6 | 19 | 22 | 2 | 464 |
| Juniors | 277 | 82 | 5 | 2 | 13 | 37 | 2 | 418 |
| Seniors | 269 | 63 | 4 | 1 | 9 | 23 | 3 | 372 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 20 | 2 | 0 | 2 | 3 | 7 | 0 | 34 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 1,328 | 559 | 45 | 19 | 50 | 110 | 28 | 2,139 |
| Master's | 77 | 19 | 3 | 0 | 1 | 39 | 1 | 140 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 11 | 0 | 0 | 0 | 1 | 17 | 0 | 29 |
| Unclassified Graduates | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total Graduates | 91 | 20 | 3 | 0 | 2 | 57 | 1 | 174 |
| Law | 176 | 8 | 7 | 0 | 2 | 1 | 0 | 194 |
| Total First Professionals | 176 | 8 | 7 | 0 | 2 | 1 | 0 | 194 |
| Grand Totals | 1,595 | 587 | 55 | 19 | 54 | 168 | 29 | 2,507 |
|
UALR 2001 Fall Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 219 | 162 | 8 | 4 | 8 | 4 | 6 | 411 |
| Continuing Freshmen | 343 | 380 | 10 | 3 | 10 | 16 | 12 | 774 |
| Sophomores | 423 | 276 | 6 | 1 | 7 | 13 | 8 | 734 |
| Juniors | 376 | 227 | 8 | 3 | 18 | 20 | 6 | 658 |
| Seniors | 424 | 208 | 11 | 4 | 13 | 28 | 4 | 692 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 27 | 7 | 0 | 0 | 1 | 3 | 1 | 39 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 1,812 | 1,260 | 43 | 15 | 57 | 84 | 37 | 3,308 |
| Master's | 204 | 60 | 2 | 3 | 12 | 27 | 1 | 309 |
| Specialist | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Doctorate | 8 | 4 | 0 | 0 | 1 | 4 | 0 | 17 |
| Unclassified Graduates | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 15 |
| Total Graduates | 229 | 68 | 2 | 3 | 13 | 31 | 2 | 348 |
| Law | 144 | 12 | 3 | 2 | 2 | 1 | 1 | 165 |
| Total First Professionals | 144 | 12 | 3 | 2 | 2 | 1 | 1 | 165 |
| Grand Totals | 2,185 | 1,340 | 48 | 20 | 72 | 116 | 40 | 3,821 |
|
UALR 2001 Fall Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 50 | 27 | 3 | 1 | 1 | 1 | 3 | 86 |
| Continuing Freshmen | 630 | 342 | 15 | 3 | 17 | 8 | 18 | 1,033 |
| Sophomores | 434 | 249 | 13 | 6 | 16 | 3 | 9 | 730 |
| Juniors | 381 | 153 | 4 | 6 | 5 | 2 | 4 | 555 |
| Seniors | 616 | 215 | 13 | 7 | 16 | 12 | 10 | 889 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 285 | 71 | 4 | 1 | 7 | 14 | 1 | 383 |
| High school students | 27 | 27 | 2 | 0 | 2 | 0 | 3 | 61 |
| Total Undergraduates | 2,423 | 1,084 | 54 | 24 | 64 | 40 | 48 | 3,737 |
| Master's | 620 | 172 | 12 | 5 | 14 | 9 | 7 | 839 |
| Specialist | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 41 |
| Doctorate | 132 | 28 | 3 | 1 | 0 | 3 | 1 | 168 |
| Unclassified Graduates | 146 | 35 | 1 | 3 | 0 | 0 | 3 | 188 |
| Total Graduates | 931 | 243 | 16 | 9 | 14 | 12 | 11 | 1,236 |
| Law | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Total First Professionals | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Grand Totals | 3,370 | 1,327 | 70 | 33 | 79 | 52 | 59 | 4,990 |
|
UALR 2001 Fall Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 26 | 13 | 2 | 0 | 1 | 0 | 2 | 44 |
| Continuing Freshmen | 256 | 111 | 7 | 1 | 5 | 3 | 2 | 385 |
| Sophomores | 139 | 55 | 3 | 2 | 6 | 0 | 0 | 205 |
| Juniors | 138 | 36 | 0 | 2 | 3 | 1 | 1 | 181 |
| Seniors | 272 | 51 | 7 | 3 | 11 | 5 | 5 | 354 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 129 | 15 | 2 | 1 | 1 | 8 | 0 | 156 |
| High school students | 10 | 7 | 1 | 0 | 2 | 0 | 2 | 22 |
| Total Undergraduates | 970 | 288 | 22 | 9 | 29 | 17 | 12 | 1,347 |
| Master's | 181 | 43 | 6 | 2 | 3 | 5 | 1 | 241 |
| Specialist | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Doctorate | 42 | 12 | 1 | 0 | 0 | 2 | 0 | 57 |
| Unclassified Graduates | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 26 |
| Total Graduates | 246 | 62 | 7 | 2 | 3 | 7 | 2 | 329 |
| Law | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total First Professionals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Grand Totals | 1,225 | 350 | 29 | 11 | 32 | 24 | 14 | 1,685 |
|
UALR 2001 Fall Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 24 | 14 | 1 | 1 | 0 | 1 | 1 | 42 |
| Continuing Freshmen | 374 | 231 | 8 | 2 | 12 | 5 | 16 | 648 |
| Sophomores | 295 | 194 | 10 | 4 | 10 | 3 | 9 | 525 |
| Juniors | 243 | 117 | 4 | 4 | 2 | 1 | 3 | 374 |
| Seniors | 344 | 164 | 6 | 4 | 5 | 7 | 5 | 535 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 156 | 56 | 2 | 0 | 6 | 6 | 1 | 227 |
| High school students | 17 | 20 | 1 | 0 | 0 | 0 | 1 | 39 |
| Total Undergraduates | 1,453 | 796 | 32 | 15 | 35 | 23 | 36 | 2,390 |
| Master's | 439 | 129 | 6 | 3 | 11 | 4 | 6 | 598 |
| Specialist | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 36 |
| Doctorate | 90 | 16 | 2 | 1 | 0 | 1 | 1 | 111 |
| Unclassified Graduates | 127 | 29 | 1 | 3 | 0 | 0 | 2 | 162 |
| Total Graduates | 685 | 181 | 9 | 7 | 11 | 5 | 9 | 907 |
| Law | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Total First Professionals | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Grand Totals | 2,145 | 977 | 41 | 22 | 47 | 28 | 45 | 3,305 |