UALR 2001 Summer II (Part of Term 4) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Summer II (Part of Term 4)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 356 183 8 6 26 8 10 597
Sophomores 216 130 7 3 8 14 7 385
Juniors 271 155 5 4 16 20 4 475
Seniors 523 208 3 4 27 31 8 804
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 97 28 4 2 7 9 3 150
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,463 704 27 19 84 82 32 2,411
Master's 281 66 2 3 13 10 12 387
Specialist 13 7 0 0 0 0 1 21
Doctorate 25 7 1 0 0 1 2 36
Unclassified Graduates 52 9 0 1 0 0 5 67
Total Graduates 371 89 3 4 13 11 20 511
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,834 793 30 23 97 93 52 2,922


UALR 2001 Summer II (Part of Term 4)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 145 58 4 4 16 3 3 233
Sophomores 91 38 1 2 4 8 0 144
Juniors 117 45 0 0 9 12 0 183
Seniors 234 72 1 2 14 19 4 346
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 41 9 2 2 2 7 1 64
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 628 222 8 10 45 49 8 970
Master's 69 18 1 0 3 9 3 103
Specialist 1 2 0 0 0 0 0 3
Doctorate 8 1 1 0 0 1 0 11
Unclassified Graduates 5 4 0 0 0 0 1 10
Total Graduates 83 25 2 0 3 10 4 127
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 711 247 10 10 48 59 12 1,097


UALR 2001 Summer II (Part of Term 4)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 211 125 4 2 10 5 7 364
Sophomores 125 92 6 1 4 6 7 241
Juniors 154 110 5 4 7 8 4 292
Seniors 289 136 2 2 13 12 4 458
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 56 19 2 0 5 2 2 86
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 835 482 19 9 39 33 24 1,441
Master's 212 48 1 3 10 1 9 284
Specialist 12 5 0 0 0 0 1 18
Doctorate 17 6 0 0 0 0 2 25
Unclassified Graduates 47 5 0 1 0 0 4 57
Total Graduates 288 64 1 4 10 1 16 384
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,123 546 20 13 49 34 40 1,825


UALR 2001 Summer II (Part of Term 4)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 81 48 3 1 4 0 3 140
Sophomores 47 41 2 0 4 3 2 99
Juniors 83 57 2 2 7 8 0 159
Seniors 163 79 1 1 11 9 4 268
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 28 12 0 1 2 1 0 44
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 402 237 8 5 28 21 9 710
Master's 47 24 1 2 1 1 5 81
Specialist 0 2 0 0 0 0 0 2
Doctorate 6 0 0 0 0 0 0 6
Unclassified Graduates 4 2 0 0 0 0 2 8
Total Graduates 57 28 1 2 1 1 7 97
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 459 265 9 7 29 22 16 807


UALR 2001 Summer II (Part of Term 4)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 37 15 1 1 2 0 0 56
Sophomores 22 11 0 0 1 0 0 34
Juniors 31 15 0 0 4 5 0 55
Seniors 62 28 1 1 7 6 0 105
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 10 3 0 1 1 1 0 16
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 162 72 2 3 15 12 0 266
Master's 13 5 1 0 0 1 2 22
Specialist 0 1 0 0 0 0 0 1
Doctorate 2 0 0 0 0 0 0 2
Unclassified Graduates 1 2 0 0 0 0 1 4
Total Graduates 16 8 1 0 0 1 3 29
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 178 80 3 3 15 13 3 295


UALR 2001 Summer II (Part of Term 4)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 44 33 2 0 2 0 3 84
Sophomores 25 30 2 0 3 3 2 65
Juniors 52 42 2 2 3 3 0 104
Seniors 101 51 0 0 4 3 4 163
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 18 9 0 0 1 0 0 28
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 240 165 6 2 13 9 9 444
Master's 34 19 0 2 1 0 3 59
Specialist 0 1 0 0 0 0 0 1
Doctorate 4 0 0 0 0 0 0 4
Unclassified Graduates 3 0 0 0 0 0 1 4
Total Graduates 41 20 0 2 1 0 4 68
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 281 185 6 4 14 9 13 512


UALR 2001 Summer II (Part of Term 4)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 275 135 5 5 22 8 7 457
Sophomores 169 89 5 3 4 11 5 286
Juniors 188 98 3 2 9 12 4 316
Seniors 360 129 2 3 16 22 4 536
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 69 16 4 1 5 8 3 106
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,061 467 19 14 56 61 23 1,701
Master's 234 42 1 1 12 9 7 306
Specialist 13 5 0 0 0 0 1 19
Doctorate 19 7 1 0 0 1 2 30
Unclassified Graduates 48 7 0 1 0 0 3 59
Total Graduates 314 61 2 2 12 10 13 414
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 1,375 528 21 16 68 71 36 2,115


UALR 2001 Summer II (Part of Term 4)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 108 43 3 3 14 3 3 177
Sophomores 69 27 1 2 3 8 0 110
Juniors 86 30 0 0 5 7 0 128
Seniors 172 44 0 1 7 13 4 241
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 31 6 2 1 1 6 1 48
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 466 150 6 7 30 37 8 704
Master's 56 13 0 0 3 8 1 81
Specialist 1 1 0 0 0 0 0 2
Doctorate 6 1 1 0 0 1 0 9
Unclassified Graduates 4 2 0 0 0 0 0 6
Total Graduates 67 17 1 0 3 9 1 98
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 533 167 7 7 33 46 9 802


UALR 2001 Summer II (Part of Term 4)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 167 92 2 2 8 5 4 280
Sophomores 100 62 4 1 1 3 5 176
Juniors 102 68 3 2 4 5 4 188
Seniors 188 85 2 2 9 9 0 295
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 38 10 2 0 4 2 2 58
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 595 317 13 7 26 24 15 997
Master's 178 29 1 1 9 1 6 225
Specialist 12 4 0 0 0 0 1 17
Doctorate 13 6 0 0 0 0 2 21
Unclassified Graduates 44 5 0 1 0 0 3 53
Total Graduates 247 44 1 2 9 1 12 316
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 842 361 14 9 35 25 27 1,313