UALR 2001 Summer I (Off-Schedule, Part of Term 3) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 1 0 0 0 0 1
Sophomores 2 0 0 0 0 0 0 2
Juniors 1 0 0 0 0 0 0 1
Seniors 4 0 0 0 0 1 0 5
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 7 0 1 0 0 1 0 9
Master's 23 7 0 0 0 0 0 30
Specialist 0 0 0 0 0 0 0 0
Doctorate 1 0 0 0 0 0 0 1
Unclassified Graduates 4 2 0 0 0 0 0 6
Total Graduates 28 9 0 0 0 0 0 37
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 35 9 1 0 0 1 0 46


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 1 0 0 0 0 0 0 1
Juniors 1 0 0 0 0 0 0 1
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 2 0 0 0 0 0 0 2
Master's 5 1 0 0 0 0 0 6
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 6 1 0 0 0 0 0 7
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 8 1 0 0 0 0 0 9


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 1 0 0 0 0 1
Sophomores 1 0 0 0 0 0 0 1
Juniors 0 0 0 0 0 0 0 0
Seniors 4 0 0 0 0 1 0 5
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 5 0 1 0 0 1 0 7
Master's 18 6 0 0 0 0 0 24
Specialist 0 0 0 0 0 0 0 0
Doctorate 1 0 0 0 0 0 0 1
Unclassified Graduates 3 2 0 0 0 0 0 5
Total Graduates 22 8 0 0 0 0 0 30
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 27 8 1 0 0 1 0 37


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 2 3 0 0 0 0 0 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 2 3 0 0 0 0 0 5
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 2 3 0 0 0 0 0 5


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 0 0 0 0 0 0 0 0
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 0 0 0 0 0 0 0 0


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 0 0 0 0 0 0 0 0
Juniors 0 0 0 0 0 0 0 0
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 0 0 0 0 0 0 0 0
Master's 2 3 0 0 0 0 0 5
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 0 0 0 0 0 0 0 0
Total Graduates 2 3 0 0 0 0 0 5
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 2 3 0 0 0 0 0 5


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 1 0 0 0 0 1
Sophomores 2 0 0 0 0 0 0 2
Juniors 1 0 0 0 0 0 0 1
Seniors 4 0 0 0 0 1 0 5
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 7 0 1 0 0 1 0 9
Master's 21 4 0 0 0 0 0 25
Specialist 0 0 0 0 0 0 0 0
Doctorate 1 0 0 0 0 0 0 1
Unclassified Graduates 4 2 0 0 0 0 0 6
Total Graduates 26 6 0 0 0 0 0 32
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 33 6 1 0 0 1 0 41


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 0 0 0 0 0 0
Sophomores 1 0 0 0 0 0 0 1
Juniors 1 0 0 0 0 0 0 1
Seniors 0 0 0 0 0 0 0 0
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 2 0 0 0 0 0 0 2
Master's 5 1 0 0 0 0 0 6
Specialist 0 0 0 0 0 0 0 0
Doctorate 0 0 0 0 0 0 0 0
Unclassified Graduates 1 0 0 0 0 0 0 1
Total Graduates 6 1 0 0 0 0 0 7
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 8 1 0 0 0 0 0 9


UALR 2001 Summer I (Off-Schedule, Part of Term 3)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 0 0 1 0 0 0 0 1
Sophomores 1 0 0 0 0 0 0 1
Juniors 0 0 0 0 0 0 0 0
Seniors 4 0 0 0 0 1 0 5
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 0 0 0 0 0 0 0 0
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 5 0 1 0 0 1 0 7
Master's 16 3 0 0 0 0 0 19
Specialist 0 0 0 0 0 0 0 0
Doctorate 1 0 0 0 0 0 0 1
Unclassified Graduates 3 2 0 0 0 0 0 5
Total Graduates 20 5 0 0 0 0 0 25
Law 0 0 0 0 0 0 0 0
Total First Professionals 0 0 0 0 0 0 0 0
Grand Totals 25 5 1 0 0 1 0 32