UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M) Enrollment

Enrollment Report Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 423 213 8 8 31 13 15 711
Sophomores 257 152 3 3 13 22 9 459
Juniors 312 180 3 6 19 28 9 557
Seniors 619 241 6 4 29 41 9 949
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 109 30 2 2 7 19 1 170
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,720 816 22 23 99 123 43 2,846
Master's 382 108 4 2 16 22 14 548
Specialist 6 3 0 0 0 0 0 9
Doctorate 48 11 1 0 0 5 3 68
Unclassified Graduates 65 19 2 1 3 1 3 94
Total Graduates 501 141 7 3 19 28 20 719
Law 100 11 2 0 1 0 1 115
Total First Professionals 100 11 2 0 1 0 1 115
Grand Totals 2,321 968 31 26 119 151 64 3,680


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 168 73 4 4 19 5 6 279
Sophomores 98 43 1 1 9 13 1 166
Juniors 127 45 0 2 8 20 0 202
Seniors 265 65 4 1 17 21 5 378
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 46 10 2 1 2 10 1 72
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 704 236 11 9 55 69 13 1,097
Master's 109 31 2 0 4 12 4 162
Specialist 1 1 0 0 0 0 0 2
Doctorate 15 4 1 0 0 3 1 24
Unclassified Graduates 13 4 0 0 0 1 0 18
Total Graduates 138 40 3 0 4 16 5 206
Law 57 5 2 0 1 0 1 66
Total First Professionals 57 5 2 0 1 0 1 66
Grand Totals 899 281 16 9 60 85 19 1,369


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time and Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 255 140 4 4 12 8 9 432
Sophomores 159 109 2 2 4 9 8 293
Juniors 185 135 3 4 11 8 9 355
Seniors 354 176 2 3 12 20 4 571
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 63 20 0 1 5 9 0 98
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,016 580 11 14 44 54 30 1,749
Master's 273 77 2 2 12 10 10 386
Specialist 5 2 0 0 0 0 0 7
Doctorate 33 7 0 0 0 2 2 44
Unclassified Graduates 52 15 2 1 3 0 3 76
Total Graduates 363 101 4 3 15 12 15 513
Law 43 6 0 0 0 0 0 49
Total First Professionals 43 6 0 0 0 0 0 49
Grand Totals 1,422 687 15 17 59 66 45 2,311


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 105 80 3 3 10 5 1 207
Sophomores 79 42 0 0 7 7 5 140
Juniors 103 61 2 3 7 15 6 197
Seniors 229 115 1 2 16 16 3 382
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 30 9 2 2 1 5 1 50
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 546 307 8 10 41 48 16 976
Master's 120 45 1 0 9 7 10 192
Specialist 5 2 0 0 0 0 0 7
Doctorate 19 4 0 0 0 3 0 26
Unclassified Graduates 24 4 1 1 0 0 1 31
Total Graduates 168 55 2 1 9 10 11 256
Law 52 5 0 0 0 0 0 57
Total First Professionals 52 5 0 0 0 0 0 57
Grand Totals 766 367 10 11 50 58 27 1,289


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 44 25 1 1 9 2 0 82
Sophomores 32 12 0 0 5 4 0 53
Juniors 38 13 0 1 4 9 0 65
Seniors 107 29 1 1 10 9 1 158
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 12 2 2 1 0 4 1 22
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 233 81 4 4 28 28 2 380
Master's 38 11 0 0 1 4 3 57
Specialist 1 1 0 0 0 0 0 2
Doctorate 6 1 0 0 0 2 0 9
Unclassified Graduates 3 3 0 0 0 0 0 6
Total Graduates 48 16 0 0 1 6 3 74
Law 28 3 0 0 0 0 0 31
Total First Professionals 28 3 0 0 0 0 0 31
Grand Totals 309 100 4 4 29 34 5 485


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Full-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 61 55 2 2 1 3 1 125
Sophomores 47 30 0 0 2 3 5 87
Juniors 65 48 2 2 3 6 6 132
Seniors 122 86 0 1 6 7 2 224
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 18 7 0 1 1 1 0 28
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 313 226 4 6 13 20 14 596
Master's 82 34 1 0 8 3 7 135
Specialist 4 1 0 0 0 0 0 5
Doctorate 13 3 0 0 0 1 0 17
Unclassified Graduates 21 1 1 1 0 0 1 25
Total Graduates 120 39 2 1 8 4 8 182
Law 24 2 0 0 0 0 0 26
Total First Professionals 24 2 0 0 0 0 0 26
Grand Totals 457 267 6 7 21 24 22 804


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Male and Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 318 133 5 5 21 8 14 504
Sophomores 178 110 3 3 6 15 4 319
Juniors 209 119 1 3 12 13 3 360
Seniors 390 126 5 2 13 25 6 567
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 79 21 0 0 6 14 0 120
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 1,174 509 14 13 58 75 27 1,870
Master's 262 63 3 2 7 15 4 356
Specialist 1 1 0 0 0 0 0 2
Doctorate 29 7 1 0 0 2 3 42
Unclassified Graduates 41 15 1 0 3 1 2 63
Total Graduates 333 86 5 2 10 18 9 463
Law 48 6 2 0 1 0 1 58
Total First Professionals 48 6 2 0 1 0 1 58
Grand Totals 1,555 601 21 15 69 93 37 2,391


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Male Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 124 48 3 3 10 3 6 197
Sophomores 66 31 1 1 4 9 1 113
Juniors 89 32 0 1 4 11 0 137
Seniors 158 36 3 0 7 12 4 220
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 34 8 0 0 2 6 0 50
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 471 155 7 5 27 41 11 717
Master's 71 20 2 0 3 8 1 105
Specialist 0 0 0 0 0 0 0 0
Doctorate 9 3 1 0 0 1 1 15
Unclassified Graduates 10 1 0 0 0 1 0 12
Total Graduates 90 24 3 0 3 10 2 132
Law 29 2 2 0 1 0 1 35
Total First Professionals 29 2 2 0 1 0 1 35
Grand Totals 590 181 12 5 31 51 14 884


UALR 2001 Summer I (On-Schedule, Parts of Term 1, 2, and M)
Part-Time
Female Enrollment
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
First-time entering Freshmen 0 0 0 0 0 0 0 0
Continuing Freshmen 194 85 2 2 11 5 8 307
Sophomores 112 79 2 2 2 6 3 206
Juniors 120 87 1 2 8 2 3 223
Seniors 232 90 2 2 6 13 2 347
Unclassified Pre-baccalaureates 0 0 0 0 0 0 0 0
Post-baccalaureates 45 13 0 0 4 8 0 70
High school students 0 0 0 0 0 0 0 0
Total Undergraduates 703 354 7 8 31 34 16 1,153
Master's 191 43 1 2 4 7 3 251
Specialist 1 1 0 0 0 0 0 2
Doctorate 20 4 0 0 0 1 2 27
Unclassified Graduates 31 14 1 0 3 0 2 51
Total Graduates 243 62 2 2 7 8 7 331
Law 19 4 0 0 0 0 0 23
Total First Professionals 19 4 0 0 0 0 0 23
Grand Totals 965 420 9 10 38 42 23 1,507