| Enrollment Report Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2001 Spring Full-Time and Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 54 | 42 | 0 | 1 | 1 | 6 | 4 | 108 |
| Continuing Freshmen | 1,296 | 938 | 51 | 19 | 42 | 46 | 54 | 2,446 |
| Sophomores | 1,049 | 580 | 20 | 8 | 40 | 57 | 23 | 1,777 |
| Juniors | 1,038 | 435 | 18 | 12 | 31 | 37 | 18 | 1,589 |
| Seniors | 1,317 | 455 | 27 | 6 | 39 | 72 | 20 | 1,936 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 305 | 74 | 6 | 4 | 12 | 28 | 4 | 433 |
| High school students | 26 | 22 | 0 | 0 | 3 | 0 | 2 | 53 |
| Total Undergraduates | 5,085 | 2,546 | 122 | 50 | 168 | 246 | 125 | 8,342 |
| Master's | 924 | 242 | 9 | 8 | 25 | 70 | 24 | 1,302 |
| Specialist | 22 | 7 | 0 | 0 | 0 | 0 | 1 | 30 |
| Doctorate | 137 | 29 | 2 | 1 | 2 | 12 | 3 | 186 |
| Unclassified Graduates | 145 | 37 | 2 | 3 | 1 | 4 | 9 | 201 |
| Total Graduates | 1,228 | 315 | 13 | 12 | 28 | 86 | 37 | 1,719 |
| Law | 309 | 27 | 6 | 0 | 6 | 2 | 0 | 350 |
| Total First Professionals | 309 | 27 | 6 | 0 | 6 | 2 | 0 | 350 |
| Grand Totals | 6,622 | 2,888 | 141 | 62 | 202 | 334 | 162 | 10,411 |
|
UALR 2001 Spring Full-Time and Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 27 | 16 | 0 | 1 | 0 | 2 | 3 | 49 |
| Continuing Freshmen | 557 | 318 | 27 | 12 | 19 | 26 | 18 | 977 |
| Sophomores | 386 | 158 | 5 | 2 | 19 | 36 | 3 | 609 |
| Juniors | 439 | 101 | 4 | 4 | 14 | 25 | 8 | 595 |
| Seniors | 564 | 112 | 10 | 4 | 21 | 35 | 7 | 753 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 142 | 20 | 3 | 3 | 3 | 14 | 0 | 185 |
| High school students | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 15 |
| Total Undergraduates | 2,122 | 730 | 49 | 26 | 79 | 138 | 39 | 3,183 |
| Master's | 247 | 57 | 6 | 0 | 7 | 39 | 6 | 362 |
| Specialist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 49 | 14 | 1 | 0 | 2 | 10 | 0 | 76 |
| Unclassified Graduates | 24 | 6 | 0 | 0 | 1 | 2 | 1 | 34 |
| Total Graduates | 323 | 78 | 7 | 0 | 10 | 51 | 7 | 476 |
| Law | 176 | 9 | 4 | 0 | 1 | 2 | 0 | 192 |
| Total First Professionals | 176 | 9 | 4 | 0 | 1 | 2 | 0 | 192 |
| Grand Totals | 2,621 | 817 | 60 | 26 | 90 | 191 | 46 | 3,851 |
|
UALR 2001 Spring Full-Time and Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 27 | 26 | 0 | 0 | 1 | 4 | 1 | 59 |
| Continuing Freshmen | 739 | 620 | 24 | 7 | 23 | 20 | 36 | 1,469 |
| Sophomores | 663 | 422 | 15 | 6 | 21 | 21 | 20 | 1,168 |
| Juniors | 599 | 334 | 14 | 8 | 17 | 12 | 10 | 994 |
| Seniors | 753 | 343 | 17 | 2 | 18 | 37 | 13 | 1,183 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 163 | 54 | 3 | 1 | 9 | 14 | 4 | 248 |
| High school students | 19 | 17 | 0 | 0 | 0 | 0 | 2 | 38 |
| Total Undergraduates | 2,963 | 1,816 | 73 | 24 | 89 | 108 | 86 | 5,159 |
| Master's | 677 | 185 | 3 | 8 | 18 | 31 | 18 | 940 |
| Specialist | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 26 |
| Doctorate | 88 | 15 | 1 | 1 | 0 | 2 | 3 | 110 |
| Unclassified Graduates | 121 | 31 | 2 | 3 | 0 | 2 | 8 | 167 |
| Total Graduates | 905 | 237 | 6 | 12 | 18 | 35 | 30 | 1,243 |
| Law | 133 | 18 | 2 | 0 | 5 | 0 | 0 | 158 |
| Total First Professionals | 133 | 18 | 2 | 0 | 5 | 0 | 0 | 158 |
| Grand Totals | 4,001 | 2,071 | 81 | 36 | 112 | 143 | 116 | 6,560 |
|
UALR 2001 Spring Full-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 31 | 35 | 0 | 1 | 0 | 6 | 3 | 76 |
| Continuing Freshmen | 698 | 612 | 29 | 10 | 22 | 41 | 33 | 1,445 |
| Sophomores | 625 | 345 | 12 | 5 | 28 | 55 | 15 | 1,085 |
| Juniors | 623 | 296 | 11 | 10 | 20 | 35 | 14 | 1,009 |
| Seniors | 731 | 273 | 16 | 3 | 30 | 56 | 11 | 1,120 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 38 | 16 | 0 | 2 | 3 | 10 | 1 | 70 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 2,747 | 1,577 | 68 | 31 | 103 | 203 | 77 | 4,806 |
| Master's | 275 | 83 | 3 | 3 | 13 | 55 | 7 | 439 |
| Specialist | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Doctorate | 23 | 5 | 0 | 0 | 1 | 11 | 0 | 40 |
| Unclassified Graduates | 19 | 3 | 1 | 1 | 0 | 2 | 2 | 28 |
| Total Graduates | 321 | 92 | 4 | 4 | 14 | 68 | 10 | 513 |
| Law | 300 | 24 | 6 | 0 | 6 | 2 | 0 | 338 |
| Total First Professionals | 300 | 24 | 6 | 0 | 6 | 2 | 0 | 338 |
| Grand Totals | 3,368 | 1,693 | 78 | 35 | 123 | 273 | 87 | 5,657 |
|
UALR 2001 Spring Full-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 15 | 14 | 0 | 1 | 0 | 2 | 2 | 34 |
| Continuing Freshmen | 330 | 211 | 17 | 7 | 11 | 22 | 16 | 614 |
| Sophomores | 251 | 101 | 3 | 2 | 14 | 35 | 1 | 407 |
| Juniors | 269 | 69 | 3 | 3 | 9 | 23 | 6 | 382 |
| Seniors | 297 | 65 | 6 | 2 | 19 | 27 | 3 | 419 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 18 | 4 | 0 | 2 | 3 | 3 | 0 | 30 |
| High school students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Undergraduates | 1,180 | 464 | 29 | 17 | 56 | 112 | 28 | 1,886 |
| Master's | 76 | 18 | 1 | 0 | 6 | 31 | 1 | 133 |
| Specialist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doctorate | 12 | 1 | 0 | 0 | 1 | 9 | 0 | 23 |
| Unclassified Graduates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Graduates | 89 | 19 | 1 | 0 | 7 | 40 | 1 | 157 |
| Law | 171 | 8 | 4 | 0 | 1 | 2 | 0 | 186 |
| Total First Professionals | 171 | 8 | 4 | 0 | 1 | 2 | 0 | 186 |
| Grand Totals | 1,440 | 491 | 34 | 17 | 64 | 154 | 29 | 2,229 |
|
UALR 2001 Spring Full-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 16 | 21 | 0 | 0 | 0 | 4 | 1 | 42 |
| Continuing Freshmen | 368 | 401 | 12 | 3 | 11 | 19 | 17 | 831 |
| Sophomores | 374 | 244 | 9 | 3 | 14 | 20 | 14 | 678 |
| Juniors | 354 | 227 | 8 | 7 | 11 | 12 | 8 | 627 |
| Seniors | 434 | 208 | 10 | 1 | 11 | 29 | 8 | 701 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 20 | 12 | 0 | 0 | 0 | 7 | 1 | 40 |
| High school students | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Undergraduates | 1,567 | 1,113 | 39 | 14 | 47 | 91 | 49 | 2,920 |
| Master's | 199 | 65 | 2 | 3 | 7 | 24 | 6 | 306 |
| Specialist | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Doctorate | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 17 |
| Unclassified Graduates | 18 | 3 | 1 | 1 | 0 | 2 | 2 | 27 |
| Total Graduates | 232 | 73 | 3 | 4 | 7 | 28 | 9 | 356 |
| Law | 129 | 16 | 2 | 0 | 5 | 0 | 0 | 152 |
| Total First Professionals | 129 | 16 | 2 | 0 | 5 | 0 | 0 | 152 |
| Grand Totals | 1,928 | 1,202 | 44 | 18 | 59 | 119 | 58 | 3,428 |
|
UALR 2001 Spring Part-Time Male and Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 23 | 7 | 0 | 0 | 1 | 0 | 1 | 32 |
| Continuing Freshmen | 598 | 326 | 22 | 9 | 20 | 5 | 21 | 1,001 |
| Sophomores | 424 | 235 | 8 | 3 | 12 | 2 | 8 | 692 |
| Juniors | 415 | 139 | 7 | 2 | 11 | 2 | 4 | 580 |
| Seniors | 586 | 182 | 11 | 3 | 9 | 16 | 9 | 816 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 267 | 58 | 6 | 2 | 9 | 18 | 3 | 363 |
| High school students | 25 | 22 | 0 | 0 | 3 | 0 | 2 | 52 |
| Total Undergraduates | 2,338 | 969 | 54 | 19 | 65 | 43 | 48 | 3,536 |
| Master's | 649 | 159 | 6 | 5 | 12 | 15 | 17 | 863 |
| Specialist | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
| Doctorate | 114 | 24 | 2 | 1 | 1 | 1 | 3 | 146 |
| Unclassified Graduates | 126 | 34 | 1 | 2 | 1 | 2 | 7 | 173 |
| Total Graduates | 907 | 223 | 9 | 8 | 14 | 18 | 27 | 1,206 |
| Law | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Total First Professionals | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| Grand Totals | 3,254 | 1,195 | 63 | 27 | 79 | 61 | 75 | 4,754 |
|
UALR 2001 Spring Part-Time Male Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| Continuing Freshmen | 227 | 107 | 10 | 5 | 8 | 4 | 2 | 363 |
| Sophomores | 135 | 57 | 2 | 0 | 5 | 1 | 2 | 202 |
| Juniors | 170 | 32 | 1 | 1 | 5 | 2 | 2 | 213 |
| Seniors | 267 | 47 | 4 | 2 | 2 | 8 | 4 | 334 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 124 | 16 | 3 | 1 | 0 | 11 | 0 | 155 |
| High school students | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 15 |
| Total Undergraduates | 942 | 266 | 20 | 9 | 23 | 26 | 11 | 1,297 |
| Master's | 171 | 39 | 5 | 0 | 1 | 8 | 5 | 229 |
| Specialist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Doctorate | 37 | 13 | 1 | 0 | 1 | 1 | 0 | 53 |
| Unclassified Graduates | 23 | 6 | 0 | 0 | 1 | 2 | 1 | 33 |
| Total Graduates | 234 | 59 | 6 | 0 | 3 | 11 | 6 | 319 |
| Law | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total First Professionals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grand Totals | 1,181 | 326 | 26 | 9 | 26 | 37 | 17 | 1,622 |
|
UALR 2001 Spring Part-Time Female Enrollment |
||||||||
|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| First-time entering Freshmen | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 17 |
| Continuing Freshmen | 371 | 219 | 12 | 4 | 12 | 1 | 19 | 638 |
| Sophomores | 289 | 178 | 6 | 3 | 7 | 1 | 6 | 490 |
| Juniors | 245 | 107 | 6 | 1 | 6 | 0 | 2 | 367 |
| Seniors | 319 | 135 | 7 | 1 | 7 | 8 | 5 | 482 |
| Unclassified Pre-baccalaureates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post-baccalaureates | 143 | 42 | 3 | 1 | 9 | 7 | 3 | 208 |
| High school students | 18 | 17 | 0 | 0 | 0 | 0 | 2 | 37 |
| Total Undergraduates | 1,396 | 703 | 34 | 10 | 42 | 17 | 37 | 2,239 |
| Master's | 478 | 120 | 1 | 5 | 11 | 7 | 12 | 634 |
| Specialist | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
| Doctorate | 77 | 11 | 1 | 1 | 0 | 0 | 3 | 93 |
| Unclassified Graduates | 103 | 28 | 1 | 2 | 0 | 0 | 6 | 140 |
| Total Graduates | 673 | 164 | 3 | 8 | 11 | 7 | 21 | 887 |
| Law | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total First Professionals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grand Totals | 2,073 | 869 | 37 | 18 | 53 | 24 | 58 | 3,132 |