| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2008 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,144 | 714 | 53 | 16 | 49 | 26 | 20 | 2,022 |
| GPA | 2.74 | 1.97 | 2.78 | 2.38 | 3.00 | 3.08 | 2.73 | 2.51 | |
| Sophomore | No. Students | 1,019 | 448 | 26 | 17 | 28 | 23 | 14 | 1,575 |
| GPA | 2.88 | 2.33 | 3.09 | 2.41 | 3.06 | 3.08 | 3.11 | 2.74 | |
| Junior | No. Students | 1,120 | 517 | 41 | 10 | 34 | 23 | 15 | 1,760 |
| GPA | 2.99 | 2.69 | 3.02 | 2.58 | 3.10 | 3.26 | 2.82 | 2.91 | |
| Senior | No. Students | 1,506 | 620 | 39 | 22 | 56 | 42 | 22 | 2,307 |
| GPA | 3.19 | 2.84 | 3.10 | 3.05 | 3.21 | 3.19 | 2.92 | 3.10 | |
| Total | No. Students | 4,789 | 2,299 | 159 | 65 | 167 | 114 | 71 | 7,664 |
| GPA | 2.98 | 2.47 | 2.99 | 2.64 | 3.10 | 3.16 | 2.87 | 2.84 | |
|
UALR 2008 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 549 | 260 | 29 | 11 | 27 | 21 | 13 | 910 |
| GPA | 2.66 | 1.84 | 2.55 | 2.25 | 2.91 | 2.96 | 3.07 | 2.47 | |
| Sophomore | No. Students | 447 | 135 | 16 | 6 | 17 | 16 | 4 | 641 |
| GPA | 2.82 | 2.09 | 2.99 | 1.80 | 3.20 | 2.73 | 3.48 | 2.68 | |
| Junior | No. Students | 476 | 122 | 15 | 4 | 14 | 12 | 10 | 653 |
| GPA | 2.92 | 2.51 | 2.75 | 2.88 | 3.20 | 3.08 | 3.00 | 2.85 | |
| Senior | No. Students | 629 | 151 | 15 | 10 | 30 | 24 | 7 | 866 |
| GPA | 3.14 | 2.76 | 2.75 | 2.78 | 3.20 | 3.07 | 3.07 | 3.07 | |
| Total | No. Students | 2,101 | 668 | 75 | 31 | 88 | 73 | 34 | 3,070 |
| GPA | 2.91 | 2.26 | 2.74 | 2.43 | 3.12 | 2.97 | 3.08 | 2.78 | |
|
UALR 2008 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 595 | 454 | 24 | 5 | 22 | 5 | 7 | 1,112 |
| GPA | 2.81 | 2.04 | 3.03 | 2.67 | 3.12 | 3.48 | 2.17 | 2.53 | |
| Sophomore | No. Students | 572 | 313 | 10 | 11 | 11 | 7 | 10 | 934 |
| GPA | 2.92 | 2.44 | 3.25 | 2.69 | 2.87 | 3.67 | 2.97 | 2.78 | |
| Junior | No. Students | 644 | 395 | 26 | 6 | 20 | 11 | 5 | 1,107 |
| GPA | 3.05 | 2.75 | 3.14 | 2.31 | 3.02 | 3.46 | 2.47 | 2.95 | |
| Senior | No. Students | 877 | 469 | 24 | 12 | 26 | 18 | 15 | 1,441 |
| GPA | 3.23 | 2.86 | 3.31 | 3.21 | 3.23 | 3.33 | 2.85 | 3.11 | |
| Total | No. Students | 2,688 | 1,631 | 84 | 34 | 79 | 41 | 37 | 4,594 |
| GPA | 3.03 | 2.56 | 3.18 | 2.82 | 3.09 | 3.46 | 2.69 | 2.88 | |
|
UALR 2008 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 729 | 501 | 25 | 11 | 36 | 26 | 12 | 1,340 |
| GPA | 2.74 | 2.03 | 2.79 | 2.58 | 3.07 | 3.08 | 2.62 | 2.53 | |
| Sophomore | No. Students | 638 | 283 | 15 | 13 | 23 | 23 | 5 | 1,000 |
| GPA | 2.90 | 2.33 | 3.19 | 2.33 | 3.08 | 3.08 | 2.89 | 2.76 | |
| Junior | No. Students | 720 | 308 | 29 | 8 | 28 | 21 | 11 | 1,125 |
| GPA | 3.04 | 2.75 | 3.02 | 2.54 | 3.17 | 3.28 | 2.87 | 2.97 | |
| Senior | No. Students | 880 | 348 | 22 | 14 | 33 | 33 | 11 | 1,341 |
| GPA | 3.27 | 2.87 | 3.05 | 3.03 | 3.29 | 3.22 | 2.73 | 3.16 | |
| Total | No. Students | 2,967 | 1,440 | 91 | 46 | 120 | 103 | 39 | 4,806 |
| GPA | 3.02 | 2.49 | 3.00 | 2.66 | 3.16 | 3.17 | 2.76 | 2.88 | |
|
UALR 2008 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 362 | 189 | 15 | 7 | 23 | 21 | 7 | 624 |
| GPA | 2.64 | 1.89 | 2.53 | 2.53 | 2.93 | 2.96 | 2.96 | 2.47 | |
| Sophomore | No. Students | 293 | 88 | 10 | 5 | 14 | 16 | 1 | 427 |
| GPA | 2.86 | 2.08 | 3.10 | 1.84 | 3.17 | 2.73 | 3.30 | 2.71 | |
| Junior | No. Students | 325 | 86 | 9 | 3 | 12 | 12 | 7 | 454 |
| GPA | 2.95 | 2.49 | 2.61 | 3.00 | 3.19 | 3.08 | 3.00 | 2.87 | |
| Senior | No. Students | 381 | 88 | 8 | 5 | 18 | 19 | 3 | 522 |
| GPA | 3.18 | 2.72 | 2.51 | 2.74 | 3.32 | 3.10 | 2.88 | 3.09 | |
| Total | No. Students | 1,361 | 451 | 42 | 20 | 67 | 68 | 18 | 2,027 |
| GPA | 2.93 | 2.25 | 2.69 | 2.53 | 3.14 | 2.97 | 2.98 | 2.80 | |
|
UALR 2008 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 367 | 312 | 10 | 4 | 13 | 5 | 5 | 716 |
| GPA | 2.83 | 2.11 | 3.12 | 2.68 | 3.30 | 3.48 | 2.09 | 2.57 | |
| Sophomore | No. Students | 345 | 195 | 5 | 8 | 9 | 7 | 4 | 573 |
| GPA | 2.94 | 2.44 | 3.37 | 2.55 | 2.97 | 3.67 | 2.78 | 2.79 | |
| Junior | No. Students | 395 | 222 | 20 | 5 | 16 | 9 | 4 | 671 |
| GPA | 3.11 | 2.85 | 3.17 | 2.11 | 3.15 | 3.52 | 2.60 | 3.03 | |
| Senior | No. Students | 499 | 260 | 14 | 9 | 15 | 14 | 8 | 819 |
| GPA | 3.33 | 2.91 | 3.35 | 3.18 | 3.26 | 3.37 | 2.68 | 3.20 | |
| Total | No. Students | 1,606 | 989 | 49 | 26 | 53 | 35 | 21 | 2,779 |
| GPA | 3.09 | 2.60 | 3.24 | 2.74 | 3.18 | 3.49 | 2.57 | 2.93 | |
|
UALR 2008 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 415 | 213 | 28 | 5 | 13 | 0 | 8 | 682 |
| GPA | 2.73 | 1.70 | 2.76 | 1.46 | 2.52 | ? | 3.02 | 2.42 | |
| Sophomore | No. Students | 381 | 165 | 11 | 4 | 5 | 0 | 9 | 575 |
| GPA | 2.78 | 2.33 | 2.86 | 3.05 | 2.84 | ? | 3.31 | 2.67 | |
| Junior | No. Students | 400 | 209 | 12 | 2 | 6 | 2 | 4 | 635 |
| GPA | 2.82 | 2.54 | 3.04 | 2.80 | 2.26 | 2.60 | 2.00 | 2.72 | |
| Senior | No. Students | 626 | 272 | 17 | 8 | 23 | 9 | 11 | 966 |
| GPA | 2.97 | 2.76 | 3.23 | 3.13 | 2.98 | 2.95 | 3.32 | 2.92 | |
| Total | No. Students | 1,822 | 859 | 68 | 19 | 47 | 11 | 32 | 2,858 |
| GPA | 2.85 | 2.41 | 2.96 | 2.58 | 2.77 | 2.89 | 3.16 | 2.73 | |
|
UALR 2008 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 187 | 71 | 14 | 4 | 4 | 0 | 6 | 286 |
| GPA | 2.74 | 1.61 | 2.60 | 1.44 | 2.56 | 0.00 | 3.32 | 2.47 | |
| Sophomore | No. Students | 154 | 47 | 6 | 1 | 3 | 0 | 3 | 214 |
| GPA | 2.66 | 2.14 | 2.68 | 1.40 | 3.53 | 0.00 | 3.60 | 2.56 | |
| Junior | No. Students | 151 | 36 | 6 | 1 | 2 | 0 | 3 | 199 |
| GPA | 2.77 | 2.60 | 3.12 | 2.00 | 3.50 | 0.00 | 3.00 | 2.75 | |
| Senior | No. Students | 248 | 63 | 7 | 5 | 12 | 5 | 4 | 344 |
| GPA | 3.02 | 2.85 | 3.28 | 2.89 | 2.82 | 2.79 | 3.35 | 2.99 | |
| Total | No. Students | 740 | 217 | 33 | 11 | 21 | 5 | 16 | 1,043 |
| GPA | 2.83 | 2.32 | 2.86 | 2.00 | 2.92 | 2.79 | 3.38 | 2.73 | |
|
UALR 2008 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 228 | 142 | 14 | 1 | 9 | 0 | 2 | 396 |
| GPA | 2.72 | 1.74 | 2.91 | 2.00 | 2.50 | 0.00 | 2.40 | 2.39 | |
| Sophomore | No. Students | 227 | 118 | 5 | 3 | 2 | 0 | 6 | 361 |
| GPA | 2.86 | 2.42 | 3.05 | 3.64 | 2.24 | 0.00 | 3.18 | 2.73 | |
| Junior | No. Students | 249 | 173 | 6 | 1 | 4 | 2 | 1 | 436 |
| GPA | 2.85 | 2.53 | 2.98 | 3.33 | 1.96 | 2.60 | 1.50 | 2.71 | |
| Senior | No. Students | 378 | 209 | 10 | 3 | 11 | 4 | 7 | 622 |
| GPA | 2.94 | 2.73 | 3.20 | 3.50 | 3.16 | 3.11 | 3.31 | 2.89 | |
| Total | No. Students | 1,082 | 642 | 35 | 8 | 26 | 6 | 16 | 1,815 |
| GPA | 2.86 | 2.44 | 3.04 | 3.47 | 2.66 | 2.97 | 2.99 | 2.72 | |