| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2007 Fall Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,483 | 888 | 55 | 22 | 55 | 42 | 27 | 2,572 |
| GPA | 2.63 | 1.92 | 2.84 | 2.50 | 2.97 | 2.71 | 2.22 | 2.43 | |
| Sophomore | No. Students | 1,054 | 503 | 42 | 13 | 28 | 19 | 18 | 1,677 |
| GPA | 2.81 | 2.23 | 2.64 | 2.92 | 2.88 | 3.27 | 2.94 | 2.65 | |
| Junior | No. Students | 1,204 | 528 | 36 | 11 | 30 | 25 | 11 | 1,845 |
| GPA | 2.98 | 2.54 | 3.03 | 2.81 | 2.86 | 2.81 | 2.82 | 2.85 | |
| Senior | No. Students | 1,393 | 622 | 46 | 20 | 58 | 35 | 21 | 2,195 |
| GPA | 3.14 | 2.70 | 3.11 | 3.28 | 3.18 | 3.24 | 2.91 | 3.02 | |
| Total | No. Students | 5,134 | 2,541 | 179 | 66 | 171 | 121 | 77 | 8,289 |
| GPA | 2.89 | 2.33 | 2.89 | 2.89 | 3.01 | 3.00 | 2.66 | 2.74 | |
|
UALR 2007 Fall Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 684 | 299 | 24 | 11 | 32 | 33 | 12 | 1,095 |
| GPA | 2.50 | 1.82 | 2.82 | 2.21 | 3.00 | 2.68 | 2.25 | 2.36 | |
| Sophomore | No. Students | 454 | 142 | 20 | 6 | 12 | 10 | 8 | 652 |
| GPA | 2.76 | 2.13 | 2.76 | 2.81 | 3.09 | 3.19 | 2.83 | 2.65 | |
| Junior | No. Students | 504 | 126 | 14 | 4 | 14 | 13 | 8 | 683 |
| GPA | 2.86 | 2.35 | 2.88 | 2.83 | 2.89 | 2.57 | 2.85 | 2.77 | |
| Senior | No. Students | 597 | 153 | 20 | 10 | 30 | 16 | 4 | 830 |
| GPA | 3.01 | 2.55 | 2.90 | 3.04 | 3.15 | 2.78 | 2.79 | 2.93 | |
| Total | No. Students | 2,239 | 720 | 78 | 31 | 88 | 72 | 32 | 3,260 |
| GPA | 2.78 | 2.15 | 2.83 | 2.68 | 3.04 | 2.77 | 2.61 | 2.66 | |
|
UALR 2007 Fall Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 799 | 589 | 31 | 11 | 23 | 9 | 15 | 1,477 |
| GPA | 2.74 | 1.98 | 2.85 | 2.80 | 2.93 | 2.80 | 2.19 | 2.48 | |
| Sophomore | No. Students | 600 | 361 | 22 | 7 | 16 | 9 | 10 | 1,025 |
| GPA | 2.84 | 2.26 | 2.51 | 3.00 | 2.75 | 3.37 | 2.99 | 2.65 | |
| Junior | No. Students | 700 | 402 | 22 | 7 | 16 | 12 | 3 | 1,162 |
| GPA | 3.06 | 2.60 | 3.09 | 2.79 | 2.84 | 3.07 | 2.73 | 2.91 | |
| Senior | No. Students | 796 | 469 | 26 | 10 | 28 | 19 | 17 | 1,365 |
| GPA | 3.24 | 2.75 | 3.22 | 3.48 | 3.20 | 3.62 | 2.95 | 3.08 | |
| Total | No. Students | 2,895 | 1,821 | 101 | 35 | 83 | 49 | 45 | 5,029 |
| GPA | 2.98 | 2.41 | 2.93 | 3.07 | 2.97 | 3.31 | 2.70 | 2.79 | |
|
UALR 2007 Fall Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,037 | 679 | 33 | 15 | 41 | 42 | 18 | 1,865 |
| GPA | 2.62 | 1.96 | 2.86 | 2.48 | 2.98 | 2.71 | 2.30 | 2.43 | |
| Sophomore | No. Students | 690 | 318 | 33 | 11 | 18 | 18 | 10 | 1,098 |
| GPA | 2.82 | 2.20 | 2.71 | 2.89 | 3.11 | 3.27 | 3.25 | 2.67 | |
| Junior | No. Students | 786 | 321 | 24 | 9 | 22 | 24 | 4 | 1,190 |
| GPA | 3.03 | 2.62 | 3.08 | 2.84 | 2.88 | 2.81 | 2.74 | 2.92 | |
| Senior | No. Students | 809 | 339 | 24 | 13 | 34 | 31 | 10 | 1,260 |
| GPA | 3.18 | 2.76 | 3.21 | 3.47 | 3.42 | 3.28 | 3.00 | 3.08 | |
| Total | No. Students | 3,322 | 1,657 | 114 | 48 | 115 | 115 | 42 | 5,413 |
| GPA | 2.91 | 2.35 | 2.94 | 2.94 | 3.13 | 3.00 | 2.76 | 2.76 | |
|
UALR 2007 Fall Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 493 | 241 | 16 | 7 | 26 | 33 | 7 | 823 |
| GPA | 2.49 | 1.83 | 2.80 | 2.15 | 3.00 | 2.68 | 2.36 | 2.36 | |
| Sophomore | No. Students | 307 | 96 | 18 | 5 | 8 | 10 | 3 | 447 |
| GPA | 2.77 | 2.14 | 2.78 | 2.80 | 3.15 | 3.19 | 3.52 | 2.67 | |
| Junior | No. Students | 340 | 83 | 6 | 4 | 11 | 13 | 4 | 461 |
| GPA | 2.90 | 2.35 | 2.88 | 2.83 | 2.96 | 2.57 | 2.74 | 2.80 | |
| Senior | No. Students | 361 | 89 | 8 | 5 | 18 | 14 | 2 | 497 |
| GPA | 3.04 | 2.57 | 2.74 | 3.39 | 3.46 | 2.88 | 2.64 | 2.97 | |
| Total | No. Students | 1,501 | 509 | 48 | 21 | 63 | 70 | 16 | 2,228 |
| GPA | 2.79 | 2.15 | 2.79 | 2.75 | 3.15 | 2.79 | 2.68 | 2.67 | |
|
UALR 2007 Fall Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 544 | 438 | 17 | 8 | 15 | 9 | 11 | 1,042 |
| GPA | 2.73 | 2.03 | 2.91 | 2.77 | 2.94 | 2.80 | 2.25 | 2.49 | |
| Sophomore | No. Students | 383 | 222 | 15 | 6 | 10 | 8 | 7 | 651 |
| GPA | 2.86 | 2.23 | 2.62 | 2.95 | 3.08 | 3.37 | 3.17 | 2.66 | |
| Junior | No. Students | 446 | 238 | 18 | 5 | 11 | 11 | 0 | 729 |
| GPA | 3.12 | 2.72 | 3.15 | 2.84 | 2.79 | 3.08 | 0.00 | 2.99 | |
| Senior | No. Students | 448 | 250 | 16 | 8 | 16 | 17 | 8 | 763 |
| GPA | 3.30 | 2.82 | 3.40 | 3.52 | 3.38 | 3.63 | 3.10 | 3.16 | |
| Total | No. Students | 1,821 | 1,148 | 66 | 27 | 52 | 45 | 26 | 3,185 |
| GPA | 3.00 | 2.43 | 3.05 | 3.08 | 3.09 | 3.30 | 2.81 | 2.82 | |
|
UALR 2007 Fall Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 446 | 209 | 22 | 7 | 14 | 0 | 9 | 707 |
| GPA | 2.68 | 1.72 | 2.75 | 2.56 | 2.92 | 0.00 | 1.94 | 2.40 | |
| Sophomore | No. Students | 364 | 185 | 9 | 2 | 10 | 1 | 8 | 579 |
| GPA | 2.76 | 2.31 | 2.18 | 3.20 | 2.12 | 3.33 | 1.84 | 2.60 | |
| Junior | No. Students | 418 | 207 | 12 | 2 | 8 | 1 | 7 | 655 |
| GPA | 2.79 | 2.32 | 2.79 | 2.00 | 2.76 | 3.00 | 2.93 | 2.64 | |
| Senior | No. Students | 584 | 283 | 22 | 7 | 24 | 4 | 11 | 935 |
| GPA | 3.01 | 2.56 | 2.82 | 2.59 | 2.41 | 2.40 | 2.73 | 2.85 | |
| Total | No. Students | 1,812 | 884 | 65 | 18 | 56 | 6 | 35 | 2,876 |
| GPA | 2.84 | 2.29 | 2.66 | 2.62 | 2.50 | 2.68 | 2.41 | 2.66 | |
|
UALR 2007 Fall Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 191 | 58 | 8 | 4 | 6 | 0 | 5 | 272 |
| GPA | 2.53 | 1.76 | 2.91 | 2.37 | 2.96 | 0.00 | 2.00 | 2.37 | |
| Sophomore | No. Students | 147 | 46 | 2 | 1 | 4 | 0 | 5 | 205 |
| GPA | 2.71 | 2.09 | 2.00 | 2.86 | 2.86 | 0.00 | 2.00 | 2.56 | |
| Junior | No. Students | 164 | 43 | 8 | 0 | 3 | 0 | 4 | 222 |
| GPA | 2.70 | 2.32 | 2.89 | 0.00 | 2.14 | 0.00 | 3.12 | 2.64 | |
| Senior | No. Students | 236 | 64 | 12 | 5 | 12 | 2 | 2 | 333 |
| GPA | 2.91 | 2.49 | 3.18 | 2.42 | 1.95 | 1.38 | 3.08 | 2.79 | |
| Total | No. Students | 738 | 211 | 30 | 10 | 25 | 2 | 16 | 1,032 |
| GPA | 2.74 | 2.20 | 2.97 | 2.45 | 2.33 | 1.38 | 2.46 | 2.62 | |
|
UALR 2007 Fall Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 255 | 151 | 14 | 3 | 8 | 0 | 4 | 435 |
| GPA | 2.81 | 1.70 | 2.66 | 3.00 | 2.89 | 0.00 | 1.84 | 2.42 | |
| Sophomore | No. Students | 217 | 139 | 7 | 1 | 6 | 1 | 3 | 374 |
| GPA | 2.79 | 2.38 | 2.20 | 4.00 | 1.74 | 3.33 | 1.55 | 2.62 | |
| Junior | No. Students | 254 | 164 | 4 | 2 | 5 | 1 | 3 | 433 |
| GPA | 2.85 | 2.33 | 2.70 | 2.00 | 3.00 | 3.00 | 2.73 | 2.65 | |
| Senior | No. Students | 348 | 219 | 10 | 2 | 12 | 2 | 9 | 602 |
| GPA | 3.09 | 2.58 | 2.49 | 3.10 | 2.74 | 3.50 | 2.62 | 2.89 | |
| Total | No. Students | 1,074 | 673 | 35 | 8 | 31 | 4 | 19 | 1,844 |
| GPA | 2.91 | 2.32 | 2.49 | 3.04 | 2.61 | 3.38 | 2.36 | 2.68 | |