| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,127 | 717 | 61 | 18 | 26 | 57 | 22 | 2,028 |
| GPA | 2.64 | 1.82 | 2.27 | 2.26 | 2.98 | 3.18 | 2.44 | 2.39 | |
| Sophomore | No. Students | 1,051 | 511 | 41 | 8 | 31 | 16 | 14 | 1,672 |
| GPA | 2.92 | 2.42 | 3.11 | 3.42 | 2.96 | 3.36 | 2.36 | 2.79 | |
| Junior | No. Students | 1,136 | 511 | 32 | 12 | 30 | 31 | 9 | 1,761 |
| GPA | 3.01 | 2.53 | 3.17 | 3.04 | 3.09 | 3.23 | 3.23 | 2.90 | |
| Senior | No. Students | 1,489 | 649 | 41 | 13 | 57 | 32 | 25 | 2,306 |
| GPA | 3.18 | 2.72 | 2.98 | 3.17 | 3.38 | 3.33 | 2.93 | 3.06 | |
| Total | No. Students | 4,803 | 2,388 | 175 | 51 | 144 | 136 | 70 | 7,767 |
| GPA | 2.97 | 2.38 | 2.81 | 2.94 | 3.16 | 3.25 | 2.69 | 2.81 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 536 | 260 | 32 | 8 | 11 | 38 | 9 | 894 |
| GPA | 2.53 | 1.71 | 2.44 | 2.21 | 3.29 | 3.00 | 2.71 | 2.34 | |
| Sophomore | No. Students | 463 | 144 | 19 | 4 | 13 | 6 | 9 | 658 |
| GPA | 2.80 | 2.43 | 3.19 | 3.76 | 3.20 | 3.28 | 2.49 | 2.75 | |
| Junior | No. Students | 486 | 132 | 12 | 3 | 17 | 19 | 3 | 672 |
| GPA | 2.99 | 2.40 | 2.48 | 3.08 | 3.24 | 3.09 | 3.00 | 2.89 | |
| Senior | No. Students | 627 | 162 | 17 | 5 | 28 | 17 | 9 | 865 |
| GPA | 3.06 | 2.64 | 2.98 | 3.04 | 3.23 | 3.13 | 2.90 | 2.99 | |
| Total | No. Students | 2,112 | 698 | 80 | 20 | 69 | 80 | 30 | 3,089 |
| GPA | 2.87 | 2.24 | 2.71 | 3.03 | 3.24 | 3.08 | 2.71 | 2.75 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 591 | 457 | 29 | 10 | 15 | 19 | 13 | 1,134 |
| GPA | 2.73 | 1.89 | 2.08 | 2.29 | 2.72 | 3.41 | 2.29 | 2.43 | |
| Sophomore | No. Students | 588 | 367 | 22 | 4 | 18 | 10 | 5 | 1,014 |
| GPA | 3.02 | 2.42 | 3.06 | 2.91 | 2.75 | 3.40 | 2.16 | 2.81 | |
| Junior | No. Students | 650 | 379 | 20 | 9 | 13 | 12 | 6 | 1,089 |
| GPA | 3.03 | 2.57 | 3.51 | 3.02 | 2.82 | 3.41 | 3.29 | 2.91 | |
| Senior | No. Students | 862 | 487 | 24 | 8 | 29 | 15 | 16 | 1,441 |
| GPA | 3.27 | 2.75 | 2.99 | 3.23 | 3.49 | 3.50 | 2.95 | 3.10 | |
| Total | No. Students | 2,691 | 1,690 | 95 | 31 | 75 | 56 | 40 | 4,678 |
| GPA | 3.05 | 2.44 | 2.88 | 2.88 | 3.09 | 3.43 | 2.67 | 2.85 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 732 | 510 | 43 | 14 | 18 | 54 | 11 | 1,382 |
| GPA | 2.63 | 1.83 | 2.25 | 2.28 | 2.92 | 3.17 | 2.48 | 2.39 | |
| Sophomore | No. Students | 678 | 323 | 27 | 8 | 23 | 13 | 7 | 1,079 |
| GPA | 2.93 | 2.45 | 3.17 | 3.42 | 3.04 | 3.37 | 2.43 | 2.81 | |
| Junior | No. Students | 762 | 299 | 23 | 10 | 20 | 29 | 5 | 1,148 |
| GPA | 3.06 | 2.55 | 3.28 | 3.07 | 3.13 | 3.27 | 3.24 | 2.95 | |
| Senior | No. Students | 867 | 399 | 25 | 9 | 35 | 24 | 13 | 1,372 |
| GPA | 3.23 | 2.78 | 3.04 | 3.12 | 3.40 | 3.37 | 3.03 | 3.11 | |
| Total | No. Students | 3,039 | 1,531 | 118 | 41 | 96 | 120 | 36 | 4,981 |
| GPA | 2.99 | 2.40 | 2.84 | 2.94 | 3.18 | 3.27 | 2.76 | 2.83 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 352 | 197 | 24 | 6 | 9 | 37 | 2 | 627 |
| GPA | 2.53 | 1.71 | 2.48 | 2.22 | 3.22 | 3.00 | 3.22 | 2.34 | |
| Sophomore | No. Students | 318 | 103 | 10 | 4 | 11 | 6 | 5 | 457 |
| GPA | 2.80 | 2.45 | 3.27 | 3.76 | 3.22 | 3.28 | 2.71 | 2.76 | |
| Junior | No. Students | 349 | 85 | 7 | 3 | 13 | 19 | 0 | 476 |
| GPA | 3.02 | 2.38 | 2.51 | 3.08 | 3.21 | 3.09 | 0.00 | 2.92 | |
| Senior | No. Students | 364 | 89 | 7 | 3 | 17 | 11 | 5 | 496 |
| GPA | 3.11 | 2.65 | 2.90 | 2.97 | 3.32 | 3.16 | 2.95 | 3.04 | |
| Total | No. Students | 1,383 | 474 | 48 | 16 | 50 | 73 | 12 | 2,056 |
| GPA | 2.88 | 2.21 | 2.70 | 3.03 | 3.25 | 3.09 | 2.90 | 2.76 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 380 | 313 | 19 | 8 | 9 | 17 | 9 | 755 |
| GPA | 2.72 | 1.92 | 1.98 | 2.31 | 2.61 | 3.40 | 2.28 | 2.43 | |
| Sophomore | No. Students | 360 | 220 | 17 | 4 | 12 | 7 | 2 | 622 |
| GPA | 3.04 | 2.45 | 3.12 | 2.91 | 2.86 | 3.43 | 1.86 | 2.84 | |
| Junior | No. Students | 413 | 214 | 16 | 7 | 7 | 10 | 5 | 672 |
| GPA | 3.10 | 2.62 | 3.58 | 3.07 | 2.94 | 3.51 | 3.24 | 2.97 | |
| Senior | No. Students | 503 | 310 | 18 | 6 | 18 | 13 | 8 | 876 |
| GPA | 3.32 | 2.81 | 3.09 | 3.18 | 3.45 | 3.54 | 3.11 | 3.15 | |
| Total | No. Students | 1,656 | 1,057 | 70 | 25 | 46 | 47 | 24 | 2,925 |
| GPA | 3.08 | 2.48 | 2.92 | 2.88 | 3.10 | 3.47 | 2.67 | 2.88 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 395 | 207 | 18 | 4 | 8 | 3 | 11 | 646 |
| GPA | 2.67 | 1.78 | 2.36 | 2.00 | 3.33 | 3.67 | 2.37 | 2.37 | |
| Sophomore | No. Students | 373 | 188 | 14 | 0 | 8 | 3 | 7 | 593 |
| GPA | 2.90 | 2.34 | 2.86 | 0.00 | 2.54 | 3.20 | 2.22 | 2.72 | |
| Junior | No. Students | 374 | 212 | 9 | 2 | 10 | 2 | 4 | 613 |
| GPA | 2.82 | 2.46 | 2.71 | 2.69 | 2.95 | 2.00 | 3.20 | 2.70 | |
| Senior | No. Students | 622 | 250 | 16 | 4 | 22 | 8 | 12 | 934 |
| GPA | 3.04 | 2.54 | 2.77 | 3.60 | 3.31 | 3.00 | 2.74 | 2.91 | |
| Total | No. Students | 1,764 | 857 | 57 | 10 | 48 | 16 | 34 | 2,786 |
| GPA | 2.90 | 2.31 | 2.68 | 2.92 | 3.10 | 3.05 | 2.54 | 2.72 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 184 | 63 | 8 | 2 | 2 | 1 | 7 | 267 |
| GPA | 2.53 | 1.72 | 2.10 | 2.00 | 4.00 | 4.00 | 2.37 | 2.32 | |
| Sophomore | No. Students | 145 | 41 | 9 | 0 | 2 | 0 | 4 | 201 |
| GPA | 2.80 | 2.37 | 3.00 | 0.00 | 3.00 | 0.00 | 1.91 | 2.71 | |
| Junior | No. Students | 137 | 47 | 5 | 0 | 4 | 0 | 3 | 196 |
| GPA | 2.85 | 2.46 | 2.41 | 0.00 | 3.48 | 0.00 | 3.00 | 2.75 | |
| Senior | No. Students | 263 | 73 | 10 | 2 | 11 | 6 | 4 | 369 |
| GPA | 2.92 | 2.62 | 3.09 | 3.33 | 3.01 | 2.90 | 2.75 | 2.87 | |
| Total | No. Students | 729 | 224 | 32 | 4 | 19 | 7 | 18 | 1,033 |
| GPA | 2.80 | 2.32 | 2.74 | 3.09 | 3.17 | 3.00 | 2.43 | 2.70 | |
|
UALR 2007 Spring (On-Schedule, Sessions 1, L, 51, and 71 Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 211 | 144 | 10 | 2 | 6 | 2 | 4 | 379 |
| GPA | 2.80 | 1.81 | 2.52 | 2.00 | 3.11 | 3.62 | 2.35 | 2.41 | |
| Sophomore | No. Students | 228 | 147 | 5 | 0 | 6 | 3 | 3 | 392 |
| GPA | 2.96 | 2.33 | 2.68 | 0.00 | 2.35 | 3.20 | 2.52 | 2.73 | |
| Junior | No. Students | 237 | 165 | 4 | 2 | 6 | 2 | 1 | 417 |
| GPA | 2.81 | 2.47 | 3.07 | 2.69 | 2.58 | 2.00 | 4.00 | 2.68 | |
| Senior | No. Students | 359 | 177 | 6 | 2 | 11 | 2 | 8 | 565 |
| GPA | 3.13 | 2.51 | 2.26 | 4.00 | 3.64 | 3.10 | 2.74 | 2.95 | |
| Total | No. Students | 1,035 | 633 | 25 | 6 | 29 | 9 | 16 | 1,753 |
| GPA | 2.96 | 2.31 | 2.60 | 2.84 | 3.04 | 3.06 | 2.66 | 2.73 | |