| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2006 Fall Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,569 | 990 | 71 | 24 | 43 | 49 | 32 | 2,778 |
| GPA | 2.58 | 1.84 | 2.53 | 2.30 | 2.93 | 3.13 | 2.06 | 2.36 | |
| Sophomore | No. Students | 1,123 | 553 | 38 | 6 | 31 | 20 | 12 | 1,783 |
| GPA | 2.93 | 2.34 | 2.64 | 1.40 | 2.74 | 3.07 | 2.53 | 2.75 | |
| Junior | No. Students | 1,145 | 523 | 36 | 11 | 34 | 33 | 13 | 1,795 |
| GPA | 3.03 | 2.46 | 2.94 | 3.23 | 3.16 | 3.13 | 2.33 | 2.88 | |
| Senior | No. Students | 1,420 | 618 | 36 | 15 | 55 | 31 | 30 | 2,205 |
| GPA | 3.17 | 2.75 | 2.97 | 2.99 | 3.00 | 2.78 | 2.82 | 3.04 | |
| Total | No. Students | 5,257 | 2,684 | 181 | 56 | 163 | 133 | 87 | 8,561 |
| GPA | 2.93 | 2.31 | 2.73 | 2.58 | 2.97 | 3.04 | 2.46 | 2.74 | |
|
UALR 2006 Fall Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 715 | 356 | 36 | 12 | 15 | 29 | 11 | 1,174 |
| GPA | 2.42 | 1.74 | 2.56 | 1.95 | 3.04 | 2.98 | 1.58 | 2.26 | |
| Sophomore | No. Students | 456 | 147 | 15 | 3 | 19 | 8 | 7 | 655 |
| GPA | 2.87 | 2.22 | 2.49 | 1.12 | 2.83 | 2.64 | 2.67 | 2.72 | |
| Junior | No. Students | 491 | 137 | 13 | 5 | 14 | 18 | 7 | 685 |
| GPA | 2.99 | 2.42 | 2.59 | 3.12 | 2.96 | 3.00 | 2.49 | 2.88 | |
| Senior | No. Students | 588 | 148 | 13 | 7 | 28 | 16 | 9 | 809 |
| GPA | 3.03 | 2.61 | 2.76 | 2.72 | 2.95 | 2.55 | 2.80 | 2.93 | |
| Total | No. Students | 2,250 | 788 | 77 | 27 | 76 | 71 | 34 | 3,323 |
| GPA | 2.81 | 2.16 | 2.58 | 2.29 | 2.94 | 2.84 | 2.40 | 2.66 | |
|
UALR 2006 Fall Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 854 | 634 | 35 | 12 | 28 | 20 | 21 | 1,604 |
| GPA | 2.72 | 1.89 | 2.49 | 2.64 | 2.88 | 3.33 | 2.27 | 2.43 | |
| Sophomore | No. Students | 667 | 406 | 23 | 3 | 12 | 12 | 5 | 1,128 |
| GPA | 2.97 | 2.39 | 2.72 | 1.62 | 2.55 | 3.35 | 2.23 | 2.76 | |
| Junior | No. Students | 654 | 386 | 23 | 6 | 20 | 15 | 6 | 1,110 |
| GPA | 3.06 | 2.47 | 3.09 | 3.31 | 3.28 | 3.28 | 2.19 | 2.87 | |
| Senior | No. Students | 832 | 470 | 23 | 8 | 27 | 15 | 21 | 1,396 |
| GPA | 3.27 | 2.80 | 3.06 | 3.20 | 3.06 | 3.01 | 2.82 | 3.10 | |
| Total | No. Students | 3,007 | 1,896 | 104 | 29 | 87 | 62 | 53 | 5,238 |
| GPA | 3.02 | 2.38 | 2.84 | 2.84 | 2.99 | 3.24 | 2.50 | 2.80 | |
|
UALR 2006 Fall Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,057 | 738 | 50 | 22 | 32 | 43 | 23 | 1,965 |
| GPA | 2.59 | 1.87 | 2.64 | 2.37 | 2.96 | 3.15 | 2.08 | 2.38 | |
| Sophomore | No. Students | 749 | 339 | 25 | 4 | 21 | 20 | 5 | 1,163 |
| GPA | 2.96 | 2.34 | 2.97 | 1.65 | 2.95 | 3.07 | 2.64 | 2.79 | |
| Junior | No. Students | 786 | 337 | 27 | 8 | 24 | 31 | 10 | 1,223 |
| GPA | 3.07 | 2.49 | 2.95 | 3.60 | 3.20 | 3.13 | 2.24 | 2.92 | |
| Senior | No. Students | 849 | 347 | 16 | 11 | 39 | 24 | 17 | 1,303 |
| GPA | 3.25 | 2.82 | 3.13 | 3.07 | 3.00 | 2.80 | 3.02 | 3.11 | |
| Total | No. Students | 3,441 | 1,761 | 118 | 45 | 116 | 118 | 55 | 5,654 |
| GPA | 2.96 | 2.33 | 2.86 | 2.73 | 3.02 | 3.05 | 2.51 | 2.78 | |
|
UALR 2006 Fall Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 511 | 280 | 30 | 11 | 12 | 26 | 8 | 878 |
| GPA | 2.46 | 1.74 | 2.67 | 2.11 | 3.00 | 3.04 | 1.39 | 2.29 | |
| Sophomore | No. Students | 331 | 96 | 6 | 1 | 15 | 8 | 3 | 460 |
| GPA | 2.91 | 2.20 | 3.02 | 1.73 | 3.00 | 2.64 | 2.74 | 2.77 | |
| Junior | No. Students | 358 | 88 | 8 | 3 | 8 | 17 | 4 | 486 |
| GPA | 3.02 | 2.43 | 2.41 | 3.54 | 2.92 | 3.00 | 2.31 | 2.90 | |
| Senior | No. Students | 352 | 86 | 5 | 5 | 23 | 13 | 5 | 489 |
| GPA | 3.09 | 2.68 | 2.54 | 3.00 | 2.95 | 2.58 | 3.22 | 2.99 | |
| Total | No. Students | 1,552 | 550 | 49 | 20 | 58 | 64 | 20 | 2,313 |
| GPA | 2.84 | 2.14 | 2.65 | 2.58 | 2.97 | 2.87 | 2.44 | 2.69 | |
|
UALR 2006 Fall Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 546 | 458 | 20 | 11 | 20 | 17 | 15 | 1,087 |
| GPA | 2.72 | 1.96 | 2.61 | 2.61 | 2.95 | 3.30 | 2.33 | 2.45 | |
| Sophomore | No. Students | 418 | 243 | 19 | 3 | 6 | 12 | 2 | 703 |
| GPA | 2.99 | 2.40 | 2.95 | 1.62 | 2.80 | 3.35 | 2.45 | 2.79 | |
| Junior | No. Students | 428 | 249 | 19 | 5 | 16 | 14 | 6 | 737 |
| GPA | 3.12 | 2.51 | 3.16 | 3.64 | 3.33 | 3.29 | 2.19 | 2.93 | |
| Senior | No. Students | 497 | 261 | 11 | 6 | 16 | 11 | 12 | 814 |
| GPA | 3.35 | 2.86 | 3.32 | 3.12 | 3.08 | 3.05 | 2.93 | 3.19 | |
| Total | No. Students | 1,889 | 1,211 | 69 | 25 | 58 | 54 | 35 | 3,341 |
| GPA | 3.06 | 2.41 | 3.01 | 2.85 | 3.08 | 3.25 | 2.54 | 2.84 | |
|
UALR 2006 Fall Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 512 | 252 | 21 | 2 | 11 | 6 | 9 | 813 |
| GPA | 2.52 | 1.64 | 1.97 | 1.00 | 2.74 | 2.93 | 1.97 | 2.24 | |
| Sophomore | No. Students | 374 | 214 | 13 | 2 | 10 | 0 | 7 | 620 |
| GPA | 2.83 | 2.35 | 1.68 | 0.64 | 1.97 | ? | 2.33 | 2.61 | |
| Junior | No. Students | 359 | 186 | 9 | 3 | 10 | 2 | 3 | 572 |
| GPA | 2.87 | 2.36 | 2.82 | 0.94 | 3.02 | 3.00 | 3.00 | 2.70 | |
| Senior | No. Students | 571 | 271 | 20 | 4 | 16 | 7 | 13 | 902 |
| GPA | 2.94 | 2.58 | 2.70 | 2.62 | 2.99 | 2.65 | 2.31 | 2.82 | |
| Total | No. Students | 1,816 | 923 | 63 | 11 | 47 | 15 | 32 | 2,907 |
| GPA | 2.81 | 2.26 | 2.26 | 1.50 | 2.70 | 2.81 | 2.31 | 2.61 | |
|
UALR 2006 Fall Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 204 | 76 | 6 | 1 | 3 | 3 | 3 | 296 |
| GPA | 2.23 | 1.78 | 1.33 | 0.00 | 3.33 | 2.27 | 2.17 | 2.10 | |
| Sophomore | No. Students | 125 | 51 | 9 | 2 | 4 | 0 | 4 | 195 |
| GPA | 2.61 | 2.31 | 2.02 | 0.64 | 1.69 | 0.00 | 2.56 | 2.45 | |
| Junior | No. Students | 133 | 49 | 5 | 2 | 6 | 1 | 3 | 199 |
| GPA | 2.88 | 2.39 | 3.28 | 1.50 | 3.04 | 3.00 | 3.00 | 2.77 | |
| Senior | No. Students | 236 | 62 | 8 | 2 | 5 | 3 | 4 | 320 |
| GPA | 2.84 | 2.42 | 3.00 | 1.00 | 3.00 | 2.00 | 1.77 | 2.74 | |
| Total | No. Students | 698 | 238 | 28 | 7 | 18 | 7 | 14 | 1,010 |
| GPA | 2.66 | 2.22 | 2.38 | 0.79 | 2.76 | 2.23 | 2.31 | 2.53 | |
|
UALR 2006 Fall Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 308 | 176 | 15 | 1 | 8 | 3 | 6 | 517 |
| GPA | 2.72 | 1.58 | 2.20 | 4.00 | 2.48 | 3.68 | 1.71 | 2.32 | |
| Sophomore | No. Students | 249 | 163 | 4 | 0 | 6 | 0 | 3 | 425 |
| GPA | 2.93 | 2.36 | 0.79 | 0.00 | 2.15 | 0.00 | 1.62 | 2.67 | |
| Junior | No. Students | 226 | 137 | 4 | 1 | 4 | 1 | 0 | 373 |
| GPA | 2.87 | 2.35 | 2.21 | 0.00 | 3.00 | 3.00 | 0.00 | 2.67 | |
| Senior | No. Students | 335 | 209 | 12 | 2 | 11 | 4 | 9 | 582 |
| GPA | 3.01 | 2.63 | 2.53 | 3.60 | 2.98 | 2.80 | 2.54 | 2.86 | |
| Total | No. Students | 1,118 | 685 | 35 | 4 | 29 | 8 | 18 | 1,897 |
| GPA | 2.90 | 2.28 | 2.16 | 2.75 | 2.66 | 3.13 | 2.31 | 2.66 | |