| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2006 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,245 | 871 | 56 | 15 | 40 | 31 | 22 | 2,280 |
| GPA | 2.59 | 1.94 | 2.58 | 2.55 | 2.84 | 3.33 | 2.75 | 2.39 | |
| Sophomore | No. Students | 1,110 | 568 | 44 | 7 | 22 | 27 | 19 | 1,797 |
| GPA | 2.88 | 2.30 | 2.91 | 3.43 | 2.86 | 3.28 | 2.15 | 2.72 | |
| Junior | No. Students | 1,130 | 506 | 28 | 11 | 40 | 19 | 14 | 1,748 |
| GPA | 3.00 | 2.55 | 3.13 | 2.97 | 3.18 | 2.71 | 2.67 | 2.88 | |
| Senior | No. Students | 1,448 | 638 | 36 | 13 | 36 | 42 | 21 | 2,234 |
| GPA | 3.17 | 2.80 | 3.06 | 2.88 | 3.13 | 3.05 | 2.98 | 3.06 | |
| Total | No. Students | 4,933 | 2,583 | 164 | 46 | 138 | 119 | 76 | 8,059 |
| GPA | 2.93 | 2.39 | 2.89 | 2.91 | 3.02 | 3.12 | 2.65 | 2.78 | |
|
UALR 2006 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 539 | 296 | 22 | 6 | 18 | 11 | 11 | 903 |
| GPA | 2.50 | 1.76 | 2.69 | 2.88 | 3.01 | 3.12 | 3.18 | 2.32 | |
| Sophomore | No. Students | 471 | 157 | 22 | 2 | 15 | 14 | 10 | 691 |
| GPA | 2.86 | 2.08 | 2.88 | 3.41 | 3.01 | 3.19 | 2.01 | 2.71 | |
| Junior | No. Students | 476 | 112 | 10 | 3 | 20 | 12 | 7 | 640 |
| GPA | 2.88 | 2.29 | 2.88 | 2.38 | 3.05 | 2.51 | 2.85 | 2.78 | |
| Senior | No. Students | 602 | 167 | 13 | 6 | 17 | 17 | 5 | 827 |
| GPA | 3.03 | 2.59 | 2.92 | 2.97 | 3.02 | 2.54 | 2.65 | 2.93 | |
| Total | No. Students | 2,088 | 732 | 67 | 17 | 70 | 54 | 33 | 3,061 |
| GPA | 2.83 | 2.13 | 2.83 | 2.93 | 3.02 | 2.85 | 2.70 | 2.69 | |
|
UALR 2006 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 706 | 575 | 34 | 9 | 22 | 20 | 11 | 1,377 |
| GPA | 2.66 | 2.05 | 2.51 | 2.29 | 2.68 | 3.42 | 2.34 | 2.44 | |
| Sophomore | No. Students | 639 | 411 | 22 | 5 | 7 | 13 | 9 | 1,106 |
| GPA | 2.90 | 2.38 | 2.93 | 3.43 | 2.43 | 3.36 | 2.27 | 2.73 | |
| Junior | No. Students | 654 | 394 | 18 | 8 | 20 | 7 | 7 | 1,108 |
| GPA | 3.09 | 2.62 | 3.23 | 3.12 | 3.31 | 2.93 | 2.47 | 2.94 | |
| Senior | No. Students | 846 | 471 | 23 | 7 | 19 | 25 | 16 | 1,407 |
| GPA | 3.27 | 2.87 | 3.12 | 2.80 | 3.23 | 3.31 | 3.06 | 3.14 | |
| Total | No. Students | 2,845 | 1,851 | 97 | 29 | 68 | 65 | 43 | 4,998 |
| GPA | 3.01 | 2.49 | 2.92 | 2.90 | 3.02 | 3.31 | 2.61 | 2.84 | |
|
UALR 2006 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 786 | 582 | 40 | 11 | 27 | 28 | 16 | 1,490 |
| GPA | 2.55 | 2.01 | 2.49 | 2.75 | 2.83 | 3.37 | 2.86 | 2.40 | |
| Sophomore | No. Students | 726 | 333 | 32 | 5 | 17 | 25 | 16 | 1,154 |
| GPA | 2.91 | 2.30 | 3.05 | 3.57 | 2.91 | 3.34 | 2.10 | 2.76 | |
| Junior | No. Students | 717 | 329 | 18 | 7 | 27 | 19 | 10 | 1,127 |
| GPA | 3.05 | 2.59 | 3.26 | 3.28 | 3.20 | 2.71 | 2.77 | 2.93 | |
| Senior | No. Students | 843 | 379 | 21 | 12 | 25 | 29 | 9 | 1,318 |
| GPA | 3.22 | 2.81 | 3.07 | 2.86 | 3.20 | 3.04 | 3.18 | 3.10 | |
| Total | No. Students | 3,072 | 1,623 | 111 | 35 | 96 | 101 | 51 | 5,089 |
| GPA | 2.95 | 2.42 | 2.92 | 3.04 | 3.05 | 3.15 | 2.69 | 2.80 | |
|
UALR 2006 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 359 | 210 | 15 | 5 | 14 | 9 | 7 | 619 |
| GPA | 2.46 | 1.81 | 2.73 | 2.81 | 3.08 | 3.24 | 3.27 | 2.32 | |
| Sophomore | No. Students | 326 | 108 | 13 | 2 | 12 | 14 | 9 | 484 |
| GPA | 2.88 | 2.04 | 3.13 | 3.41 | 3.01 | 3.19 | 1.89 | 2.74 | |
| Junior | No. Students | 315 | 71 | 5 | 1 | 15 | 12 | 7 | 426 |
| GPA | 2.90 | 2.30 | 3.04 | 1.92 | 3.08 | 2.51 | 2.85 | 2.81 | |
| Senior | No. Students | 352 | 110 | 6 | 6 | 11 | 13 | 1 | 499 |
| GPA | 3.05 | 2.56 | 2.77 | 2.97 | 3.07 | 2.54 | 2.60 | 2.92 | |
| Total | No. Students | 1,352 | 499 | 39 | 14 | 52 | 48 | 24 | 2,028 |
| GPA | 2.83 | 2.13 | 2.90 | 2.92 | 3.06 | 2.87 | 2.69 | 2.69 | |
|
UALR 2006 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 427 | 372 | 25 | 6 | 13 | 19 | 9 | 871 |
| GPA | 2.63 | 2.12 | 2.34 | 2.68 | 2.51 | 3.43 | 2.51 | 2.45 | |
| Sophomore | No. Students | 400 | 225 | 19 | 3 | 5 | 11 | 7 | 670 |
| GPA | 2.94 | 2.42 | 3.01 | 3.67 | 2.58 | 3.50 | 2.27 | 2.78 | |
| Junior | No. Students | 402 | 258 | 13 | 6 | 12 | 7 | 3 | 701 |
| GPA | 3.15 | 2.67 | 3.34 | 3.49 | 3.34 | 2.93 | 2.60 | 3.00 | |
| Senior | No. Students | 491 | 269 | 15 | 6 | 14 | 16 | 8 | 819 |
| GPA | 3.34 | 2.92 | 3.18 | 2.74 | 3.29 | 3.37 | 3.23 | 3.20 | |
| Total | No. Students | 1,720 | 1,124 | 72 | 21 | 44 | 53 | 27 | 3,061 |
| GPA | 3.05 | 2.54 | 2.92 | 3.12 | 3.04 | 3.35 | 2.69 | 2.88 | |
|
UALR 2006 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 459 | 289 | 16 | 4 | 13 | 3 | 6 | 790 |
| GPA | 2.72 | 1.70 | 3.04 | 1.33 | 2.89 | 2.33 | 1.87 | 2.36 | |
| Sophomore | No. Students | 384 | 235 | 12 | 2 | 5 | 2 | 3 | 643 |
| GPA | 2.74 | 2.31 | 2.13 | 2.82 | 2.35 | 1.80 | 2.75 | 2.56 | |
| Junior | No. Students | 413 | 177 | 10 | 4 | 13 | 0 | 4 | 621 |
| GPA | 2.85 | 2.42 | 2.63 | 1.97 | 3.06 | 0.00 | 2.32 | 2.72 | |
| Senior | No. Students | 605 | 259 | 15 | 1 | 11 | 13 | 12 | 916 |
| GPA | 3.05 | 2.74 | 3.03 | 3.33 | 2.82 | 3.07 | 2.69 | 2.96 | |
| Total | No. Students | 1,861 | 960 | 53 | 11 | 42 | 18 | 25 | 2,970 |
| GPA | 2.87 | 2.30 | 2.77 | 2.18 | 2.88 | 2.78 | 2.48 | 2.69 | |
|
UALR 2006 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 180 | 86 | 7 | 1 | 4 | 2 | 4 | 284 |
| GPA | 2.67 | 1.55 | 2.55 | 4.00 | 2.43 | 2.17 | 2.69 | 2.32 | |
| Sophomore | No. Students | 145 | 49 | 9 | 0 | 3 | 0 | 1 | 207 |
| GPA | 2.71 | 2.26 | 2.28 | 0.00 | 3.00 | 0.00 | 3.00 | 2.59 | |
| Junior | No. Students | 161 | 41 | 5 | 2 | 5 | 0 | 0 | 214 |
| GPA | 2.80 | 2.27 | 2.56 | 2.85 | 2.84 | 0.00 | 0.00 | 2.69 | |
| Senior | No. Students | 250 | 57 | 7 | 0 | 6 | 4 | 4 | 328 |
| GPA | 3.00 | 2.74 | 3.11 | 0.00 | 2.82 | 2.57 | 2.67 | 2.95 | |
| Total | No. Students | 736 | 233 | 28 | 3 | 18 | 6 | 9 | 1,033 |
| GPA | 2.83 | 2.14 | 2.66 | 3.06 | 2.77 | 2.32 | 2.73 | 2.67 | |
|
UALR 2006 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 279 | 203 | 9 | 3 | 9 | 1 | 2 | 506 |
| GPA | 2.75 | 1.78 | 3.43 | 0.80 | 3.05 | 3.00 | 0.00 | 2.38 | |
| Sophomore | No. Students | 239 | 186 | 3 | 2 | 2 | 2 | 2 | 436 |
| GPA | 2.76 | 2.32 | 1.64 | 2.82 | 1.75 | 1.80 | 2.00 | 2.55 | |
| Junior | No. Students | 252 | 136 | 5 | 2 | 8 | 0 | 4 | 407 |
| GPA | 2.88 | 2.47 | 2.69 | 1.25 | 3.21 | 0.00 | 2.32 | 2.74 | |
| Senior | No. Students | 355 | 202 | 8 | 1 | 5 | 9 | 8 | 588 |
| GPA | 3.07 | 2.74 | 2.94 | 3.33 | 2.81 | 3.12 | 2.70 | 2.96 | |
| Total | No. Students | 1,125 | 727 | 25 | 8 | 24 | 12 | 16 | 1,937 |
| GPA | 2.90 | 2.35 | 2.90 | 1.93 | 2.95 | 2.88 | 2.35 | 2.69 | |