| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2005 Fall Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,688 | 1,165 | 77 | 18 | 42 | 41 | 30 | 3,061 |
| GPA | 2.61 | 1.94 | 2.31 | 2.01 | 2.91 | 3.09 | 2.31 | 2.39 | |
| Sophomore | No. Students | 1,125 | 584 | 42 | 9 | 27 | 21 | 15 | 1,823 |
| GPA | 2.84 | 2.19 | 3.05 | 2.17 | 3.18 | 2.91 | 1.97 | 2.65 | |
| Junior | No. Students | 1,125 | 525 | 26 | 15 | 40 | 19 | 10 | 1,760 |
| GPA | 2.93 | 2.41 | 2.99 | 3.06 | 2.98 | 2.77 | 3.09 | 2.79 | |
| Senior | No. Students | 1,361 | 588 | 34 | 9 | 29 | 43 | 21 | 2,085 |
| GPA | 3.13 | 2.76 | 2.95 | 3.46 | 2.86 | 3.12 | 2.70 | 3.02 | |
| Total | No. Students | 5,299 | 2,862 | 179 | 51 | 138 | 124 | 76 | 8,729 |
| GPA | 2.87 | 2.28 | 2.72 | 2.63 | 2.98 | 3.01 | 2.45 | 2.69 | |
|
UALR 2005 Fall Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 737 | 373 | 33 | 9 | 21 | 19 | 14 | 1,206 |
| GPA | 2.48 | 1.92 | 1.88 | 2.06 | 3.21 | 2.76 | 2.47 | 2.34 | |
| Sophomore | No. Students | 470 | 159 | 23 | 4 | 15 | 9 | 12 | 692 |
| GPA | 2.77 | 1.92 | 3.08 | 1.36 | 3.19 | 2.65 | 1.98 | 2.59 | |
| Junior | No. Students | 494 | 120 | 11 | 6 | 21 | 9 | 4 | 665 |
| GPA | 2.80 | 2.30 | 2.88 | 2.74 | 2.95 | 2.61 | 2.91 | 2.72 | |
| Senior | No. Students | 553 | 141 | 15 | 1 | 11 | 18 | 4 | 743 |
| GPA | 2.99 | 2.62 | 2.61 | 3.00 | 2.41 | 2.67 | 2.02 | 2.90 | |
| Total | No. Students | 2,254 | 793 | 82 | 20 | 68 | 55 | 34 | 3,306 |
| GPA | 2.75 | 2.14 | 2.47 | 2.15 | 3.01 | 2.69 | 2.27 | 2.61 | |
|
UALR 2005 Fall Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 951 | 792 | 44 | 9 | 21 | 22 | 16 | 1,855 |
| GPA | 2.71 | 1.94 | 2.64 | 1.95 | 2.56 | 3.34 | 2.19 | 2.42 | |
| Sophomore | No. Students | 655 | 425 | 19 | 5 | 12 | 12 | 3 | 1,131 |
| GPA | 2.89 | 2.29 | 3.02 | 2.93 | 3.14 | 3.10 | 1.92 | 2.69 | |
| Junior | No. Students | 631 | 405 | 15 | 9 | 19 | 10 | 6 | 1,095 |
| GPA | 3.04 | 2.45 | 3.06 | 3.34 | 3.01 | 2.88 | 3.19 | 2.83 | |
| Senior | No. Students | 808 | 447 | 19 | 8 | 18 | 25 | 17 | 1,342 |
| GPA | 3.23 | 2.80 | 3.19 | 3.48 | 3.13 | 3.48 | 2.92 | 3.09 | |
| Total | No. Students | 3,045 | 2,069 | 97 | 31 | 70 | 69 | 42 | 5,423 |
| GPA | 2.97 | 2.34 | 2.91 | 2.94 | 2.94 | 3.26 | 2.58 | 2.75 | |
|
UALR 2005 Fall Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,120 | 840 | 53 | 14 | 32 | 39 | 19 | 2,117 |
| GPA | 2.61 | 1.96 | 2.33 | 1.90 | 2.94 | 3.10 | 2.33 | 2.40 | |
| Sophomore | No. Students | 723 | 348 | 28 | 8 | 18 | 18 | 11 | 1,154 |
| GPA | 2.87 | 2.25 | 3.07 | 2.25 | 3.22 | 2.94 | 2.01 | 2.70 | |
| Junior | No. Students | 736 | 348 | 14 | 12 | 32 | 18 | 8 | 1,168 |
| GPA | 2.96 | 2.45 | 3.04 | 3.08 | 3.03 | 2.76 | 3.11 | 2.82 | |
| Senior | No. Students | 794 | 328 | 20 | 5 | 15 | 32 | 13 | 1,207 |
| GPA | 3.16 | 2.82 | 3.25 | 3.33 | 2.98 | 3.09 | 2.88 | 3.07 | |
| Total | No. Students | 3,373 | 1,864 | 115 | 39 | 97 | 107 | 51 | 5,646 |
| GPA | 2.89 | 2.31 | 2.79 | 2.58 | 3.03 | 3.01 | 2.52 | 2.72 | |
|
UALR 2005 Fall Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 510 | 270 | 21 | 6 | 17 | 17 | 6 | 847 |
| GPA | 2.50 | 1.93 | 1.86 | 1.77 | 3.31 | 2.79 | 2.42 | 2.36 | |
| Sophomore | No. Students | 318 | 96 | 13 | 3 | 12 | 9 | 8 | 459 |
| GPA | 2.80 | 1.94 | 3.09 | 1.46 | 3.24 | 2.65 | 2.05 | 2.63 | |
| Junior | No. Students | 344 | 83 | 3 | 6 | 17 | 9 | 3 | 465 |
| GPA | 2.80 | 2.32 | 2.95 | 2.74 | 3.13 | 2.61 | 2.90 | 2.73 | |
| Senior | No. Students | 324 | 85 | 8 | 0 | 6 | 14 | 3 | 440 |
| GPA | 3.04 | 2.64 | 3.04 | 0.00 | 2.65 | 2.55 | 1.86 | 2.94 | |
| Total | No. Students | 1,496 | 534 | 45 | 15 | 52 | 49 | 20 | 2,211 |
| GPA | 2.76 | 2.14 | 2.51 | 2.07 | 3.16 | 2.66 | 2.26 | 2.63 | |
|
UALR 2005 Fall Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 610 | 570 | 32 | 8 | 15 | 22 | 13 | 1,270 |
| GPA | 2.70 | 1.97 | 2.65 | 2.03 | 2.48 | 3.34 | 2.27 | 2.42 | |
| Sophomore | No. Students | 405 | 252 | 15 | 5 | 6 | 9 | 3 | 695 |
| GPA | 2.92 | 2.36 | 3.05 | 2.93 | 3.17 | 3.18 | 1.92 | 2.74 | |
| Junior | No. Students | 392 | 265 | 11 | 6 | 15 | 9 | 5 | 703 |
| GPA | 3.10 | 2.50 | 3.07 | 3.43 | 2.94 | 2.88 | 3.23 | 2.88 | |
| Senior | No. Students | 470 | 243 | 12 | 5 | 9 | 18 | 10 | 767 |
| GPA | 3.25 | 2.87 | 3.37 | 3.33 | 3.19 | 3.50 | 3.22 | 3.14 | |
| Total | No. Students | 1,877 | 1,330 | 70 | 24 | 45 | 58 | 31 | 3,435 |
| GPA | 2.99 | 2.37 | 2.96 | 2.93 | 2.89 | 3.28 | 2.70 | 2.78 | |
|
UALR 2005 Fall Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 568 | 325 | 24 | 4 | 10 | 2 | 11 | 944 |
| GPA | 2.61 | 1.85 | 2.27 | 2.58 | 2.72 | 2.27 | 2.24 | 2.35 | |
| Sophomore | No. Students | 402 | 236 | 14 | 1 | 9 | 3 | 4 | 669 |
| GPA | 2.74 | 2.04 | 2.96 | 0.00 | 2.98 | 2.25 | 1.78 | 2.50 | |
| Junior | No. Students | 389 | 177 | 12 | 3 | 8 | 1 | 2 | 592 |
| GPA | 2.83 | 2.27 | 2.84 | 2.67 | 2.45 | 3.00 | 2.90 | 2.66 | |
| Senior | No. Students | 567 | 260 | 14 | 4 | 14 | 11 | 8 | 878 |
| GPA | 3.03 | 2.61 | 2.20 | 3.87 | 2.57 | 3.36 | 2.05 | 2.89 | |
| Total | No. Students | 1,926 | 998 | 64 | 12 | 41 | 17 | 25 | 3,083 |
| GPA | 2.82 | 2.19 | 2.49 | 2.97 | 2.67 | 3.05 | 2.14 | 2.61 | |
|
UALR 2005 Fall Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 227 | 103 | 12 | 3 | 4 | 2 | 8 | 359 |
| GPA | 2.40 | 1.90 | 1.95 | 3.33 | 2.17 | 2.27 | 2.55 | 2.25 | |
| Sophomore | No. Students | 152 | 63 | 10 | 1 | 3 | 0 | 4 | 233 |
| GPA | 2.64 | 1.88 | 3.07 | 0.00 | 2.88 | 0.00 | 1.78 | 2.43 | |
| Junior | No. Students | 150 | 37 | 8 | 0 | 4 | 0 | 1 | 200 |
| GPA | 2.79 | 2.24 | 2.81 | 0.00 | 1.43 | 0.00 | 3.00 | 2.69 | |
| Senior | No. Students | 229 | 56 | 7 | 1 | 5 | 4 | 1 | 303 |
| GPA | 2.87 | 2.58 | 1.89 | 3.00 | 1.91 | 3.40 | 2.67 | 2.79 | |
| Total | No. Students | 758 | 259 | 37 | 5 | 16 | 6 | 14 | 1,095 |
| GPA | 2.69 | 2.12 | 2.39 | 2.81 | 2.08 | 3.10 | 2.31 | 2.54 | |
|
UALR 2005 Fall Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 341 | 222 | 12 | 1 | 6 | 0 | 3 | 585 |
| GPA | 2.76 | 1.83 | 2.57 | 1.33 | 3.18 | 0.00 | 1.65 | 2.40 | |
| Sophomore | No. Students | 250 | 173 | 4 | 0 | 6 | 3 | 0 | 436 |
| GPA | 2.80 | 2.10 | 2.75 | 0.00 | 3.07 | 2.25 | 0.00 | 2.53 | |
| Junior | No. Students | 239 | 140 | 4 | 3 | 4 | 1 | 1 | 392 |
| GPA | 2.85 | 2.28 | 3.00 | 2.67 | 3.82 | 3.00 | 2.86 | 2.65 | |
| Senior | No. Students | 338 | 204 | 7 | 3 | 9 | 7 | 7 | 575 |
| GPA | 3.15 | 2.61 | 2.56 | 4.00 | 3.00 | 3.32 | 1.87 | 2.95 | |
| Total | No. Students | 1,168 | 739 | 27 | 7 | 25 | 11 | 11 | 1,988 |
| GPA | 2.91 | 2.22 | 2.63 | 3.05 | 3.17 | 3.02 | 1.91 | 2.65 | |