| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2005 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,350 | 938 | 55 | 19 | 48 | 3 | 24 | 2,437 |
| GPA | 2.63 | 1.71 | 2.56 | 2.84 | 2.41 | 2.67 | 2.64 | 2.31 | |
| Sophomore | No. Students | 1,065 | 576 | 38 | 9 | 38 | 1 | 15 | 1,742 |
| GPA | 2.82 | 2.10 | 2.99 | 3.23 | 3.27 | 3.06 | 2.49 | 2.62 | |
| Junior | No. Students | 1,118 | 491 | 30 | 10 | 31 | 10 | 14 | 1,704 |
| GPA | 3.02 | 2.56 | 2.60 | 2.51 | 2.42 | 3.19 | 2.51 | 2.88 | |
| Senior | No. Students | 1,400 | 598 | 45 | 14 | 45 | 27 | 24 | 2,153 |
| GPA | 3.22 | 2.80 | 3.05 | 2.81 | 2.90 | 3.20 | 2.94 | 3.10 | |
| Total | No. Students | 4,933 | 2,603 | 168 | 52 | 162 | 41 | 77 | 8,036 |
| GPA | 2.95 | 2.25 | 2.81 | 2.83 | 2.77 | 3.18 | 2.70 | 2.74 | |
|
UALR 2005 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 582 | 279 | 20 | 10 | 21 | 0 | 13 | 925 |
| GPA | 2.51 | 1.60 | 2.49 | 2.70 | 2.29 | ? | 2.89 | 2.27 | |
| Sophomore | No. Students | 458 | 157 | 21 | 3 | 22 | 0 | 6 | 667 |
| GPA | 2.73 | 1.79 | 2.80 | 2.70 | 3.38 | ? | 1.64 | 2.56 | |
| Junior | No. Students | 465 | 126 | 11 | 4 | 17 | 4 | 5 | 632 |
| GPA | 2.91 | 2.37 | 3.00 | 2.60 | 2.50 | 2.76 | 2.40 | 2.80 | |
| Senior | No. Students | 573 | 145 | 18 | 4 | 18 | 12 | 7 | 777 |
| GPA | 3.13 | 2.66 | 2.80 | 2.56 | 2.68 | 2.98 | 3.03 | 3.03 | |
| Total | No. Students | 2,078 | 707 | 70 | 21 | 78 | 16 | 31 | 3,001 |
| GPA | 2.83 | 2.03 | 2.74 | 2.66 | 2.79 | 2.92 | 2.66 | 2.66 | |
|
UALR 2005 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 768 | 659 | 35 | 9 | 27 | 3 | 11 | 1,512 |
| GPA | 2.72 | 1.76 | 2.60 | 3.05 | 2.50 | 2.67 | 2.30 | 2.34 | |
| Sophomore | No. Students | 607 | 419 | 17 | 6 | 16 | 1 | 9 | 1,075 |
| GPA | 2.89 | 2.22 | 3.19 | 3.41 | 3.04 | 3.06 | 3.26 | 2.66 | |
| Junior | No. Students | 653 | 365 | 19 | 6 | 14 | 6 | 9 | 1,072 |
| GPA | 3.11 | 2.62 | 2.40 | 2.45 | 2.34 | 3.47 | 2.57 | 2.92 | |
| Senior | No. Students | 827 | 453 | 27 | 10 | 27 | 15 | 17 | 1,376 |
| GPA | 3.29 | 2.84 | 3.20 | 2.87 | 3.05 | 3.38 | 2.89 | 3.14 | |
| Total | No. Students | 2,855 | 1,896 | 98 | 31 | 84 | 25 | 46 | 5,035 |
| GPA | 3.03 | 2.34 | 2.85 | 2.95 | 2.75 | 3.36 | 2.73 | 2.79 | |
|
UALR 2005 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 876 | 655 | 38 | 11 | 34 | 1 | 19 | 1,634 |
| GPA | 2.64 | 1.72 | 2.53 | 2.89 | 2.65 | 2.55 | 2.64 | 2.32 | |
| Sophomore | No. Students | 680 | 336 | 25 | 7 | 27 | 1 | 10 | 1,086 |
| GPA | 2.86 | 2.13 | 2.98 | 3.18 | 3.37 | 3.06 | 2.51 | 2.68 | |
| Junior | No. Students | 718 | 313 | 21 | 7 | 20 | 9 | 11 | 1,099 |
| GPA | 3.08 | 2.58 | 2.73 | 2.48 | 2.52 | 3.17 | 2.51 | 2.93 | |
| Senior | No. Students | 833 | 347 | 30 | 10 | 27 | 20 | 15 | 1,282 |
| GPA | 3.27 | 2.87 | 3.11 | 2.75 | 2.95 | 3.21 | 3.05 | 3.15 | |
| Total | No. Students | 3,107 | 1,651 | 114 | 35 | 108 | 31 | 55 | 5,101 |
| GPA | 2.98 | 2.27 | 2.84 | 2.82 | 2.90 | 3.17 | 2.73 | 2.77 | |
|
UALR 2005 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 391 | 210 | 14 | 7 | 16 | 0 | 8 | 646 |
| GPA | 2.54 | 1.63 | 2.27 | 2.75 | 2.75 | 0.00 | 2.95 | 2.30 | |
| Sophomore | No. Students | 321 | 101 | 15 | 3 | 18 | 0 | 6 | 464 |
| GPA | 2.73 | 1.81 | 2.75 | 2.70 | 3.45 | 0.00 | 1.64 | 2.59 | |
| Junior | No. Students | 321 | 81 | 6 | 3 | 11 | 4 | 5 | 431 |
| GPA | 2.93 | 2.42 | 3.37 | 2.42 | 2.61 | 2.76 | 2.40 | 2.83 | |
| Senior | No. Students | 330 | 84 | 13 | 2 | 11 | 9 | 5 | 454 |
| GPA | 3.16 | 2.69 | 2.93 | 2.38 | 2.64 | 2.88 | 3.07 | 3.05 | |
| Total | No. Students | 1,363 | 476 | 48 | 15 | 56 | 13 | 24 | 1,995 |
| GPA | 2.85 | 2.04 | 2.75 | 2.62 | 2.96 | 2.85 | 2.66 | 2.68 | |
|
UALR 2005 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 485 | 445 | 24 | 4 | 18 | 1 | 11 | 988 |
| GPA | 2.72 | 1.76 | 2.70 | 3.20 | 2.56 | 2.55 | 2.30 | 2.34 | |
| Sophomore | No. Students | 359 | 235 | 10 | 4 | 9 | 1 | 4 | 622 |
| GPA | 2.97 | 2.26 | 3.25 | 3.38 | 3.19 | 3.06 | 3.57 | 2.75 | |
| Junior | No. Students | 397 | 232 | 15 | 4 | 9 | 5 | 6 | 668 |
| GPA | 3.19 | 2.64 | 2.46 | 2.52 | 2.43 | 3.44 | 2.58 | 2.99 | |
| Senior | No. Students | 503 | 263 | 17 | 8 | 16 | 11 | 10 | 828 |
| GPA | 3.33 | 2.92 | 3.24 | 2.85 | 3.15 | 3.47 | 3.04 | 3.20 | |
| Total | No. Students | 1,744 | 1,175 | 66 | 20 | 52 | 18 | 31 | 3,106 |
| GPA | 3.08 | 2.36 | 2.91 | 2.96 | 2.84 | 3.39 | 2.79 | 2.83 | |
|
UALR 2005 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 474 | 283 | 17 | 8 | 14 | 2 | 5 | 803 |
| GPA | 2.59 | 1.66 | 2.69 | 2.69 | 1.51 | 4.00 | 2.67 | 2.27 | |
| Sophomore | No. Students | 385 | 240 | 13 | 2 | 11 | 0 | 5 | 656 |
| GPA | 2.66 | 2.03 | 3.03 | 3.50 | 2.64 | ? | 2.38 | 2.43 | |
| Junior | No. Students | 400 | 178 | 9 | 3 | 11 | 1 | 3 | 605 |
| GPA | 2.83 | 2.46 | 1.98 | 2.68 | 2.00 | 4.00 | 2.50 | 2.70 | |
| Senior | No. Students | 567 | 251 | 15 | 4 | 18 | 7 | 9 | 871 |
| GPA | 3.09 | 2.59 | 2.67 | 3.31 | 2.74 | 3.18 | 2.47 | 2.94 | |
| Total | No. Students | 1,826 | 952 | 54 | 17 | 54 | 10 | 22 | 2,935 |
| GPA | 2.83 | 2.19 | 2.64 | 2.89 | 2.20 | 3.25 | 2.52 | 2.61 | |
|
UALR 2005 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 191 | 69 | 6 | 3 | 5 | 0 | 5 | 279 |
| GPA | 2.39 | 1.42 | 3.42 | 2.40 | 0.23 | 0.00 | 2.67 | 2.14 | |
| Sophomore | No. Students | 137 | 56 | 6 | 0 | 4 | 0 | 0 | 203 |
| GPA | 2.71 | 1.75 | 3.07 | 0.00 | 2.80 | 0.00 | 0.00 | 2.43 | |
| Junior | No. Students | 144 | 45 | 5 | 1 | 6 | 0 | 0 | 201 |
| GPA | 2.82 | 2.22 | 2.04 | 3.33 | 2.07 | 0.00 | 0.00 | 2.65 | |
| Senior | No. Students | 243 | 61 | 5 | 2 | 7 | 3 | 2 | 323 |
| GPA | 3.04 | 2.59 | 1.53 | 4.00 | 2.82 | 3.44 | 2.50 | 2.94 | |
| Total | No. Students | 715 | 231 | 22 | 6 | 22 | 3 | 7 | 1,006 |
| GPA | 2.77 | 1.99 | 2.68 | 2.89 | 1.90 | 3.44 | 2.64 | 2.57 | |
|
UALR 2005 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 283 | 214 | 11 | 5 | 9 | 2 | 0 | 524 |
| GPA | 2.72 | 1.74 | 2.23 | 2.83 | 2.30 | 4.00 | 0.00 | 2.34 | |
| Sophomore | No. Students | 248 | 184 | 7 | 2 | 7 | 0 | 5 | 453 |
| GPA | 2.63 | 2.13 | 3.00 | 3.50 | 2.50 | 0.00 | 2.38 | 2.43 | |
| Junior | No. Students | 256 | 133 | 4 | 2 | 5 | 1 | 3 | 404 |
| GPA | 2.83 | 2.54 | 1.90 | 2.10 | 1.92 | 4.00 | 2.50 | 2.72 | |
| Senior | No. Students | 324 | 190 | 10 | 2 | 11 | 4 | 7 | 548 |
| GPA | 3.13 | 2.59 | 3.04 | 3.10 | 2.69 | 2.97 | 2.47 | 2.94 | |
| Total | No. Students | 1,111 | 721 | 32 | 11 | 32 | 7 | 15 | 1,929 |
| GPA | 2.86 | 2.25 | 2.62 | 2.89 | 2.41 | 3.11 | 2.45 | 2.64 | |