UALR 2004 Fall Undergraduate GPA Profile

GPA Profile Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2004 Fall
Full-Time and Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,687 1,193 76 15 49 5 29 3,054
GPA 2.66 1.82 2.75 2.80 2.67 2.84 2.45 2.36
Sophomore No. Students 1,175 614 35 13 39 12 18 1,906
GPA 2.85 2.24 2.64 2.43 2.94 3.10 2.53 2.66
Junior No. Students 1,065 505 26 11 28 14 16 1,665
GPA 3.01 2.48 2.91 2.42 3.08 3.44 2.78 2.87
Senior No. Students 1,338 579 45 10 32 54 26 2,084
GPA 3.20 2.70 3.10 3.24 2.95 2.91 2.85 3.05
Total No. Students 5,265 2,891 182 49 148 85 89 8,709
GPA 2.93 2.24 2.85 2.75 2.88 3.04 2.66 2.71
Back to Top


UALR 2004 Fall
Full-Time and Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 743 368 33 8 26 2 13 1,193
GPA 2.54 1.55 2.54 2.89 2.74 3.32 2.84 2.28
Sophomore No. Students 478 161 18 5 22 5 8 697
GPA 2.80 2.07 2.73 2.31 2.85 2.82 2.41 2.65
Junior No. Students 435 126 10 5 13 5 3 597
GPA 2.82 2.30 2.92 1.92 2.84 3.44 2.83 2.73
Senior No. Students 566 148 21 2 12 32 7 788
GPA 3.08 2.56 2.95 3.44 3.05 2.68 3.04 2.97
Total No. Students 2,222 803 82 20 73 44 31 3,275
GPA 2.80 1.99 2.74 2.65 2.84 2.82 2.81 2.62
Back to Top


UALR 2004 Fall
Full-Time and Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 944 825 43 7 23 3 16 1,861
GPA 2.76 1.95 2.93 2.67 2.57 2.56 2.10 2.42
Sophomore No. Students 697 453 17 8 17 7 10 1,209
GPA 2.89 2.29 2.54 2.51 3.07 3.29 2.63 2.67
Junior No. Students 630 379 16 6 15 9 13 1,068
GPA 3.15 2.54 2.91 2.79 3.26 3.44 2.76 2.94
Senior No. Students 772 431 24 8 20 22 19 1,296
GPA 3.28 2.75 3.21 3.17 2.89 3.29 2.77 3.10
Total No. Students 3,043 2,088 100 29 75 41 58 5,434
GPA 3.02 2.33 2.94 2.83 2.91 3.27 2.57 2.77
Back to Top


UALR 2004 Fall
Full-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,144 871 56 10 39 3 22 2,145
GPA 2.66 1.83 2.78 2.88 2.64 2.63 2.41 2.37
Sophomore No. Students 749 387 21 9 29 12 12 1,219
GPA 2.89 2.24 2.60 2.51 3.16 3.10 2.58 2.70
Junior No. Students 697 309 18 8 20 13 11 1,076
GPA 3.04 2.50 2.97 2.46 3.27 3.43 2.97 2.90
Senior No. Students 801 339 30 9 19 40 16 1,254
GPA 3.25 2.76 3.08 3.21 2.89 2.97 2.83 3.09
Total No. Students 3,391 1,906 125 36 107 68 61 5,694
GPA 2.95 2.24 2.86 2.81 2.94 3.07 2.68 2.73
Back to Top


UALR 2004 Fall
Full-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 526 290 24 6 21 1 10 878
GPA 2.53 1.59 2.50 2.91 2.76 3.21 2.73 2.28
Sophomore No. Students 329 108 11 4 17 5 6 480
GPA 2.85 2.09 2.64 2.38 3.12 2.82 2.44 2.70
Junior No. Students 302 79 8 4 9 5 3 410
GPA 2.85 2.33 2.92 1.83 3.10 3.44 2.83 2.77
Senior No. Students 343 82 12 2 8 27 4 478
GPA 3.14 2.58 2.81 3.44 2.93 2.71 3.22 3.01
Total No. Students 1,500 559 55 16 55 38 23 2,246
GPA 2.82 1.99 2.67 2.67 2.95 2.84 2.82 2.64
Back to Top


UALR 2004 Fall
Full-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 618 581 32 4 18 2 12 1,267
GPA 2.76 1.95 3.00 2.80 2.47 2.30 2.15 2.43
Sophomore No. Students 420 279 10 5 12 7 6 739
GPA 2.93 2.29 2.55 2.61 3.22 3.29 2.67 2.71
Junior No. Students 395 230 10 4 11 8 8 666
GPA 3.19 2.56 3.00 2.98 3.39 3.42 3.02 2.99
Senior No. Students 458 257 18 7 11 13 12 776
GPA 3.32 2.81 3.23 3.14 2.86 3.49 2.65 3.14
Total No. Students 1,891 1,347 70 20 52 30 38 3,448
GPA 3.05 2.34 3.00 2.91 2.93 3.33 2.60 2.79
Back to Top


UALR 2004 Fall
Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 543 322 20 5 10 2 7 909
GPA 2.68 1.77 2.63 2.56 2.95 4.00 2.84 2.34
Sophomore No. Students 426 227 14 4 10 0 6 687
GPA 2.70 2.23 2.76 1.95 1.75 ? 2.36 2.53
Junior No. Students 368 196 8 3 8 1 5 589
GPA 2.91 2.43 2.63 2.23 1.58 4.00 1.74 2.73
Senior No. Students 537 240 15 1 13 14 10 830
GPA 3.05 2.53 3.18 3.62 3.19 2.59 2.91 2.90
Total No. Students 1,874 985 57 13 41 17 28 3,015
GPA 2.85 2.22 2.82 2.46 2.49 2.77 2.57 2.63
Back to Top


UALR 2004 Fall
Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 217 78 9 2 5 1 3 315
GPA 2.56 1.31 2.72 2.67 2.44 4.00 3.42 2.26
Sophomore No. Students 149 53 7 1 5 0 2 217
GPA 2.61 2.02 3.03 2.00 1.22 0.00 2.33 2.45
Junior No. Students 133 47 2 1 4 0 0 187
GPA 2.71 2.18 2.92 3.00 1.21 0.00 0.00 2.57
Senior No. Students 223 66 9 0 4 5 3 310
GPA 2.91 2.49 3.25 0.00 3.52 2.38 2.41 2.83
Total No. Students 722 244 27 4 18 6 8 1,029
GPA 2.71 1.97 3.00 2.43 2.11 2.51 2.76 2.55
Back to Top


UALR 2004 Fall
Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 326 244 11 3 5 1 4 594
GPA 2.76 1.92 2.54 2.52 3.31 4.00 1.00 2.38
Sophomore No. Students 277 174 7 3 5 0 4 470
GPA 2.75 2.29 2.51 1.90 2.34 0.00 2.40 2.57
Junior No. Students 235 149 6 2 4 1 5 402
GPA 3.03 2.49 2.50 2.00 2.00 4.00 1.74 2.80
Senior No. Students 314 174 6 1 9 9 7 520
GPA 3.15 2.55 3.06 3.62 3.00 2.71 3.09 2.94
Total No. Students 1,152 741 30 9 23 11 20 1,986
GPA 2.94 2.29 2.63 2.47 2.79 2.90 2.47 2.68
Back to Top


Data as of April 8, 2005