| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2004 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,371 | 976 | 63 | 10 | 56 | 4 | 43 | 2,523 |
| GPA | 2.58 | 1.81 | 2.59 | 1.94 | 2.93 | 2.95 | 2.43 | 2.31 | |
| Sophomore | No. Students | 1,027 | 601 | 37 | 12 | 25 | 23 | 17 | 1,742 |
| GPA | 2.86 | 2.26 | 2.51 | 2.28 | 2.75 | 3.15 | 2.62 | 2.66 | |
| Junior | No. Students | 1,061 | 466 | 40 | 14 | 33 | 25 | 20 | 1,659 |
| GPA | 3.01 | 2.55 | 2.86 | 3.19 | 2.36 | 2.81 | 2.99 | 2.88 | |
| Senior | No. Students | 1,349 | 589 | 37 | 14 | 35 | 58 | 16 | 2,098 |
| GPA | 3.17 | 2.77 | 3.14 | 2.85 | 3.06 | 3.18 | 3.04 | 3.06 | |
| Total | No. Students | 4,808 | 2,632 | 177 | 50 | 149 | 110 | 96 | 8,022 |
| GPA | 2.92 | 2.30 | 2.76 | 2.67 | 2.82 | 3.08 | 2.69 | 2.73 | |
|
UALR 2004 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 602 | 268 | 28 | 7 | 24 | 1 | 15 | 945 |
| GPA | 2.47 | 1.65 | 2.47 | 1.53 | 2.91 | 4.00 | 2.94 | 2.27 | |
| Sophomore | No. Students | 423 | 154 | 18 | 4 | 15 | 10 | 4 | 628 |
| GPA | 2.72 | 1.94 | 2.34 | 2.57 | 2.85 | 3.09 | 2.50 | 2.56 | |
| Junior | No. Students | 409 | 121 | 13 | 6 | 15 | 14 | 5 | 583 |
| GPA | 2.87 | 2.41 | 2.78 | 3.42 | 2.03 | 2.65 | 2.83 | 2.77 | |
| Senior | No. Students | 565 | 141 | 15 | 7 | 21 | 37 | 4 | 790 |
| GPA | 3.06 | 2.58 | 2.92 | 3.00 | 2.83 | 3.06 | 3.17 | 2.97 | |
| Total | No. Students | 1,999 | 684 | 74 | 24 | 75 | 62 | 28 | 2,946 |
| GPA | 2.79 | 2.08 | 2.60 | 2.74 | 2.73 | 2.97 | 2.87 | 2.65 | |
|
UALR 2004 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 769 | 708 | 35 | 3 | 32 | 3 | 28 | 1,578 |
| GPA | 2.67 | 1.87 | 2.70 | 2.44 | 2.96 | 2.84 | 2.08 | 2.33 | |
| Sophomore | No. Students | 604 | 447 | 19 | 8 | 10 | 13 | 13 | 1,114 |
| GPA | 2.96 | 2.36 | 2.65 | 2.12 | 2.61 | 3.20 | 2.68 | 2.73 | |
| Junior | No. Students | 652 | 345 | 27 | 8 | 18 | 11 | 15 | 1,076 |
| GPA | 3.10 | 2.60 | 2.91 | 3.00 | 2.59 | 3.05 | 3.07 | 2.94 | |
| Senior | No. Students | 784 | 448 | 22 | 7 | 14 | 21 | 12 | 1,308 |
| GPA | 3.25 | 2.83 | 3.27 | 2.72 | 3.36 | 3.36 | 2.99 | 3.12 | |
| Total | No. Students | 2,809 | 1,948 | 103 | 26 | 74 | 48 | 68 | 5,076 |
| GPA | 3.02 | 2.38 | 2.88 | 2.61 | 2.92 | 3.22 | 2.60 | 2.78 | |
|
UALR 2004 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 825 | 630 | 36 | 9 | 35 | 2 | 26 | 1,563 |
| GPA | 2.56 | 1.82 | 2.57 | 2.17 | 3.01 | 2.54 | 2.71 | 2.31 | |
| Sophomore | No. Students | 665 | 353 | 23 | 7 | 17 | 23 | 12 | 1,100 |
| GPA | 2.87 | 2.22 | 2.49 | 2.31 | 2.87 | 3.15 | 2.52 | 2.67 | |
| Junior | No. Students | 711 | 288 | 30 | 9 | 24 | 23 | 13 | 1,098 |
| GPA | 3.07 | 2.58 | 2.85 | 3.20 | 2.33 | 2.79 | 3.07 | 2.93 | |
| Senior | No. Students | 779 | 346 | 22 | 11 | 21 | 43 | 7 | 1,229 |
| GPA | 3.23 | 2.82 | 3.16 | 2.76 | 3.19 | 3.22 | 3.19 | 3.11 | |
| Total | No. Students | 2,980 | 1,617 | 111 | 36 | 97 | 91 | 58 | 4,990 |
| GPA | 2.95 | 2.31 | 2.75 | 2.68 | 2.89 | 3.08 | 2.81 | 2.76 | |
|
UALR 2004 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 376 | 184 | 15 | 6 | 16 | 0 | 11 | 608 |
| GPA | 2.47 | 1.68 | 2.48 | 1.89 | 3.06 | 0.00 | 3.01 | 2.29 | |
| Sophomore | No. Students | 293 | 97 | 9 | 4 | 10 | 10 | 4 | 427 |
| GPA | 2.72 | 1.88 | 2.23 | 2.57 | 3.10 | 3.09 | 2.50 | 2.56 | |
| Junior | No. Students | 287 | 69 | 11 | 3 | 9 | 14 | 5 | 398 |
| GPA | 2.91 | 2.41 | 2.86 | 3.56 | 2.04 | 2.65 | 2.83 | 2.81 | |
| Senior | No. Students | 336 | 85 | 10 | 6 | 12 | 26 | 3 | 478 |
| GPA | 3.10 | 2.61 | 2.90 | 3.05 | 2.99 | 3.15 | 3.03 | 3.01 | |
| Total | No. Students | 1,292 | 435 | 45 | 19 | 47 | 50 | 23 | 1,911 |
| GPA | 2.81 | 2.08 | 2.63 | 2.84 | 2.87 | 3.00 | 2.87 | 2.67 | |
|
UALR 2004 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 449 | 446 | 21 | 3 | 19 | 2 | 15 | 955 |
| GPA | 2.63 | 1.88 | 2.64 | 2.44 | 2.96 | 2.54 | 2.46 | 2.32 | |
| Sophomore | No. Students | 372 | 256 | 14 | 3 | 7 | 13 | 8 | 673 |
| GPA | 2.98 | 2.34 | 2.63 | 2.05 | 2.58 | 3.20 | 2.54 | 2.74 | |
| Junior | No. Students | 424 | 219 | 19 | 6 | 15 | 9 | 8 | 700 |
| GPA | 3.18 | 2.64 | 2.83 | 2.95 | 2.51 | 3.04 | 3.24 | 3.00 | |
| Senior | No. Students | 443 | 261 | 12 | 5 | 9 | 17 | 4 | 751 |
| GPA | 3.32 | 2.89 | 3.35 | 2.45 | 3.46 | 3.34 | 3.30 | 3.18 | |
| Total | No. Students | 1,688 | 1,182 | 66 | 17 | 50 | 41 | 35 | 3,079 |
| GPA | 3.05 | 2.40 | 2.84 | 2.53 | 2.90 | 3.19 | 2.77 | 2.82 | |
|
UALR 2004 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 546 | 346 | 27 | 1 | 21 | 2 | 17 | 960 |
| GPA | 2.64 | 1.78 | 2.65 | 0.00 | 2.65 | 3.79 | 1.39 | 2.31 | |
| Sophomore | No. Students | 362 | 248 | 14 | 5 | 8 | 0 | 5 | 642 |
| GPA | 2.82 | 2.35 | 2.61 | 2.21 | 2.30 | ? | 3.32 | 2.64 | |
| Junior | No. Students | 350 | 178 | 10 | 5 | 9 | 2 | 7 | 561 |
| GPA | 2.77 | 2.45 | 2.95 | 3.16 | 2.52 | 3.20 | 2.62 | 2.68 | |
| Senior | No. Students | 570 | 243 | 15 | 3 | 14 | 15 | 9 | 869 |
| GPA | 3.02 | 2.62 | 3.06 | 3.50 | 2.68 | 2.92 | 2.78 | 2.90 | |
| Total | No. Students | 1,828 | 1,015 | 66 | 14 | 52 | 19 | 38 | 3,032 |
| GPA | 2.83 | 2.26 | 2.79 | 2.63 | 2.58 | 3.05 | 2.24 | 2.64 | |
|
UALR 2004 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 226 | 84 | 13 | 1 | 8 | 1 | 4 | 337 |
| GPA | 2.46 | 1.56 | 2.46 | 0.00 | 2.33 | 4.00 | 2.41 | 2.22 | |
| Sophomore | No. Students | 130 | 57 | 9 | 0 | 5 | 0 | 0 | 201 |
| GPA | 2.72 | 2.13 | 2.53 | 0.00 | 2.12 | 0.00 | 0.00 | 2.54 | |
| Junior | No. Students | 122 | 52 | 2 | 3 | 6 | 0 | 0 | 185 |
| GPA | 2.71 | 2.42 | 2.25 | 3.14 | 1.96 | 0.00 | 0.00 | 2.61 | |
| Senior | No. Students | 229 | 56 | 5 | 1 | 9 | 11 | 1 | 312 |
| GPA | 2.94 | 2.47 | 3.05 | 2.00 | 2.38 | 2.65 | 4.00 | 2.84 | |
| Total | No. Students | 707 | 249 | 29 | 5 | 28 | 12 | 5 | 1,035 |
| GPA | 2.72 | 2.10 | 2.52 | 2.21 | 2.25 | 2.72 | 2.83 | 2.56 | |
|
UALR 2004 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 320 | 262 | 14 | 0 | 13 | 1 | 13 | 623 |
| GPA | 2.78 | 1.85 | 3.00 | 0.00 | 2.93 | 3.70 | 1.10 | 2.36 | |
| Sophomore | No. Students | 232 | 191 | 5 | 5 | 3 | 0 | 5 | 441 |
| GPA | 2.88 | 2.42 | 2.76 | 2.21 | 2.77 | 0.00 | 3.32 | 2.68 | |
| Junior | No. Students | 228 | 126 | 8 | 2 | 3 | 2 | 7 | 376 |
| GPA | 2.81 | 2.47 | 3.31 | 3.20 | 3.14 | 3.20 | 2.62 | 2.72 | |
| Senior | No. Students | 341 | 187 | 10 | 2 | 5 | 4 | 8 | 557 |
| GPA | 3.07 | 2.66 | 3.06 | 3.80 | 3.07 | 3.53 | 2.60 | 2.94 | |
| Total | No. Students | 1,121 | 766 | 37 | 9 | 24 | 7 | 33 | 1,997 |
| GPA | 2.90 | 2.32 | 3.05 | 2.88 | 2.99 | 3.47 | 2.16 | 2.68 | |