UALR 2003 Fall Undergraduate GPA Profile

GPA Profile Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2003 Fall
Full-Time and Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,757 1,236 69 19 64 19 52 3,216
GPA 2.63 1.84 2.91 2.09 2.74 3.17 2.66 2.37
Sophomore No. Students 1,108 600 33 15 36 26 21 1,839
GPA 2.81 2.25 2.42 2.95 2.56 3.08 2.57 2.64
Junior No. Students 1,058 482 36 11 26 29 21 1,663
GPA 2.98 2.52 2.70 2.67 2.82 3.02 2.92 2.84
Senior No. Students 1,321 538 31 12 34 57 13 2,006
GPA 3.16 2.71 2.95 2.89 3.07 2.91 3.00 3.02
Total No. Students 5,244 2,856 169 57 160 131 107 8,724
GPA 2.89 2.25 2.77 2.60 2.79 3.00 2.74 2.69
Back to Top


UALR 2003 Fall
Full-Time and Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 770 374 37 8 34 7 23 1,253
GPA 2.52 1.69 2.72 1.61 2.64 2.52 2.78 2.31
Sophomore No. Students 458 165 14 7 19 13 7 683
GPA 2.63 1.99 2.41 2.24 2.55 3.13 2.35 2.50
Junior No. Students 417 122 13 4 11 14 5 586
GPA 2.87 2.27 2.61 2.80 2.89 2.64 3.22 2.75
Senior No. Students 574 136 14 5 22 38 3 792
GPA 3.06 2.58 2.45 2.82 3.00 2.71 3.32 2.95
Total No. Students 2,219 797 78 24 86 72 38 3,314
GPA 2.76 2.04 2.60 2.29 2.75 2.75 2.83 2.60
Back to Top


UALR 2003 Fall
Full-Time and Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 987 862 32 11 30 12 29 1,963
GPA 2.72 1.91 3.18 2.52 2.85 3.51 2.58 2.41
Sophomore No. Students 650 435 19 8 17 13 14 1,156
GPA 2.94 2.34 2.42 3.47 2.56 3.03 2.68 2.72
Junior No. Students 641 360 23 7 15 15 16 1,077
GPA 3.05 2.60 2.76 2.60 2.77 3.36 2.78 2.90
Senior No. Students 747 402 17 7 12 19 10 1,214
GPA 3.23 2.75 3.32 2.98 3.18 3.26 2.87 3.07
Total No. Students 3,025 2,059 91 33 74 59 69 5,410
GPA 2.98 2.33 2.92 2.86 2.82 3.28 2.70 2.75
Back to Top


UALR 2003 Fall
Full-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,159 858 47 10 49 16 28 2,167
GPA 2.66 1.87 2.88 2.04 2.77 3.30 2.75 2.40
Sophomore No. Students 706 373 22 7 25 26 13 1,172
GPA 2.84 2.27 2.35 3.36 2.62 3.08 2.46 2.67
Junior No. Students 677 314 23 7 18 27 10 1,076
GPA 3.02 2.55 2.64 2.88 2.83 3.01 3.19 2.88
Senior No. Students 778 326 19 9 21 48 9 1,210
GPA 3.22 2.73 3.04 2.85 3.09 2.93 2.97 3.07
Total No. Students 3,320 1,871 111 33 113 117 60 5,625
GPA 2.92 2.27 2.75 2.70 2.82 3.03 2.80 2.73
Back to Top


UALR 2003 Fall
Full-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 531 265 26 6 26 5 9 868
GPA 2.58 1.72 2.61 1.55 2.69 2.77 3.08 2.36
Sophomore No. Students 313 106 6 3 10 13 4 455
GPA 2.67 1.97 2.31 3.32 2.70 3.13 2.10 2.54
Junior No. Students 288 82 10 2 7 14 4 407
GPA 2.90 2.26 2.60 3.43 3.12 2.64 3.26 2.77
Senior No. Students 326 82 9 5 14 33 2 471
GPA 3.12 2.60 2.52 2.82 3.06 2.73 3.21 2.99
Total No. Students 1,458 535 51 16 57 65 19 2,201
GPA 2.80 2.04 2.56 2.51 2.86 2.79 2.92 2.64
Back to Top


UALR 2003 Fall
Full-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 628 593 21 4 23 11 19 1,299
GPA 2.73 1.93 3.24 2.67 2.85 3.54 2.59 2.43
Sophomore No. Students 393 267 16 4 15 13 9 717
GPA 2.98 2.37 2.36 3.38 2.57 3.03 2.61 2.75
Junior No. Students 389 232 13 5 11 13 6 669
GPA 3.11 2.64 2.68 2.65 2.66 3.36 3.15 2.95
Senior No. Students 452 244 10 4 7 15 7 739
GPA 3.29 2.78 3.48 2.92 3.14 3.28 2.89 3.12
Total No. Students 1,862 1,336 60 17 56 52 41 3,424
GPA 3.02 2.36 2.92 2.89 2.78 3.29 2.74 2.78
Back to Top


UALR 2003 Fall
Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 598 378 22 9 15 3 24 1,049
GPA 2.51 1.74 3.04 2.22 2.58 1.90 2.39 2.24
Sophomore No. Students 402 227 11 8 11 0 8 667
GPA 2.71 2.20 2.71 2.09 2.29 0.00 2.89 2.53
Junior No. Students 381 168 13 4 8 2 11 587
GPA 2.83 2.41 2.96 1.83 2.74 3.33 2.37 2.71
Senior No. Students 543 212 12 3 13 9 4 796
GPA 2.97 2.63 2.68 3.12 2.97 2.62 3.14 2.87
Total No. Students 1,924 985 58 24 47 14 47 3,099
GPA 2.76 2.18 2.87 2.26 2.63 2.52 2.58 2.57
Back to Top


UALR 2003 Fall
Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 239 109 11 2 8 2 14 385
GPA 2.19 1.56 3.13 2.00 2.33 1.38 2.24 2.04
Sophomore No. Students 145 59 8 4 9 0 3 228
GPA 2.50 2.06 2.55 0.90 2.25 0.00 2.84 2.36
Junior No. Students 129 40 3 2 4 0 1 179
GPA 2.76 2.32 3.00 1.33 1.62 0.00 3.00 2.64
Senior No. Students 248 54 5 0 8 5 1 321
GPA 2.90 2.52 2.12 0.00 2.68 2.50 3.67 2.81
Total No. Students 761 262 27 8 29 7 19 1,113
GPA 2.60 2.01 2.77 1.26 2.33 2.22 2.62 2.44
Back to Top


UALR 2003 Fall
Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 359 269 11 7 7 1 10 664
GPA 2.72 1.81 2.88 2.29 2.86 2.86 2.56 2.35
Sophomore No. Students 257 168 3 4 2 0 5 439
GPA 2.82 2.25 3.20 3.79 2.43 0.00 2.94 2.62
Junior No. Students 252 128 10 2 4 2 10 408
GPA 2.86 2.43 2.95 2.33 3.43 3.33 2.26 2.73
Senior No. Students 295 158 7 3 5 4 3 475
GPA 3.03 2.66 2.92 3.12 3.30 2.88 2.75 2.90
Total No. Students 1,163 723 31 16 18 7 28 1,986
GPA 2.86 2.24 2.95 2.79 3.05 3.00 2.55 2.64
Back to Top


Data as of March 15, 2004