| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2003 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,413 | 978 | 46 | 17 | 45 | 41 | 33 | 2,573 |
| GPA | 2.52 | 1.65 | 2.29 | 2.20 | 2.24 | 3.22 | 2.13 | 2.24 | |
| Sophomore | No. Students | 1,049 | 615 | 42 | 13 | 26 | 26 | 20 | 1,791 |
| GPA | 2.79 | 2.19 | 2.57 | 3.34 | 2.65 | 3.12 | 2.17 | 2.60 | |
| Junior | No. Students | 1,065 | 496 | 33 | 11 | 31 | 34 | 19 | 1,689 |
| GPA | 3.01 | 2.52 | 3.04 | 2.62 | 2.82 | 2.98 | 2.70 | 2.87 | |
| Senior | No. Students | 1,359 | 544 | 27 | 6 | 44 | 64 | 14 | 2,058 |
| GPA | 3.20 | 2.73 | 2.98 | 2.93 | 3.23 | 3.04 | 3.05 | 3.07 | |
| Total | No. Students | 4,886 | 2,633 | 148 | 47 | 146 | 165 | 86 | 8,111 |
| GPA | 2.90 | 2.23 | 2.68 | 2.81 | 2.74 | 3.09 | 2.47 | 2.70 | |
|
UALR 2003 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 616 | 299 | 19 | 7 | 26 | 19 | 11 | 997 |
| GPA | 2.38 | 1.53 | 2.26 | 2.35 | 2.36 | 2.83 | 1.91 | 2.17 | |
| Sophomore | No. Students | 430 | 160 | 19 | 5 | 12 | 13 | 5 | 644 |
| GPA | 2.71 | 1.99 | 2.80 | 2.95 | 2.14 | 3.02 | 1.66 | 2.55 | |
| Junior | No. Students | 436 | 115 | 12 | 6 | 17 | 20 | 2 | 608 |
| GPA | 2.85 | 2.31 | 2.58 | 2.54 | 2.82 | 2.73 | 3.26 | 2.74 | |
| Senior | No. Students | 569 | 140 | 17 | 2 | 20 | 35 | 5 | 788 |
| GPA | 3.11 | 2.53 | 2.85 | 3.32 | 3.16 | 2.91 | 2.48 | 2.99 | |
| Total | No. Students | 2,051 | 714 | 67 | 20 | 75 | 87 | 23 | 3,037 |
| GPA | 2.77 | 2.02 | 2.63 | 2.66 | 2.66 | 2.87 | 2.13 | 2.61 | |
|
UALR 2003 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 797 | 679 | 27 | 10 | 19 | 22 | 22 | 1,576 |
| GPA | 2.63 | 1.71 | 2.32 | 2.00 | 2.03 | 3.58 | 2.23 | 2.28 | |
| Sophomore | No. Students | 619 | 455 | 23 | 8 | 14 | 13 | 15 | 1,147 |
| GPA | 2.84 | 2.25 | 2.40 | 3.49 | 2.97 | 3.25 | 2.38 | 2.62 | |
| Junior | No. Students | 629 | 381 | 21 | 5 | 14 | 14 | 17 | 1,081 |
| GPA | 3.12 | 2.59 | 3.27 | 2.73 | 2.83 | 3.31 | 2.63 | 2.94 | |
| Senior | No. Students | 790 | 404 | 10 | 4 | 24 | 29 | 9 | 1,270 |
| GPA | 3.26 | 2.81 | 3.23 | 2.74 | 3.30 | 3.21 | 3.34 | 3.12 | |
| Total | No. Students | 2,835 | 1,919 | 81 | 27 | 71 | 78 | 63 | 5,074 |
| GPA | 2.99 | 2.30 | 2.73 | 2.93 | 2.83 | 3.33 | 2.59 | 2.75 | |
|
UALR 2003 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 850 | 615 | 27 | 7 | 31 | 37 | 18 | 1,585 |
| GPA | 2.50 | 1.64 | 2.20 | 2.20 | 2.21 | 3.29 | 2.12 | 2.23 | |
| Sophomore | No. Students | 638 | 368 | 25 | 8 | 18 | 24 | 14 | 1,095 |
| GPA | 2.82 | 2.20 | 2.57 | 3.37 | 2.68 | 3.11 | 1.97 | 2.62 | |
| Junior | No. Students | 702 | 311 | 21 | 7 | 23 | 32 | 9 | 1,105 |
| GPA | 3.04 | 2.53 | 2.97 | 2.77 | 2.84 | 2.98 | 2.85 | 2.90 | |
| Senior | No. Students | 817 | 320 | 17 | 4 | 23 | 50 | 7 | 1,238 |
| GPA | 3.24 | 2.80 | 3.02 | 2.78 | 3.26 | 3.08 | 3.33 | 3.12 | |
| Total | No. Students | 3,007 | 1,614 | 90 | 26 | 95 | 143 | 48 | 5,023 |
| GPA | 2.92 | 2.25 | 2.66 | 2.87 | 2.73 | 3.11 | 2.46 | 2.73 | |
|
UALR 2003 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 392 | 201 | 9 | 3 | 16 | 17 | 5 | 643 |
| GPA | 2.39 | 1.50 | 2.19 | 2.79 | 2.38 | 2.98 | 1.57 | 2.18 | |
| Sophomore | No. Students | 288 | 98 | 10 | 2 | 7 | 13 | 4 | 422 |
| GPA | 2.72 | 1.97 | 2.87 | 2.89 | 2.27 | 3.02 | 1.68 | 2.57 | |
| Junior | No. Students | 296 | 77 | 7 | 4 | 12 | 19 | 1 | 416 |
| GPA | 2.88 | 2.31 | 2.46 | 2.72 | 2.80 | 2.74 | 2.92 | 2.77 | |
| Senior | No. Students | 319 | 92 | 10 | 1 | 12 | 29 | 2 | 465 |
| GPA | 3.15 | 2.62 | 2.90 | 3.33 | 3.26 | 2.95 | 2.62 | 3.03 | |
| Total | No. Students | 1,295 | 468 | 36 | 10 | 47 | 78 | 12 | 1,946 |
| GPA | 2.79 | 2.04 | 2.65 | 2.85 | 2.73 | 2.92 | 1.95 | 2.63 | |
|
UALR 2003 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 458 | 414 | 18 | 4 | 15 | 20 | 13 | 942 |
| GPA | 2.60 | 1.70 | 2.20 | 1.32 | 1.99 | 3.56 | 2.32 | 2.27 | |
| Sophomore | No. Students | 350 | 270 | 15 | 6 | 11 | 11 | 10 | 673 |
| GPA | 2.89 | 2.29 | 2.34 | 3.47 | 2.88 | 3.21 | 2.10 | 2.66 | |
| Junior | No. Students | 406 | 234 | 14 | 3 | 11 | 13 | 8 | 689 |
| GPA | 3.16 | 2.60 | 3.18 | 2.85 | 2.89 | 3.32 | 2.83 | 2.97 | |
| Senior | No. Students | 498 | 228 | 7 | 3 | 11 | 21 | 5 | 773 |
| GPA | 3.30 | 2.88 | 3.22 | 2.51 | 3.25 | 3.25 | 3.54 | 3.18 | |
| Total | No. Students | 1,712 | 1,146 | 54 | 16 | 48 | 65 | 36 | 3,077 |
| GPA | 3.02 | 2.34 | 2.67 | 2.89 | 2.74 | 3.35 | 2.63 | 2.79 | |
|
UALR 2003 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 563 | 363 | 19 | 10 | 14 | 4 | 15 | 988 |
| GPA | 2.58 | 1.69 | 2.56 | 2.20 | 2.36 | 1.96 | 2.19 | 2.25 | |
| Sophomore | No. Students | 411 | 247 | 17 | 5 | 8 | 2 | 6 | 696 |
| GPA | 2.70 | 2.14 | 2.56 | 3.26 | 2.56 | 4.00 | 3.22 | 2.52 | |
| Junior | No. Students | 363 | 185 | 12 | 4 | 8 | 2 | 10 | 584 |
| GPA | 2.87 | 2.51 | 3.25 | 1.89 | 2.72 | 2.82 | 2.54 | 2.75 | |
| Senior | No. Students | 542 | 224 | 10 | 2 | 21 | 14 | 7 | 820 |
| GPA | 3.05 | 2.50 | 2.80 | 3.54 | 3.16 | 2.76 | 2.22 | 2.90 | |
| Total | No. Students | 1,879 | 1,019 | 58 | 21 | 51 | 22 | 38 | 3,088 |
| GPA | 2.81 | 2.16 | 2.76 | 2.63 | 2.78 | 2.68 | 2.49 | 2.60 | |
|
UALR 2003 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 224 | 98 | 10 | 4 | 10 | 2 | 6 | 354 |
| GPA | 2.36 | 1.65 | 2.38 | 1.68 | 2.30 | 0.64 | 2.65 | 2.15 | |
| Sophomore | No. Students | 142 | 62 | 9 | 3 | 5 | 0 | 1 | 222 |
| GPA | 2.67 | 2.04 | 2.58 | 3.00 | 1.80 | 0.00 | 1.50 | 2.48 | |
| Junior | No. Students | 140 | 38 | 5 | 2 | 5 | 1 | 1 | 192 |
| GPA | 2.68 | 2.30 | 2.82 | 1.60 | 2.93 | 0.00 | 4.00 | 2.61 | |
| Senior | No. Students | 250 | 48 | 7 | 1 | 8 | 6 | 3 | 323 |
| GPA | 3.01 | 2.16 | 2.68 | 3.25 | 2.83 | 2.60 | 2.33 | 2.86 | |
| Total | No. Students | 756 | 246 | 31 | 10 | 28 | 9 | 11 | 1,091 |
| GPA | 2.71 | 1.97 | 2.58 | 2.22 | 2.46 | 2.13 | 2.54 | 2.54 | |
|
UALR 2003 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 339 | 265 | 9 | 6 | 4 | 2 | 9 | 634 |
| GPA | 2.72 | 1.71 | 2.80 | 2.83 | 3.00 | 4.00 | 1.86 | 2.30 | |
| Sophomore | No. Students | 269 | 185 | 8 | 2 | 3 | 2 | 5 | 474 |
| GPA | 2.72 | 2.17 | 2.55 | 3.62 | 3.50 | 4.00 | 3.71 | 2.53 | |
| Junior | No. Students | 223 | 147 | 7 | 2 | 3 | 1 | 9 | 392 |
| GPA | 2.98 | 2.56 | 3.63 | 2.22 | 2.25 | 3.10 | 2.42 | 2.82 | |
| Senior | No. Students | 292 | 176 | 3 | 1 | 13 | 8 | 4 | 497 |
| GPA | 3.08 | 2.59 | 3.33 | 3.67 | 3.41 | 2.93 | 2.00 | 2.92 | |
| Total | No. Students | 1,123 | 773 | 27 | 11 | 23 | 13 | 27 | 1,997 |
| GPA | 2.88 | 2.21 | 2.96 | 3.08 | 3.27 | 3.19 | 2.47 | 2.63 | |