| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2002 Fall Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,773 | 1,224 | 58 | 15 | 47 | 58 | 43 | 3,218 |
| GPA | 2.60 | 1.90 | 2.42 | 2.75 | 2.56 | 3.12 | 2.56 | 2.38 | |
| Sophomore | No. Students | 1,058 | 615 | 46 | 11 | 25 | 33 | 28 | 1,816 |
| GPA | 2.80 | 2.29 | 2.59 | 2.71 | 2.74 | 3.03 | 2.50 | 2.64 | |
| Junior | No. Students | 1,047 | 478 | 25 | 11 | 24 | 32 | 18 | 1,635 |
| GPA | 3.07 | 2.58 | 3.13 | 2.85 | 2.73 | 2.98 | 2.99 | 2.92 | |
| Senior | No. Students | 1,306 | 528 | 27 | 7 | 45 | 67 | 12 | 1,992 |
| GPA | 3.16 | 2.67 | 2.86 | 3.62 | 3.08 | 2.95 | 2.74 | 3.02 | |
| Total | No. Students | 5,184 | 2,845 | 156 | 44 | 141 | 190 | 101 | 8,661 |
| GPA | 2.90 | 2.29 | 2.68 | 2.90 | 2.80 | 3.02 | 2.66 | 2.72 | |
|
UALR 2002 Fall Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 765 | 404 | 28 | 7 | 27 | 33 | 13 | 1,277 |
| GPA | 2.42 | 1.65 | 2.40 | 1.97 | 2.52 | 2.87 | 2.38 | 2.23 | |
| Sophomore | No. Students | 432 | 175 | 21 | 4 | 13 | 16 | 6 | 667 |
| GPA | 2.70 | 2.16 | 2.42 | 2.16 | 2.18 | 2.83 | 2.74 | 2.56 | |
| Junior | No. Students | 406 | 120 | 11 | 8 | 13 | 19 | 2 | 579 |
| GPA | 2.93 | 2.43 | 2.88 | 3.05 | 2.77 | 2.70 | 1.75 | 2.81 | |
| Senior | No. Students | 554 | 132 | 13 | 3 | 22 | 34 | 5 | 763 |
| GPA | 3.00 | 2.59 | 2.43 | 3.71 | 2.81 | 2.84 | 2.20 | 2.91 | |
| Total | No. Students | 2,157 | 831 | 73 | 22 | 75 | 102 | 26 | 3,286 |
| GPA | 2.74 | 2.08 | 2.49 | 2.76 | 2.64 | 2.82 | 2.45 | 2.59 | |
|
UALR 2002 Fall Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,008 | 820 | 30 | 8 | 20 | 25 | 30 | 1,941 |
| GPA | 2.72 | 2.03 | 2.44 | 3.17 | 2.61 | 3.42 | 2.66 | 2.48 | |
| Sophomore | No. Students | 626 | 440 | 25 | 7 | 12 | 17 | 22 | 1,149 |
| GPA | 2.86 | 2.34 | 2.72 | 2.89 | 3.04 | 3.23 | 2.40 | 2.69 | |
| Junior | No. Students | 641 | 358 | 14 | 3 | 11 | 13 | 16 | 1,056 |
| GPA | 3.16 | 2.63 | 3.31 | 2.14 | 2.67 | 3.39 | 3.02 | 2.98 | |
| Senior | No. Students | 752 | 396 | 14 | 4 | 23 | 33 | 7 | 1,229 |
| GPA | 3.27 | 2.70 | 3.37 | 3.55 | 3.35 | 3.06 | 2.97 | 3.09 | |
| Total | No. Students | 3,027 | 2,014 | 83 | 22 | 66 | 88 | 75 | 5,375 |
| GPA | 3.00 | 2.38 | 2.84 | 3.02 | 2.95 | 3.24 | 2.73 | 2.79 | |
|
UALR 2002 Fall Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,155 | 818 | 32 | 8 | 33 | 52 | 25 | 2,123 |
| GPA | 2.64 | 1.95 | 2.33 | 2.68 | 2.51 | 3.13 | 2.65 | 2.43 | |
| Sophomore | No. Students | 663 | 375 | 30 | 7 | 13 | 30 | 18 | 1,136 |
| GPA | 2.84 | 2.34 | 2.58 | 2.67 | 2.86 | 3.05 | 2.38 | 2.69 | |
| Junior | No. Students | 681 | 315 | 15 | 9 | 20 | 27 | 10 | 1,077 |
| GPA | 3.10 | 2.64 | 3.11 | 3.01 | 2.76 | 3.03 | 3.21 | 2.96 | |
| Senior | No. Students | 754 | 292 | 14 | 3 | 30 | 53 | 8 | 1,154 |
| GPA | 3.20 | 2.74 | 2.80 | 3.81 | 3.10 | 3.04 | 2.82 | 3.07 | |
| Total | No. Students | 3,253 | 1,800 | 91 | 27 | 96 | 162 | 61 | 5,490 |
| GPA | 2.93 | 2.34 | 2.64 | 2.92 | 2.81 | 3.06 | 2.71 | 2.76 | |
|
UALR 2002 Fall Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 515 | 277 | 14 | 3 | 16 | 29 | 8 | 862 |
| GPA | 2.47 | 1.71 | 2.14 | 1.85 | 2.42 | 2.89 | 2.55 | 2.28 | |
| Sophomore | No. Students | 288 | 114 | 15 | 2 | 5 | 16 | 4 | 444 |
| GPA | 2.74 | 2.13 | 2.38 | 1.75 | 2.03 | 2.83 | 2.86 | 2.59 | |
| Junior | No. Students | 266 | 85 | 7 | 7 | 13 | 18 | 1 | 397 |
| GPA | 2.94 | 2.53 | 2.96 | 3.01 | 2.77 | 2.73 | 1.00 | 2.84 | |
| Senior | No. Students | 314 | 79 | 8 | 1 | 15 | 31 | 3 | 451 |
| GPA | 3.02 | 2.64 | 2.36 | 3.82 | 2.72 | 2.89 | 1.80 | 2.92 | |
| Total | No. Students | 1,383 | 555 | 44 | 13 | 49 | 94 | 16 | 2,154 |
| GPA | 2.76 | 2.13 | 2.41 | 2.75 | 2.61 | 2.85 | 2.55 | 2.62 | |
|
UALR 2002 Fall Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 640 | 541 | 18 | 5 | 17 | 23 | 17 | 1,261 |
| GPA | 2.77 | 2.07 | 2.47 | 3.05 | 2.58 | 3.41 | 2.69 | 2.53 | |
| Sophomore | No. Students | 375 | 261 | 15 | 5 | 8 | 14 | 14 | 692 |
| GPA | 2.91 | 2.42 | 2.79 | 2.88 | 3.10 | 3.29 | 2.16 | 2.75 | |
| Junior | No. Students | 415 | 230 | 8 | 2 | 7 | 9 | 9 | 680 |
| GPA | 3.20 | 2.68 | 3.24 | 3.00 | 2.73 | 3.51 | 3.26 | 3.03 | |
| Senior | No. Students | 440 | 213 | 6 | 2 | 15 | 22 | 5 | 703 |
| GPA | 3.32 | 2.77 | 3.47 | 3.80 | 3.47 | 3.22 | 3.08 | 3.16 | |
| Total | No. Students | 1,870 | 1,245 | 47 | 14 | 47 | 68 | 45 | 3,336 |
| GPA | 3.04 | 2.43 | 2.86 | 3.06 | 2.99 | 3.33 | 2.76 | 2.84 | |
|
UALR 2002 Fall Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 618 | 406 | 26 | 7 | 14 | 6 | 18 | 1,095 |
| GPA | 2.42 | 1.74 | 2.64 | 3.00 | 2.88 | 2.85 | 2.33 | 2.19 | |
| Sophomore | No. Students | 395 | 240 | 16 | 4 | 12 | 3 | 10 | 680 |
| GPA | 2.67 | 2.17 | 2.61 | 2.92 | 2.46 | 2.53 | 2.90 | 2.50 | |
| Junior | No. Students | 366 | 163 | 10 | 2 | 4 | 5 | 8 | 558 |
| GPA | 2.96 | 2.36 | 3.17 | 1.33 | 2.43 | 2.14 | 2.43 | 2.77 | |
| Senior | No. Students | 552 | 236 | 13 | 4 | 15 | 14 | 4 | 838 |
| GPA | 3.06 | 2.49 | 3.00 | 3.28 | 2.98 | 2.31 | 2.48 | 2.89 | |
| Total | No. Students | 1,931 | 1,045 | 65 | 17 | 45 | 28 | 40 | 3,171 |
| GPA | 2.78 | 2.13 | 2.77 | 2.83 | 2.73 | 2.40 | 2.51 | 2.57 | |
|
UALR 2002 Fall Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 250 | 127 | 14 | 4 | 11 | 4 | 5 | 415 |
| GPA | 2.22 | 1.45 | 2.90 | 2.25 | 2.80 | 2.44 | 2.05 | 2.02 | |
| Sophomore | No. Students | 144 | 61 | 6 | 2 | 8 | 0 | 2 | 223 |
| GPA | 2.57 | 2.27 | 2.65 | 2.86 | 2.30 | 0.00 | 2.25 | 2.47 | |
| Junior | No. Students | 140 | 35 | 4 | 1 | 0 | 1 | 1 | 182 |
| GPA | 2.86 | 1.97 | 2.44 | 4.00 | 0.00 | 0.00 | 4.00 | 2.69 | |
| Senior | No. Students | 240 | 53 | 5 | 2 | 7 | 3 | 2 | 312 |
| GPA | 2.97 | 2.44 | 2.65 | 3.25 | 3.32 | 1.72 | 2.60 | 2.88 | |
| Total | No. Students | 774 | 276 | 29 | 9 | 26 | 8 | 10 | 1,132 |
| GPA | 2.67 | 1.92 | 2.74 | 2.77 | 2.76 | 1.92 | 2.25 | 2.49 | |
|
UALR 2002 Fall Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 368 | 279 | 12 | 3 | 3 | 2 | 13 | 680 |
| GPA | 2.54 | 1.87 | 2.35 | 3.75 | 3.50 | 3.67 | 2.54 | 2.29 | |
| Sophomore | No. Students | 251 | 179 | 10 | 2 | 4 | 3 | 8 | 457 |
| GPA | 2.73 | 2.13 | 2.59 | 3.00 | 2.77 | 2.53 | 3.11 | 2.51 | |
| Junior | No. Students | 226 | 128 | 6 | 1 | 4 | 4 | 7 | 376 |
| GPA | 3.02 | 2.46 | 3.55 | 0.00 | 2.43 | 2.47 | 2.40 | 2.81 | |
| Senior | No. Students | 312 | 183 | 8 | 2 | 8 | 11 | 2 | 526 |
| GPA | 3.13 | 2.50 | 3.24 | 3.29 | 2.62 | 2.44 | 2.30 | 2.90 | |
| Total | No. Students | 1,157 | 769 | 36 | 8 | 19 | 20 | 30 | 2,039 |
| GPA | 2.85 | 2.21 | 2.79 | 2.87 | 2.68 | 2.55 | 2.63 | 2.62 | |