| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2002 Spring Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,426 | 1,049 | 41 | 18 | 38 | 46 | 59 | 2,677 |
| GPA | 2.63 | 1.81 | 2.51 | 2.37 | 2.94 | 2.98 | 2.36 | 2.36 | |
| Sophomore | No. Students | 1,096 | 636 | 33 | 10 | 27 | 40 | 20 | 1,862 |
| GPA | 2.84 | 2.35 | 2.60 | 2.76 | 3.00 | 3.09 | 3.07 | 2.70 | |
| Junior | No. Students | 1,066 | 487 | 27 | 12 | 33 | 41 | 14 | 1,680 |
| GPA | 3.01 | 2.54 | 2.71 | 2.56 | 2.75 | 2.98 | 2.79 | 2.86 | |
| Senior | No. Students | 1,310 | 551 | 26 | 12 | 41 | 60 | 15 | 2,015 |
| GPA | 3.21 | 2.81 | 3.03 | 2.93 | 3.05 | 3.19 | 3.21 | 3.09 | |
| Total | No. Students | 4,898 | 2,723 | 127 | 52 | 139 | 187 | 108 | 8,234 |
| GPA | 2.94 | 2.34 | 2.70 | 2.67 | 2.94 | 3.08 | 2.75 | 2.76 | |
|
UALR 2002 Spring Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 613 | 364 | 26 | 6 | 15 | 25 | 25 | 1,074 |
| GPA | 2.45 | 1.69 | 2.53 | 2.32 | 3.11 | 3.00 | 2.16 | 2.25 | |
| Sophomore | No. Students | 428 | 174 | 13 | 5 | 15 | 21 | 5 | 661 |
| GPA | 2.73 | 2.30 | 2.33 | 2.45 | 2.83 | 2.95 | 3.61 | 2.65 | |
| Junior | No. Students | 408 | 118 | 14 | 6 | 16 | 27 | 4 | 593 |
| GPA | 2.90 | 2.38 | 2.52 | 2.61 | 2.68 | 2.75 | 2.46 | 2.77 | |
| Senior | No. Students | 547 | 134 | 9 | 3 | 20 | 32 | 7 | 752 |
| GPA | 3.07 | 2.68 | 2.57 | 2.27 | 2.89 | 3.04 | 3.18 | 2.99 | |
| Total | No. Students | 1,996 | 790 | 62 | 20 | 66 | 105 | 41 | 3,080 |
| GPA | 2.80 | 2.17 | 2.48 | 2.43 | 2.84 | 2.93 | 2.68 | 2.66 | |
|
UALR 2002 Spring Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 813 | 685 | 15 | 12 | 23 | 21 | 34 | 1,603 |
| GPA | 2.77 | 1.87 | 2.49 | 2.40 | 2.85 | 2.95 | 2.48 | 2.43 | |
| Sophomore | No. Students | 668 | 462 | 20 | 5 | 12 | 19 | 15 | 1,201 |
| GPA | 2.91 | 2.37 | 2.76 | 3.33 | 3.18 | 3.24 | 2.90 | 2.74 | |
| Junior | No. Students | 658 | 369 | 13 | 6 | 17 | 14 | 10 | 1,087 |
| GPA | 3.07 | 2.59 | 3.01 | 2.51 | 2.85 | 3.35 | 2.97 | 2.92 | |
| Senior | No. Students | 763 | 417 | 17 | 9 | 21 | 28 | 8 | 1,263 |
| GPA | 3.30 | 2.85 | 3.19 | 3.11 | 3.20 | 3.33 | 3.23 | 3.15 | |
| Total | No. Students | 2,902 | 1,933 | 65 | 32 | 73 | 82 | 67 | 5,154 |
| GPA | 3.03 | 2.41 | 2.87 | 2.83 | 3.04 | 3.24 | 2.79 | 2.82 | |
|
UALR 2002 Spring Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 798 | 689 | 26 | 11 | 16 | 35 | 29 | 1,604 |
| GPA | 2.65 | 1.82 | 2.60 | 2.37 | 3.05 | 3.05 | 2.50 | 2.38 | |
| Sophomore | No. Students | 684 | 381 | 24 | 8 | 20 | 37 | 15 | 1,169 |
| GPA | 2.88 | 2.36 | 2.67 | 2.63 | 3.12 | 3.09 | 3.08 | 2.75 | |
| Junior | No. Students | 666 | 291 | 17 | 5 | 22 | 40 | 7 | 1,048 |
| GPA | 3.02 | 2.60 | 2.74 | 2.95 | 2.82 | 2.97 | 2.86 | 2.90 | |
| Senior | No. Students | 754 | 318 | 14 | 10 | 29 | 51 | 11 | 1,187 |
| GPA | 3.26 | 2.87 | 3.16 | 2.87 | 3.01 | 3.21 | 3.16 | 3.15 | |
| Total | No. Students | 2,902 | 1,679 | 81 | 34 | 87 | 163 | 62 | 5,008 |
| GPA | 2.97 | 2.37 | 2.77 | 2.70 | 2.99 | 3.10 | 2.84 | 2.80 | |
|
UALR 2002 Spring Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 352 | 248 | 15 | 2 | 5 | 18 | 15 | 655 |
| GPA | 2.43 | 1.73 | 2.72 | 2.40 | 3.18 | 3.05 | 2.32 | 2.26 | |
| Sophomore | No. Students | 287 | 119 | 11 | 5 | 10 | 21 | 4 | 457 |
| GPA | 2.79 | 2.33 | 2.39 | 2.45 | 2.92 | 2.95 | 3.58 | 2.69 | |
| Junior | No. Students | 263 | 78 | 13 | 3 | 13 | 27 | 3 | 400 |
| GPA | 2.92 | 2.43 | 2.56 | 2.59 | 2.85 | 2.75 | 2.36 | 2.80 | |
| Senior | No. Students | 308 | 81 | 2 | 2 | 12 | 26 | 3 | 434 |
| GPA | 3.12 | 2.74 | 2.64 | 1.89 | 2.80 | 3.05 | 3.00 | 3.03 | |
| Total | No. Students | 1,210 | 526 | 41 | 12 | 40 | 92 | 25 | 1,946 |
| GPA | 2.82 | 2.21 | 2.57 | 2.38 | 2.87 | 2.94 | 2.65 | 2.68 | |
|
UALR 2002 Spring Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 446 | 441 | 11 | 9 | 11 | 17 | 14 | 949 |
| GPA | 2.82 | 1.87 | 2.48 | 2.36 | 3.01 | 3.06 | 2.68 | 2.46 | |
| Sophomore | No. Students | 397 | 262 | 13 | 3 | 10 | 16 | 11 | 712 |
| GPA | 2.95 | 2.37 | 2.86 | 3.12 | 3.30 | 3.26 | 2.93 | 2.78 | |
| Junior | No. Students | 403 | 213 | 4 | 2 | 9 | 13 | 4 | 648 |
| GPA | 3.08 | 2.67 | 3.38 | 3.50 | 2.77 | 3.34 | 3.20 | 2.97 | |
| Senior | No. Students | 446 | 237 | 12 | 8 | 17 | 25 | 8 | 753 |
| GPA | 3.36 | 2.91 | 3.25 | 3.11 | 3.17 | 3.36 | 3.23 | 3.21 | |
| Total | No. Students | 1,692 | 1,153 | 40 | 22 | 47 | 71 | 37 | 3,062 |
| GPA | 3.07 | 2.44 | 2.95 | 2.90 | 3.09 | 3.28 | 2.95 | 2.87 | |
|
UALR 2002 Spring Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 628 | 360 | 15 | 7 | 22 | 11 | 30 | 1,073 |
| GPA | 2.59 | 1.77 | 2.22 | 2.39 | 2.74 | 2.47 | 2.08 | 2.29 | |
| Sophomore | No. Students | 412 | 255 | 9 | 2 | 7 | 3 | 5 | 693 |
| GPA | 2.71 | 2.33 | 2.29 | 3.75 | 2.27 | 3.12 | 3.05 | 2.57 | |
| Junior | No. Students | 400 | 196 | 10 | 7 | 11 | 1 | 7 | 632 |
| GPA | 2.94 | 2.37 | 2.64 | 1.71 | 2.42 | 4.00 | 2.65 | 2.73 | |
| Senior | No. Students | 556 | 233 | 12 | 2 | 12 | 9 | 4 | 828 |
| GPA | 3.05 | 2.63 | 2.68 | 3.44 | 3.27 | 2.80 | 3.46 | 2.93 | |
| Total | No. Students | 1,996 | 1,044 | 46 | 18 | 52 | 24 | 46 | 3,226 |
| GPA | 2.83 | 2.25 | 2.46 | 2.55 | 2.77 | 2.74 | 2.50 | 2.63 | |
|
UALR 2002 Spring Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 261 | 116 | 11 | 4 | 10 | 7 | 10 | 419 |
| GPA | 2.52 | 1.58 | 2.10 | 2.27 | 3.05 | 2.69 | 1.06 | 2.25 | |
| Sophomore | No. Students | 141 | 55 | 2 | 0 | 5 | 0 | 1 | 204 |
| GPA | 2.53 | 2.19 | 1.75 | 0.00 | 2.52 | 0.00 | 3.73 | 2.45 | |
| Junior | No. Students | 145 | 40 | 1 | 3 | 3 | 0 | 1 | 193 |
| GPA | 2.82 | 2.21 | 2.00 | 2.67 | 1.11 | 0.00 | 2.86 | 2.64 | |
| Senior | No. Students | 239 | 53 | 7 | 1 | 8 | 6 | 4 | 318 |
| GPA | 2.94 | 2.51 | 2.51 | 4.00 | 3.19 | 2.90 | 3.46 | 2.88 | |
| Total | No. Students | 786 | 264 | 21 | 8 | 26 | 13 | 16 | 1,134 |
| GPA | 2.72 | 2.03 | 2.19 | 2.61 | 2.73 | 2.79 | 2.77 | 2.55 | |
|
UALR 2002 Spring Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 367 | 244 | 4 | 3 | 12 | 4 | 20 | 654 |
| GPA | 2.64 | 1.86 | 2.53 | 2.86 | 2.39 | 2.22 | 2.25 | 2.32 | |
| Sophomore | No. Students | 271 | 200 | 7 | 2 | 2 | 3 | 4 | 489 |
| GPA | 2.80 | 2.36 | 2.43 | 3.75 | 1.50 | 3.12 | 2.79 | 2.62 | |
| Junior | No. Students | 255 | 156 | 9 | 4 | 8 | 1 | 6 | 439 |
| GPA | 3.01 | 2.41 | 2.75 | 1.26 | 3.02 | 4.00 | 2.58 | 2.77 | |
| Senior | No. Students | 317 | 180 | 5 | 1 | 4 | 3 | 0 | 510 |
| GPA | 3.12 | 2.66 | 2.89 | 3.10 | 3.41 | 2.60 | 0.00 | 2.96 | |
| Total | No. Students | 1,210 | 780 | 25 | 10 | 26 | 11 | 30 | 2,092 |
| GPA | 2.90 | 2.32 | 2.65 | 2.50 | 2.81 | 2.70 | 2.40 | 2.67 | |