UALR 2001 Fall Undergraduate GPA Profile

GPA Profile Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Fall
Full-Time and Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,698 1,213 60 19 42 50 60 3,142
GPA 2.72 1.97 2.50 2.81 2.73 3.33 2.53 2.49
Sophomore No. Students 1,151 634 31 13 41 36 19 1,925
GPA 2.82 2.32 2.84 2.99 2.91 3.06 2.96 2.68
Junior No. Students 1,033 462 17 11 36 54 12 1,625
GPA 3.02 2.57 2.80 2.25 2.91 2.94 2.51 2.89
Senior No. Students 1,297 479 28 12 38 56 17 1,927
GPA 3.20 2.82 3.12 3.19 3.09 3.21 2.98 3.10
Total No. Students 5,179 2,788 136 55 157 196 108 8,619
GPA 2.94 2.35 2.75 2.83 2.92 3.13 2.68 2.77
Back to Top


UALR 2001 Fall
Full-Time and Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 742 427 33 9 12 24 25 1,272
GPA 2.63 1.85 2.16 2.61 2.73 3.37 2.23 2.41
Sophomore No. Students 433 164 15 8 24 21 2 667
GPA 2.69 2.18 2.64 3.02 2.92 2.90 2.25 2.61
Junior No. Students 414 118 5 4 16 37 3 597
GPA 2.89 2.46 2.81 3.75 2.68 2.87 2.10 2.81
Senior No. Students 534 113 11 4 20 25 8 715
GPA 3.08 2.64 3.04 3.08 3.04 2.92 3.14 3.01
Total No. Students 2,123 822 64 25 72 107 38 3,251
GPA 2.82 2.16 2.49 2.86 2.87 2.99 2.39 2.68
Back to Top


UALR 2001 Fall
Full-Time and Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 956 786 27 10 30 26 35 1,870
GPA 2.78 2.04 2.92 3.01 2.74 3.29 2.81 2.53
Sophomore No. Students 718 470 16 5 17 15 17 1,258
GPA 2.90 2.37 3.05 2.92 2.90 3.30 3.03 2.72
Junior No. Students 619 344 12 7 20 17 9 1,028
GPA 3.11 2.60 2.79 1.93 3.11 3.07 2.62 2.94
Senior No. Students 763 366 17 8 18 31 9 1,212
GPA 3.28 2.87 3.16 3.21 3.14 3.44 2.87 3.16
Total No. Students 3,056 1,966 72 30 85 89 70 5,368
GPA 3.02 2.42 2.98 2.80 2.97 3.29 2.84 2.83
Back to Top


UALR 2001 Fall
Full-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,027 844 42 15 24 41 39 2,032
GPA 2.75 2.02 2.53 2.81 2.75 3.32 2.58 2.52
Sophomore No. Students 717 385 18 7 25 33 10 1,195
GPA 2.84 2.34 2.81 2.97 2.95 3.09 3.02 2.71
Junior No. Students 652 309 13 5 31 52 8 1,070
GPA 3.08 2.59 2.87 1.58 2.94 2.94 2.32 2.93
Senior No. Students 690 270 15 5 22 45 7 1,054
GPA 3.25 2.86 3.31 3.18 3.12 3.23 3.23 3.15
Total No. Students 3,086 1,808 88 32 102 171 64 5,351
GPA 2.97 2.38 2.79 2.75 2.95 3.14 2.72 2.80
Back to Top


UALR 2001 Fall
Full-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 466 303 24 8 6 21 21 849
GPA 2.67 1.90 2.24 2.63 2.60 3.35 2.21 2.45
Sophomore No. Students 294 109 12 6 18 21 2 462
GPA 2.71 2.17 2.57 3.02 2.90 2.90 2.25 2.62
Junior No. Students 276 82 5 2 13 36 2 416
GPA 2.94 2.50 2.81 4.00 2.71 2.88 2.06 2.85
Senior No. Students 268 63 4 1 9 21 3 369
GPA 3.10 2.63 3.37 3.00 2.98 2.93 3.45 3.02
Total No. Students 1,304 557 45 17 46 99 28 2,096
GPA 2.84 2.17 2.53 2.81 2.84 2.99 2.36 2.70
Back to Top


UALR 2001 Fall
Full-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 561 541 18 7 18 20 18 1,183
GPA 2.81 2.08 2.89 3.01 2.79 3.29 3.04 2.56
Sophomore No. Students 423 276 6 1 7 12 8 733
GPA 2.92 2.40 3.21 2.67 3.06 3.41 3.12 2.76
Junior No. Students 376 227 8 3 18 16 6 654
GPA 3.18 2.62 2.91 1.37 3.14 3.04 2.39 2.98
Senior No. Students 422 207 11 4 13 24 4 685
GPA 3.34 2.92 3.28 3.21 3.23 3.48 3.10 3.22
Total No. Students 1,782 1,251 43 15 56 72 36 3,255
GPA 3.05 2.46 3.05 2.70 3.05 3.32 2.95 2.86
Back to Top


UALR 2001 Fall
Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 671 369 18 4 18 9 21 1,110
GPA 2.62 1.80 2.40 2.82 2.70 3.39 2.35 2.37
Sophomore No. Students 434 249 13 6 16 3 9 730
GPA 2.77 2.27 2.92 3.04 2.78 2.27 2.82 2.61
Junior No. Students 381 153 4 6 5 2 4 555
GPA 2.81 2.46 2.47 3.10 2.44 3.00 3.08 2.72
Senior No. Students 607 209 13 7 16 11 10 873
GPA 3.09 2.71 2.58 3.19 3.00 2.89 2.56 2.98
Total No. Students 2,093 980 48 23 55 25 44 3,268
GPA 2.84 2.27 2.59 3.07 2.80 3.02 2.59 2.67
Back to Top


UALR 2001 Fall
Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 276 124 9 1 6 3 4 423
GPA 2.49 1.65 1.83 2.00 2.93 4.00 2.38 2.26
Sophomore No. Students 139 55 3 2 6 0 0 205
GPA 2.62 2.23 3.19 3.00 3.12 0.00 0.00 2.57
Junior No. Students 138 36 0 2 3 1 1 181
GPA 2.66 2.25 0.00 3.67 2.25 2.00 2.20 2.58
Senior No. Students 266 50 7 3 11 4 5 346
GPA 3.03 2.68 2.65 3.17 3.14 2.86 2.71 2.98
Total No. Students 819 265 19 8 26 8 10 1,155
GPA 2.74 2.10 2.34 3.16 3.01 2.93 2.52 2.62
Back to Top


UALR 2001 Fall
Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 395 245 9 3 12 6 17 687
GPA 2.71 1.87 3.02 3.00 2.59 3.29 2.34 2.43
Sophomore No. Students 295 194 10 4 10 3 9 525
GPA 2.84 2.28 2.84 3.06 2.56 2.27 2.82 2.62
Junior No. Students 243 117 4 4 2 1 3 374
GPA 2.89 2.51 2.47 2.86 2.62 4.00 3.29 2.78
Senior No. Students 341 159 6 4 5 7 5 527
GPA 3.13 2.72 2.43 3.19 2.76 2.93 2.44 2.99
Total No. Students 1,274 715 29 15 29 17 34 2,113
GPA 2.90 2.32 2.77 3.04 2.63 3.05 2.61 2.70
Back to Top


Data as of May 28, 2003