UALR 2001 Spring Undergraduate GPA Profile

GPA Profile Navigation
Full-Time/Part-Time Status Male and Female Male Only Female Only
Full-Time and Part-Time Full-Time and Part-Time
Male and Female
Full-Time and Part-Time
Male
Full-Time and Part-Time
Female
Full-Time Full-Time
Male and Female
Full-Time
Male
Full-Time
Female
Part-Time Part-Time
Male and Female
Part-Time
Male
Part-Time
Female


UALR 2001 Spring
Full-Time and Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 1,343 977 51 20 43 50 58 2,542
GPA 2.76 2.05 2.76 2.79 2.82 3.25 2.42 2.53
Sophomore No. Students 1,047 580 20 8 40 50 23 1,768
GPA 2.92 2.42 2.12 2.53 2.51 2.94 2.54 2.75
Junior No. Students 1,037 435 18 12 31 35 18 1,586
GPA 3.02 2.55 3.10 3.47 2.84 2.88 3.09 2.90
Senior No. Students 1,308 452 27 6 39 64 20 1,916
GPA 3.26 2.77 3.09 2.79 3.11 3.00 3.14 3.13
Total No. Students 4,735 2,444 116 46 153 199 119 7,812
GPA 3.01 2.41 2.82 2.95 2.83 3.02 2.72 2.84
Back to Top


UALR 2001 Spring
Full-Time and Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 578 333 27 13 19 28 21 1,019
GPA 2.68 1.86 2.46 2.94 2.98 3.16 2.01 2.47
Sophomore No. Students 385 158 5 2 19 34 3 606
GPA 2.81 2.26 1.84 2.00 2.39 2.71 2.00 2.66
Junior No. Students 438 101 4 4 14 23 8 592
GPA 2.84 2.47 2.94 2.92 2.35 2.67 3.10 2.77
Senior No. Students 559 111 10 4 21 33 7 745
GPA 3.16 2.56 2.99 3.15 3.02 2.77 2.93 3.05
Total No. Students 1,960 703 46 23 73 118 39 2,962
GPA 2.90 2.20 2.59 2.94 2.72 2.82 2.45 2.74
Back to Top


UALR 2001 Spring
Full-Time and Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 765 644 24 7 24 22 37 1,523
GPA 2.82 2.14 3.10 2.55 2.65 3.35 2.75 2.58
Sophomore No. Students 662 422 15 6 21 16 20 1,162
GPA 2.98 2.48 2.21 2.65 2.61 3.45 2.60 2.80
Junior No. Students 599 334 14 8 17 12 10 994
GPA 3.15 2.58 3.15 3.64 3.22 3.21 3.08 2.98
Senior No. Students 749 341 17 2 18 31 13 1,171
GPA 3.32 2.83 3.14 2.20 3.22 3.23 3.23 3.17
Total No. Students 2,775 1,741 70 23 80 81 80 4,850
GPA 3.09 2.49 2.96 2.96 2.93 3.29 2.86 2.89
Back to Top


UALR 2001 Spring
Full-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 728 647 29 11 22 46 36 1,519
GPA 2.77 2.07 2.80 2.73 2.87 3.23 2.33 2.54
Sophomore No. Students 624 345 12 5 28 49 15 1,078
GPA 2.95 2.43 2.14 2.63 2.48 2.94 2.39 2.78
Junior No. Students 623 296 11 10 20 33 14 1,007
GPA 3.08 2.61 3.09 3.53 2.98 2.88 3.09 2.95
Senior No. Students 730 272 16 3 30 50 11 1,112
GPA 3.32 2.83 3.18 3.08 3.13 3.04 3.23 3.19
Total No. Students 2,705 1,560 68 29 100 178 76 4,716
GPA 3.05 2.45 2.87 3.04 2.87 3.03 2.66 2.87
Back to Top


UALR 2001 Spring
Full-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 344 225 17 8 11 24 18 647
GPA 2.69 1.87 2.44 2.88 3.04 3.12 2.11 2.48
Sophomore No. Students 250 101 3 2 14 34 1 405
GPA 2.82 2.33 1.18 2.00 2.39 2.71 1.50 2.68
Junior No. Students 269 69 3 3 9 21 6 380
GPA 2.90 2.54 2.85 3.18 2.55 2.65 3.09 2.83
Senior No. Students 297 65 6 2 19 25 3 417
GPA 3.22 2.54 2.76 3.39 3.02 2.83 3.00 3.09
Total No. Students 1,160 460 29 15 53 104 28 1,849
GPA 2.93 2.22 2.48 3.01 2.77 2.82 2.48 2.76
Back to Top


UALR 2001 Spring
Full-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 384 422 12 3 11 22 18 872
GPA 2.84 2.18 3.28 2.29 2.66 3.35 2.53 2.59
Sophomore No. Students 374 244 9 3 14 15 14 673
GPA 3.02 2.47 2.38 2.86 2.58 3.44 2.46 2.83
Junior No. Students 354 227 8 7 11 12 8 627
GPA 3.21 2.63 3.18 3.63 3.35 3.21 3.10 3.03
Senior No. Students 433 207 10 1 11 25 8 695
GPA 3.39 2.91 3.40 2.27 3.29 3.25 3.32 3.25
Total No. Students 1,545 1,100 39 14 47 74 48 2,867
GPA 3.15 2.53 3.12 3.08 2.98 3.30 2.77 2.94
Back to Top


UALR 2001 Spring
Part-Time
Male and Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 615 330 22 9 21 4 22 1,023
GPA 2.73 1.97 2.63 3.03 2.70 3.80 2.77 2.51
Sophomore No. Students 423 235 8 3 12 1 8 690
GPA 2.84 2.38 2.05 2.33 2.62 4.00 3.26 2.68
Junior No. Students 414 139 7 2 11 2 4 579
GPA 2.83 2.34 3.12 2.50 2.17 4.00 3.08 2.71
Senior No. Students 578 180 11 3 9 14 9 804
GPA 3.07 2.60 2.75 1.62 2.98 2.68 2.88 2.95
Total No. Students 2,030 884 48 17 53 21 43 3,096
GPA 2.88 2.31 2.68 2.56 2.63 2.91 2.93 2.72
Back to Top


UALR 2001 Spring
Part-Time
Male Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 234 108 10 5 8 4 3 372
GPA 2.67 1.83 2.58 3.40 2.78 3.80 1.30 2.46
Sophomore No. Students 135 57 2 0 5 0 2 201
GPA 2.78 2.06 2.80 0.00 2.45 0.00 2.86 2.58
Junior No. Students 169 32 1 1 5 2 2 212
GPA 2.63 2.19 3.30 1.00 1.21 4.00 3.15 2.56
Senior No. Students 262 46 4 2 2 8 4 328
GPA 3.03 2.62 3.73 0.00 3.10 2.30 2.76 2.96
Total No. Students 800 243 17 8 20 14 11 1,113
GPA 2.81 2.13 3.04 2.31 2.39 2.75 2.35 2.67
Back to Top


UALR 2001 Spring
Part-Time
Female Undergraduate GPAs
Classification White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
Freshman No. Students 381 222 12 4 13 0 19 651
GPA 2.77 2.03 2.66 2.88 2.64 0.00 3.27 2.54
Sophomore No. Students 288 178 6 3 7 1 6 489
GPA 2.86 2.49 1.55 2.33 2.73 4.00 3.37 2.73
Junior No. Students 245 107 6 1 6 0 2 367
GPA 2.95 2.38 3.08 4.00 2.73 0.00 3.00 2.79
Senior No. Students 316 134 7 1 7 6 5 476
GPA 3.11 2.60 2.18 2.10 2.95 3.07 2.94 2.95
Total No. Students 1,230 641 31 9 33 7 32 1,983
GPA 2.93 2.37 2.49 2.63 2.75 3.14 3.19 2.75
Back to Top


Data as of May 28, 2003