| GPA Profile Navigation | |||
|---|---|---|---|
| Full-Time/Part-Time Status | Male and Female | Male Only | Female Only |
| Full-Time and Part-Time |
Full-Time and Part-Time Male and Female |
Full-Time and Part-Time Male |
Full-Time and Part-Time Female |
| Full-Time |
Full-Time Male and Female |
Full-Time Male |
Full-Time Female |
| Part-Time |
Part-Time Male and Female |
Part-Time Male |
Part-Time Female |
|
UALR 2000 Fall Full-Time and Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,682 | 1,079 | 65 | 19 | 54 | 53 | 67 | 3,019 |
| GPA | 2.80 | 2.09 | 2.65 | 3.06 | 2.86 | 3.25 | 2.57 | 2.59 | |
| Sophomore | No. Students | 1,052 | 566 | 21 | 10 | 43 | 45 | 19 | 1,756 |
| GPA | 2.94 | 2.42 | 2.58 | 2.43 | 2.81 | 2.84 | 2.73 | 2.77 | |
| Junior | No. Students | 1,025 | 413 | 18 | 10 | 28 | 37 | 22 | 1,553 |
| GPA | 3.07 | 2.63 | 2.89 | 2.88 | 2.86 | 2.99 | 2.86 | 2.94 | |
| Senior | No. Students | 1,285 | 400 | 24 | 9 | 43 | 57 | 11 | 1,829 |
| GPA | 3.20 | 2.77 | 3.35 | 2.67 | 2.90 | 2.82 | 2.84 | 3.09 | |
| Total | No. Students | 5,044 | 2,458 | 128 | 48 | 168 | 192 | 119 | 8,157 |
| GPA | 3.00 | 2.41 | 2.84 | 2.81 | 2.86 | 2.97 | 2.70 | 2.83 | |
|
UALR 2000 Fall Full-Time and Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 739 | 349 | 34 | 9 | 25 | 27 | 23 | 1,206 |
| GPA | 2.66 | 1.93 | 2.64 | 3.05 | 2.85 | 3.29 | 1.77 | 2.50 | |
| Sophomore | No. Students | 405 | 138 | 5 | 5 | 19 | 28 | 0 | 600 |
| GPA | 2.83 | 2.22 | 1.51 | 2.49 | 2.57 | 2.56 | ? | 2.67 | |
| Junior | No. Students | 407 | 83 | 7 | 4 | 12 | 22 | 10 | 545 |
| GPA | 2.91 | 2.36 | 3.00 | 2.44 | 2.59 | 2.66 | 3.08 | 2.81 | |
| Senior | No. Students | 568 | 107 | 9 | 6 | 27 | 31 | 4 | 752 |
| GPA | 3.11 | 2.61 | 3.30 | 2.04 | 2.72 | 2.71 | 2.00 | 3.00 | |
| Total | No. Students | 2,119 | 677 | 55 | 24 | 83 | 108 | 37 | 3,103 |
| GPA | 2.87 | 2.19 | 2.75 | 2.57 | 2.71 | 2.79 | 2.33 | 2.73 | |
|
UALR 2000 Fall Full-Time and Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 943 | 730 | 31 | 10 | 29 | 26 | 44 | 1,813 |
| GPA | 2.91 | 2.17 | 2.65 | 3.07 | 2.87 | 3.21 | 2.92 | 2.66 | |
| Sophomore | No. Students | 647 | 428 | 16 | 5 | 24 | 17 | 19 | 1,156 |
| GPA | 3.01 | 2.48 | 2.83 | 2.38 | 2.97 | 3.25 | 2.73 | 2.82 | |
| Junior | No. Students | 618 | 330 | 11 | 6 | 16 | 15 | 12 | 1,008 |
| GPA | 3.17 | 2.70 | 2.80 | 3.11 | 3.01 | 3.40 | 2.64 | 3.02 | |
| Senior | No. Students | 717 | 293 | 15 | 3 | 16 | 26 | 7 | 1,077 |
| GPA | 3.26 | 2.83 | 3.39 | 3.38 | 3.21 | 2.93 | 3.18 | 3.15 | |
| Total | No. Students | 2,925 | 1,781 | 73 | 24 | 85 | 84 | 82 | 5,054 |
| GPA | 3.09 | 2.49 | 2.91 | 3.01 | 3.01 | 3.17 | 2.86 | 2.90 | |
|
UALR 2000 Fall Full-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 1,013 | 801 | 42 | 13 | 32 | 46 | 40 | 1,987 |
| GPA | 2.81 | 2.11 | 2.73 | 2.93 | 2.92 | 3.29 | 2.59 | 2.60 | |
| Sophomore | No. Students | 634 | 349 | 13 | 5 | 24 | 41 | 12 | 1,078 |
| GPA | 2.99 | 2.45 | 2.31 | 2.84 | 2.85 | 2.84 | 2.74 | 2.81 | |
| Junior | No. Students | 636 | 279 | 12 | 8 | 20 | 34 | 17 | 1,006 |
| GPA | 3.09 | 2.68 | 2.81 | 2.74 | 2.92 | 2.96 | 2.81 | 2.97 | |
| Senior | No. Students | 706 | 222 | 13 | 4 | 26 | 46 | 6 | 1,023 |
| GPA | 3.22 | 2.79 | 3.40 | 2.94 | 2.97 | 2.82 | 2.75 | 3.11 | |
| Total | No. Students | 2,989 | 1,651 | 80 | 30 | 102 | 167 | 75 | 5,094 |
| GPA | 3.02 | 2.43 | 2.82 | 2.87 | 2.92 | 2.97 | 2.69 | 2.85 | |
|
UALR 2000 Fall Full-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 472 | 276 | 24 | 7 | 16 | 22 | 15 | 832 |
| GPA | 2.69 | 1.94 | 2.76 | 3.08 | 2.99 | 3.37 | 1.76 | 2.52 | |
| Sophomore | No. Students | 253 | 87 | 4 | 3 | 12 | 28 | 0 | 387 |
| GPA | 2.88 | 2.30 | 0.96 | 2.44 | 2.44 | 2.56 | 0.00 | 2.71 | |
| Junior | No. Students | 271 | 64 | 5 | 4 | 7 | 20 | 7 | 378 |
| GPA | 2.92 | 2.32 | 2.91 | 2.44 | 2.89 | 2.61 | 3.05 | 2.81 | |
| Senior | No. Students | 291 | 61 | 4 | 2 | 20 | 23 | 2 | 403 |
| GPA | 3.11 | 2.55 | 3.12 | 2.34 | 2.81 | 2.71 | 2.00 | 2.99 | |
| Total | No. Students | 1,287 | 488 | 37 | 16 | 55 | 93 | 24 | 2,000 |
| GPA | 2.89 | 2.18 | 2.72 | 2.67 | 2.82 | 2.78 | 2.29 | 2.74 | |
|
UALR 2000 Fall Full-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 541 | 525 | 18 | 6 | 16 | 24 | 25 | 1,155 |
| GPA | 2.92 | 2.20 | 2.69 | 2.78 | 2.84 | 3.22 | 3.04 | 2.66 | |
| Sophomore | No. Students | 381 | 262 | 9 | 2 | 12 | 13 | 12 | 691 |
| GPA | 3.06 | 2.49 | 2.62 | 3.39 | 3.10 | 3.33 | 2.74 | 2.86 | |
| Junior | No. Students | 365 | 215 | 7 | 4 | 13 | 14 | 10 | 628 |
| GPA | 3.21 | 2.77 | 2.71 | 2.94 | 2.94 | 3.38 | 2.61 | 3.06 | |
| Senior | No. Students | 415 | 161 | 9 | 2 | 6 | 23 | 4 | 620 |
| GPA | 3.30 | 2.88 | 3.54 | 3.45 | 3.44 | 2.93 | 3.06 | 3.19 | |
| Total | No. Students | 1,702 | 1,163 | 43 | 14 | 47 | 74 | 51 | 3,094 |
| GPA | 3.12 | 2.53 | 2.89 | 3.05 | 3.04 | 3.18 | 2.87 | 2.92 | |
|
UALR 2000 Fall Part-Time Male and Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 669 | 278 | 23 | 6 | 22 | 7 | 27 | 1,032 |
| GPA | 2.75 | 1.99 | 2.38 | 3.64 | 2.65 | 2.59 | 2.52 | 2.55 | |
| Sophomore | No. Students | 418 | 217 | 8 | 5 | 19 | 4 | 7 | 678 |
| GPA | 2.79 | 2.33 | 3.29 | 1.26 | 2.70 | 2.81 | 2.67 | 2.63 | |
| Junior | No. Students | 389 | 134 | 6 | 2 | 8 | 3 | 5 | 547 |
| GPA | 2.99 | 2.44 | 3.29 | 4.00 | 2.57 | 3.68 | 3.09 | 2.87 | |
| Senior | No. Students | 579 | 178 | 11 | 5 | 17 | 11 | 5 | 806 |
| GPA | 3.14 | 2.71 | 3.25 | 1.91 | 2.64 | 2.86 | 3.06 | 3.03 | |
| Total | No. Students | 2,055 | 807 | 48 | 18 | 66 | 25 | 44 | 3,063 |
| GPA | 2.93 | 2.35 | 2.92 | 2.59 | 2.65 | 2.91 | 2.73 | 2.77 | |
|
UALR 2000 Fall Part-Time Male Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 267 | 73 | 10 | 2 | 9 | 5 | 8 | 374 |
| GPA | 2.56 | 1.89 | 2.25 | 2.71 | 2.22 | 2.48 | 1.80 | 2.42 | |
| Sophomore | No. Students | 152 | 51 | 1 | 2 | 7 | 0 | 0 | 213 |
| GPA | 2.64 | 2.01 | 2.90 | 3.00 | 2.83 | 0.00 | 0.00 | 2.49 | |
| Junior | No. Students | 136 | 19 | 2 | 0 | 5 | 2 | 3 | 167 |
| GPA | 2.85 | 2.56 | 3.60 | 0.00 | 2.06 | 3.56 | 3.17 | 2.82 | |
| Senior | No. Students | 277 | 46 | 5 | 4 | 7 | 8 | 2 | 349 |
| GPA | 3.11 | 2.80 | 3.66 | 1.50 | 2.08 | 2.76 | 2.00 | 3.03 | |
| Total | No. Students | 832 | 189 | 18 | 8 | 28 | 15 | 13 | 1,103 |
| GPA | 2.83 | 2.25 | 2.84 | 2.00 | 2.32 | 2.83 | 2.51 | 2.71 | |
|
UALR 2000 Fall Part-Time Female Undergraduate GPAs |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Classification | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total | |
| Freshman | No. Students | 402 | 205 | 13 | 4 | 13 | 2 | 19 | 658 |
| GPA | 2.87 | 2.02 | 2.52 | 4.00 | 2.98 | 3.00 | 2.65 | 2.63 | |
| Sophomore | No. Students | 266 | 166 | 7 | 3 | 12 | 4 | 7 | 465 |
| GPA | 2.87 | 2.43 | 3.39 | 0.94 | 2.59 | 2.81 | 2.67 | 2.70 | |
| Junior | No. Students | 253 | 115 | 4 | 2 | 3 | 1 | 2 | 380 |
| GPA | 3.07 | 2.42 | 3.14 | 4.00 | 3.73 | 4.00 | 2.91 | 2.89 | |
| Senior | No. Students | 302 | 132 | 6 | 1 | 10 | 3 | 3 | 457 |
| GPA | 3.16 | 2.68 | 2.98 | 3.00 | 2.92 | 3.00 | 3.50 | 3.03 | |
| Total | No. Students | 1,223 | 618 | 30 | 10 | 38 | 10 | 31 | 1,960 |
| GPA | 2.99 | 2.38 | 2.97 | 2.90 | 2.92 | 3.00 | 2.80 | 2.81 | |