UALR 2007-2008 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2007 through Summer II 2008
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
LOANS Federally Insured Loans $18,495,455 $28,484,988 $463,254 $609,239 $966,336 $473,030 $49,492,302 10,789 6,615
GRANTS Pell Grants $4,869,930 $4,455,062 $121,405 $148,678 $169,907 $82,037 $9,847,018 3,710 3,710
SCHOLARSHIPS Scholarships $1,541,118 $5,186,342 $75,949 $148,349 $233,433 $63,092 $7,248,283 2,423 1,624
LOANS Private Source $468,676 $890,675 $27,862 $27,011 $35,510 $7,500 $1,457,234 237 237
GRANTS Institutional Grants $454,794 $493,956 $16,796 $26,000 $0 $0 $991,546 290 113
GRANTS State & Local Grants $190,981 $357,631 $3,490 $2,049 $9,380 $2,746 $566,277 632 569
GRANTS All Other Grants $188,637 $337,821 $7,623 $13,922 $9,950 $2,946 $560,899 406 397
GRANTS SEOG Awards $229,492 $230,462 $5,100 $4,000 $4,500 $3,000 $476,554 752 752
GRANTS Tuition Waivers-Remissions $135,769 $191,545 $0 $29,592 $44,044 $30,969 $431,919 60 60
STUDENT EMPLOYMENT Federal College Work/Study Awards $259,908 $97,333 $1,553 $2,702 $3,556 $7,930 $372,982 209 209
LOANS All Other Loans $61,250 $0 $0 $0 $0 $0 $61,250 17 17
  UALR Total ** $27,392,456 $44,542,055 $750,955 $2,027,205 $1,889,209 $808,096 $77,409,976 21,107 8,683
  UALR Total ** Undupliacted Recepients 3,003 5,080 77 252 193 78     8,683



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence in formation.