UALR 2006-2007 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2006 through Summer II 2007
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $18,466,819 $28,447,947 $452,266 $405,311 $849,978 $400,107 $49,022,428 11,415 6,823
Grant Pell Grants $4,859,607 $4,276,010 $114,420 $126,486 $183,205 $87,367 $9,647,095 3,842 3,842
Scholarship Scholarships $1,200,664 $3,894,183 $22,718 $118,443 $261,063 $21,495 $5,518,567 1,888 1,260
Loan Private Source Loans $359,797 $823,561 $3,500 $6,476 $36,330 $14,538 $1,244,202 208 208
Grant Institutional Grants $345,318 $433,417 $4,844 $24,141 $4,742 $0 $812,461 265 106
Grant State & Local Grants $134,520 $347,882 $2,000 $4,366 $7,250 $6,891 $502,909 560 558
Grant SEOG $229,479 $232,087 $3,900 $2,700 $10,500 $3,000 $481,666 1,069 1,069
Grant All Other Grants $156,188 $253,463 $1,500 $8,862 $13,475 $750 $434,237 365 348
Work Work Study $273,266 $85,388 $4,116 $3,847 $5,040 $2,017 $373,675 221 221
Grant Tuition Waivers-Remissions $50,250 $140,322 $0 $10,672 $22,705 $0 $223,949 35 35
Loan All Other Loans $65,000 $0 $5,000 $0 $0 $0 $70,000 15 15
UALR Total** $26,556,521 $42,435,589 $626,099 $1,582,967 $1,749,187 $649,257 $73,599,620 21,486 8,838
UALR Total** Unduplicated Recipients 3,087 5,130 68 232 199 122     8,838



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.