UALR 2005-2006 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2005 through Summer II 2006
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $18,256,276 $28,114,923 $422,152 $392,993 $732,912 $397,162 $48,316,421 11,741 7,129
Grant Pell Grants $5,349,687 $4,537,881 $78,740 $102,777 $171,918 $123,015 $10,364,018 4,228 4,228
Scholarship Scholarships $1,153,781 $3,577,656 $44,787 $105,459 $156,525 $21,874 $5,060,085 1,925 1,325
Loan Private Source Loans $226,952 $864,572 $0 $10,600 $11,974 $4,551 $1,118,651 201 201
Grant Institutional Grants $377,171 $395,259 $0 $5,648 $17,874 $0 $795,954 273 139
Grant State & Local Grants $165,710 $409,952 $2,038 $1,000 $9,004 $5,558 $593,264 553 550
Grant SEOG $207,424 $183,381 $3,600 $2,400 $6,900 $1,800 $405,505 698 698
Work Work Study $276,891 $71,656 $2,958 $1,159 $4,251 $874 $357,791 235 235
General Tuition Waivers-Remissions $86,737 $115,395 $16,255 $9,849 $18,889 $0 $247,126 39 39
Grant All Other Grants $73,354 $153,895 $0 $2,970 $3,575 $0 $233,794 160 151
Loan All Other Loans $32,500 $0 $0 $0 $0 $0 $32,500 9 9
UALR Total** $26,563,441 $41,534,093 $579,192 $1,363,377 $1,532,937 $611,287 $72,184,327 21,570 9,074
UALR Total** Unduplicated Recipients 3,336 5,186 72 195 191 94 9,074   9,074



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.