UALR 2004-2005 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2004 through Summer II 2005
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $17,688,780 $26,817,194 $403,584 $404,629 $735,069 $423,682 $46,472,942 11,659 7,076
Grant Pell Grants $5,828,494 $4,676,165 $79,477 $110,023 $163,556 $119,234 $10,976,949 4,366 4,366
Scholarship Scholarships $978,608 $3,505,564 $55,149 $101,336 $119,514 $44,919 $4,805,090 2,030 1,331
Loan Private Source Loans $166,548 $896,348 $0 $6,500 $17,270 $0 $1,086,666 169 164
Grant Institutional Grants $273,228 $283,482 $1,844 $1,162 $27,570 $0 $587,286 220 105
General Tuition Waivers-Remissions $220,628 $192,832 $2,992 $1,500 $3,600 $2,911 $424,463 751 751
Grant SEOG $156,180 $175,007 $1,600 $600 $4,500 $2,900 $340,787 626 582
Work Work Study $231,062 $80,346 $0 $0 $6,945 $1,706 $320,058 173 173
Grant State & Local Grants $120,691 $146,223 $9,126 $4,512 $2,880 $2,160 $285,592 119 119
Grant All Other Grants $40,340 $181,769 $0 $3,996 $6,480 $0 $232,585 35 35
Loan All Other Loans $23,750 $0 $0 $0 $2,500 $0 $26,250 7 7
UALR Total** $26,001,869 $39,723,511 $570,700 $1,344,682 $1,538,500 $653,970 $69,833,232 21643 8961
UALR Total** Unduplicated Recipients 3,361 5,045 77 193 193 92     8,961



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.