UALR 2003-2004 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2003 through Summer II 2004
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $16,956,350 $24,748,538 $317,368 $357,129 $677,562 $456,735 $43,513,682 11,111 6,781
Grant Pell Grants $5,834,471 $4,685,152 $70,708 $130,496 $178,181 $112,054 $11,011,062 4,414 4,414
Scholarship Scholarships $894,429 $2,839,320 $39,985 $106,724 $78,984 $58,406 $4,017,849 1,874 1,235
Loan Private Source Loans $139,188 $523,749 $5,671 $0 $14,260 $0 $682,768 126 120
Grant Institutional Grants $283,539 $222,816 $3,363 $6,573 $24,584 $0 $540,873 199 87
General Tuition Waivers-Remissions $53,748 $323,630 $9,345 $0 $12,555 $0 $399,278 60 60
Grant SEOG $160,830 $169,370 $2,700 $3,600 $4,800 $5,100 $346,400 606 606
Work Work Study $203,354 $71,800 $634 $0 $4,684 $691 $281,163 209 209
Grant State & Local Grants $112,842 $139,832 $2,800 $1,175 $3,925 $2,063 $262,637 413 406
Grant All Other Grants $40,680 $113,528 $4,472 $0 $1,350 $2,725 $162,755 91 91
Loan All Other Loans $58,750 $12,500 $0 $0 $0 $0 $71,250 20 20
UALR Total** $25,013,612 $36,081,791 $469,963 $1,286,754 $1,415,347 $711,438 $64,978,905 20,653 8,589
UALR Total** Unduplicated Recipients 3,258 4,787 60 208 180 96     8,589



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.