UALR 2002-2003 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2002 through Summer II 2003
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $15,635,189 $21,909,209 $301,063 $283,720 $375,069 $658,697 $39,162,948 10,138 6,240
Grant Pell Grants $5,626,851 $4,198,772 $46,064 $99,195 $157,742 $109,660 $10,238,284 4,189 4,189
Scholarship Scholarships $872,129 $2,596,870 $6,289 $95,125 $59,864 $44,642 $3,674,918 1,743 1,186
Grant Institutional Grants $267,519 $217,819 $2,000 $7,667 $12,883 $0 $507,888 178 82
Grant SEOG $197,583 $105,502 $900 $1,200 $4,200 $3,000 $312,385 521 521
Grant State & Local Grants $122,681 $123,232 $1,500 $1,200 $1,800 $2,100 $252,513 433 432
Loan Private Source Loans $91,582 $208,768 $8,372 $45,174 $4,650 $0 $358,546 75 75
General (Institutional) Tuition Waivers-Remissions $57,411 $194,453 $4,400 $5,130 $6,600 $0 $267,994 51 51
Work Work Study $293,886 $46,361 $0 $0 $1,806 $1,205 $343,259 255 255
Grant All Other Grants $99,343 $156,698 $7,423 $2,489 $0 $2,625 $268,578 167 167
Loan All Other Loans $37,500 $3,750 $0 $0 $2,500 $0 $43,750 11 11
UALR Total** $23,659,330 $32,121,478 $391,096 $1,173,947 $1,213,145 $676,387 $59,235,383 19,249 8,260
UALR Total** Unduplicated Recipients 3,216 4,558 45 182 165 94     8,260



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.