UALR 2001-2002 Financial Aid Profile

UALR Student Financial Aid
By Student Aid Fund Title By Ethnicity
Fall 2001 through Summer II 2002
Student Aid Type Student Aid Fund Title* Black White American Indian Asian Hispanic Unknown Total No. Awards No. of Unduplicated Recipients
Loan Federally Insured Loans $15,374,315 $20,926,942 $284,829 $348,982 $475,627 $430,621 $37,841,316 9,716 5,975
Grant Pell Grants $5,566,136 $3,756,752 $58,018 $80,407 $135,819 $111,026 $9,708,158 4,060 4,060
Scholarship Scholarships $892,963 $2,666,452 $15,742 $97,725 $64,493 $34,192 $3,771,568 1,842 1,278
Grant Institutional Grants $265,492 $224,400 $2,000 $6,918 $17,429 $10,000 $526,239 204 88
Grant SEOG $272,705 $140,197 $1,200 $1,200 $7,200 $2,400 $424,902 705 705
Grant State & Local Grants $150,900 $155,485 $2,700 $2,400 $3,300 $1,500 $316,285 541 541
Loan Private Source Loans $93,411 $208,332 $0 $0 $0 $0 $301,743 68 68
General (Institutional) Tuition Waivers-Remissions $51,896 $207,319 $0 $8,539 $7,319 $0 $275,074 50 50
Work Work Study $215,753 $35,089 $0 $0 $0 $3,429 $254,271 162 162
Grant All Other Grants $88,182 $141,624 $600 $0 $500 $600 $231,506 177 170
Loan All Other Loans $58,750 $7,500 $0 $0 $0 $0 $66,250 16 16
UALR Total** $23,271,462 $30,516,850 $368,638 $1,157,172 $1,068,502 $640,788 $57,023,412 18,914 7,930
UALR Total** Unduplicated Recipients 3,105 4,348 52 185 142 98     7,930



(*) Required Federal Government/ADHE reporting categories
(**) Includes those non resident alien students or students without residence information.