Departmental Support
Most departments have identified an internal staff member to act as the first tier of technical support. Always start with the technical support person for your college or department, as they are better prepared to troubleshoot your issue in cooperation with Computing Services.
If your college or department is not listed below, please contact the Computing Services Help Desk for assistance.
College of Arts, Humanities, and Social Sciences
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Chad Garrett | 569-3134 |
| DISLS | Dave McAlpine | 569-3272 |
| Rhetoric and Writing | Larry Henthorn | 569-3340 |
College of Business
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Lance Lide | 412-6103 |
| All | Joe Royce | 772-4230 |
| IEA | Jack Jackson | 569-3175 |
| ASBDC | David Holley | 683-7712 |
College of Education
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Teri Tipshus | 569-3434 |
| EAST Lab | Pat Pearce | 371-7509 |
Donaghey College of Engineering and Information Technology
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Ken Kalb | 569-8210 |
| Bioinformatics Center | Roger Hall | 219-2265 |
| Computer Science | Subhashish “Ash” Duttachowdhury | 569-8139 |
| Construction Management | Jason Kratz | 569-8016 |
| Engineering Technology | Chuck Hancock | 569-8207 |
| Information Science | James Menth | 683-7156 |
| Systems Engineering | Greg Browning | 683-7101 |
Bowen School of Law
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Steve Hyatt | 324-9995 |
Ottenheimer Library
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Mark Pace | 569-8057 |
College of Professional Studies
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| Audiology and Speech Pathology | Cliff Franklin | 569-8912 |
| Criminal Justice | Jim Golden | 569-3195 |
| Institute of Government | Siobhan Bartley | 569-8357 |
| Mass Communication | David Weekley | 569-3164 |
| MidSOUTH | Brett Besag | 569-8774 |
| MidSOUTH | David Gill | 569-8777 |
| MidSOUTH | Chris Hota | 683-7339 |
| MidSOUTH | Casey Jones | 296-1920 |
| MidSOUTH | Larry Sweet | 569-8445 |
| Social Work | Judith Faust | 569-8461 |
| Speech Communication | Michelle Douglas | 569-8384 |
Research and Graduate Studies
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Ta’Nice Blackman | 569-3088 |
| Research and Sponsored Programs | Kaitlyn Simpson | 569-8496 |
College of Science and Mathematics
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| Biology | Chris Ramsey | 569-3270 |
| Chemistry | Darryl Reach | 569-3055 |
| Earth Sciences | Georgianna Henry | 569-3546 |
| Earth Sciences | Bob Lemmer | 569-3546 |
| Mathematics | Eric Kaufman | 569-8054 |
| Nursing | Mindy Hunter | 683-7480 |
Academic Affairs (Provost)
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Kathy Oliverio | 569-3204 |
| Institutional Research | Coy Scott | 569-3302 |
Educational and Student Services
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| Admissions and Financial Aid | John Barthol | 569-8258 |
| Admissions and Financial Aid | Linda Derden | 569-8259 |
| Enrollment Planning | Sam Howell | 569-3489 |
| Recruitment and Retention | Lisa Twillie | 683-7014 |
| Student Development | Oliver Brown | 569-8958 |
| Student Development | Debra Gentry | 661-1743 |
| Records and Registration | Patrick Birmingham | 569-8148 |
| University College | Sylvester Cartwright | 569-8687 |
Finance and Administration
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| Cashier / Finance / Purchasing | Phylesia Davis | 569-8620 |
| Human Resources | Ray Voorhies | 569-3180 |
| Facilities Management | Shanna Morris | 569-3334 |
| Public Safety / Mail Services | Matthew Morton | 569-3409 |
University Advancement
| Department(s) Supported | Name / Email | Phone |
|---|---|---|
| All | Chris Ajose | 569-3194 |
| Development | Michael Trimble | 569-8739 |
Updated 7.5.2011