Schedule Overview
| Friday October 10, 2008 | ||||
| 1:45-2:00 | Opening Remarks | |||
| 2:00-2:50 | Plenary Talk Title TBA |
|||
| 3:00-3:30 | Coffee Break | |||
| Session 1-A DKSN TBA |
Session 1-B DKSN TBA |
Session 1-C DKSN TBA |
Session 1-D DKSN TBA |
|
| 3:30-3:50 | TBA | TBA | TBA | TBA |
| 4:00-4:20 | TBA | TBA | TBA | TBA |
| 4:30-4:50 | TBA | TBA | TBA | TBA |
| 5:00-5:20 | TBA | TBA | TBA | TBA |
| 6:00-8:00 | Reception at William J. Clinton Presidential Library (shuttle available) |
|||
| Saturday
October 11, 2008 |
||||
| 7:45-8:30 | Continental Breakfast | |||
| 8:30-9:20 | Plenary Talk 2 Title TBA |
|||
| 9:30-10:15 | Future Trends: Differential Equations & SEARCDE | |||
| 10:15-10:45 | Coffee Break | |||
| Session 2-A DKSN TBA |
Session 2-B DKSN TBA |
Session 2-C DKSN TBA |
Session 2-D DKSN TBA |
|
| 10:45-11:05 | TBA | TBA | TBA | TBA |
| 11:15-11:35 | TBA | TBA | TBA | TBA |
| 11:45-12:15 | TBA | TBA | TBA | TBA |
| 12:15-2:00 | Lunch Break |
|||
| 2:00-2:50 | Plenary Talk 3 Title TBA |
|||
| 3:00-3:30 | Coffee Break | |||
| Session 3-A DKSN TBA |
Session 3-B DKSN TBA |
Session 3-C DKSN TBA |
Session 3-D DKSN TBA |
|
| 3:30-3:50 | TBA | TBA | TBA | TBA |
| 4:00-4:20 | TBA | TBA | TBA | TBA |
| 4:30-4:50 | TBA | TBA | TBA | TBA |
| 5:00-5:20 | TBA | TBA | ||
SEARCDE Home | 2004 SEARCDE | 2005 SEARCDE | 2006 SEARCDE | 2007 SEARCDE |
Updated 02.12.2008